I'll take it easy on you and just mention that all these cars are ILLEGAL to drive on the road :).
If you filter by "road legal", there's like a dozen left that need to be bonked.
| Rank | Vehicle | Driver | Time | PS / KG |
|---|---|---|---|---|
| 1. | Porsche 956 (620 PS) | Stefan Bellof | 6:11.13 | 620 / 858 |
| 2. | Porsche 956 (620 PS) | Jochen Mass | 6:16.85 | 620 / 858 |
| 3. | Porsche 956 (600 PS) | Stefan Bellof | 6:27.10 | 600 / 832 |
| 4. | Porsche 956 (600 PS) | Bob Wollek | 6:31.59 | 600 / 832 |
| 5. | Porsche 956 (600 PS) | Keke Rosberg | 6:39.52 | 600 / 832 |
| 6. | Lancia LC2 | Riccardo Patrese | 6:41.17 | 852 / 850 |
| 7. | Porsche 956 (600 PS) | John Fitzpatrick | 6:42.12 | 600 / 832 |
| 8. | Sauber C6 SHS | Hans-Joachim Stuck | 6:52.14 | 547 / 906 |
| 9. | Ferrari 312 B3 | Niki Lauda | 7:00.80 | 495 / 578 |
| 10. | Porsche 956 (600 PS) | Axel Plankenhorn | 7:01.61 | 600 / 832 |
| 11. | Lancia LC1 | Oscar Larrauri | 7:06.90 | 456 / 665 |
| 12. | Matra-Simca MS670C | Gérard Larrousse | 7:10.80 | 450 / 678 |
| 13. | Alpine A442 | Gérard Larrousse | 7:12.10 | 500 / 767 |
| 14. | Matra-Simca MS670C | Jean-Pierre Jarier | 7:12.60 | 450 / 678 |
| 15. | Matra-Simca MS670B | François Cevert | 7:12.80 | 460 / 686 |
| 16. | Ferrari 312PB-73 | Brian Redman | 7:15.50 | 460 / 692 |
| 17. | Ford C100 | Manfred Winkelhock | 7:16.57 | 547 / 830 |
| 18. | Alpine A442 | Patrick Depailler | 7:16.90 w | 500 / 767 |
| 19. | Zakspeed Ford Capri Turbo | Manfred Winkelhock | 7:18.49 | 502 / 895 |
| 20. | Alfa Romeo 33 TT/12 | Arturo Merzario | 7:18.80 | 507 / 670 |
| 21. | Porsche 936/76 | Rolf Stommelen | 7:19.10 w | 527 / 700 |
| 22. | Alfa Romeo 33 TT/12 | Rolf Stommelen | 7:19.50 | 507 / 670 |
| 23. | Matra-Simca MS670B | Henri Pescarolo | 7:19.90 | 460 / 686 |
| 24. | Ferrari 312PB-73 | Carlos Pace | 7:21.70 | 460 / 692 |
| 25. | Alpine A442 | Jean-Pierre Jabouille | 7:22.00 w | 500 / 767 |
| 26. | Alfa Romeo 33 TT/12 | Jochen Mass | 7:22.80 | 507 / 670 |
| 27. | Lancia LC1 | Michele Alboreto | 7:23.76 | 456 / 665 |
| 28. | Gulf-Mirage GR7 | Derek Bell | 7:24.40 | 451 / 722 |
| 29. | Kremer K3/80 | Bob Wollek | 7:25.06 | 710 / 1055 |
| 30. | Alba AR2 | Martino Finotto | 7:25.37 | 410 / 700 |
| 31. | Gulf-Mirage GR7 | James Hunt | 7:25.60 | 451 / 722 |
| 32. | Porsche 908/3 Turbo Spyder | Rolf Stommelen | 7:26.00 | 519 / 499 |
| 33. | Alfa Romeo 33 TT/12 | Henri Pescarolo | 7:26.00 | 507 / 670 |
| 34. | Zakspeed Ford Capri Turbo | Klaus Niedzwiedz | 7:26.45 | 502 / 895 |
| 35. | Gulf-Mirage GR7 | John Watson | 7:26.50 | 451 / 722 |
| 36. | Alpine A441 | Gérard Larrousse | 7:26.90 | 497 / 619 |
| 37. | Alfa Romeo 33 TT/12 | Clay Regazzoni | 7:26.90 | 507 / 670 |
| 38. | Porsche 908/80 Turbo | Jochen Mass | 7:27.02 | 512 / 650 |
| 39. | Zakspeed Ford Capri Turbo | Klaus Ludwig | 7:27.32 | 502 / 895 |
| 40. | Porsche 935/80 | Bob Wollek | 7:27.50 | 760 / 1070 |
| 41. | Porsche 936/82 C | Rolf Stommelen | 7:28.13 | 547 / 700 |
| 42. | Kremer K3/80 | John Fitzpatrick | 7:28.30 | 710 / 1055 |
| 43. | Gulf-Mirage GR7 | Howden Ganley | 7:29.50 | 451 / 722 |
| 44. | BMW M1 Turbo | Leopold von Bayern | 7:30.11 | 850 / 1069 |
| 45. | Alfa Romeo 33 TT/12 | Andrea de Adamich | 7:31.60 | 507 / 670 |
| 46. | Porsche 935/77 | Jacky Ickx | 7:31.90 | - / 1050 |
| 47. | Porsche 908/3 Spyder | Rolf Stommelen | 7:32.20 | 365 / 550 |
| 48. | Porsche 936/82 C | Bob Wollek | 7:32.66 | 547 / 700 |
| 49. | Porsche 908/80 Turbo | Reinhold Jöst | 7:33.90 w | 512 / 650 |
| 50. | Chevron B26 Hart | Peter Gethin | 7:35.50 | 289 / 493 |
| 51. | Lancia Montecarlo Turbo | Hans Heyer | 7:35.58 | 406 / 872 |
| 52. | BMW M1 Turbo | Hans-Joachim Stuck | 7:35.75 | 850 / 1069 |
| 53. | Porsche 935/77 | Rolf Stommelen | 7:36.00 | - / 1050 |
| 54. | Ferrari 312PB-71 | Jacky Ickx | 7:36.10 | 440 / 585 |
| 55. | Porsche 935/77 | Toine Hezemans | 7:36.20 | - / 1050 |
| 56. | Porsche 935/77 | Bob Wollek | 7:36.40 | - / 1050 |
| 57. | Kremer K2 | Bob Wollek | 7:36.60 | 568 / 900 |
| 58. | Kremer K3/80 | Axel Plankenhorn | 7:37.15 | 710 / 1055 |
| 59. | Kremer K3/79 | Axel Plankenhorn | 7:37.60 | 760 / 1028 |
| 60. | Lancia Montecarlo Turbo | Riccardo Patrese | 7:37.67 | 406 / 872 |
| 61. | Porsche 935/76 | Rolf Stommelen | 7:37.70 | 568 / 900 |
| 62. | Sauber BMW M1.R | Hans-Joachim Stuck | 7:37.75 | 475 / 850 |
| 63. | Porsche 935/77 | Manfred Schurti | 7:37.80 | - / 1050 |
| 64. | Porsche 935/77 | John Fitzpatrick | 7:40.00 | - / 1050 |
| 65. | Porsche 935/77 | Tim Schenken | 7:40.10 | - / 1050 |
| 66. | Porsche 908/3 Spyder | Reinhold Jöst | 7:41.40 | 365 / 550 |
| 67. | March 75S BMW | David Morgan | 7:41.60 | 309 / 575 |
| 68. | Lancia LC1 | Piercarlo Ghinzani | 7:41.71 | 456 / 665 |
| 69. | Alfa Romeo Tipo 33TT3 | Rolf Stommelen | 7:42.20 w | 450 / 720 |
| 70. | Porsche 908/3 Spyder | Herbert Müller | 7:42.80 | 365 / 550 |
| 71. | Porsche 935/77 | Brian Redman | 7:43.00 | - / 1050 |
| 72. | Lola T296 BMW | Roland Binder | 7:43.59 | 385 / 605 |
| 73. | Porsche 908/3 Turbo Spyder | Volkert Merl | 7:44.29 | 519 / 499 |
| 74. | Porsche 936/80 | Bob Wollek | 7:44.82 | 527 / 730 |
| 75. | Alfa Romeo 33/3 Spider | Rolf Stommelen | 7:45.10 | 406 / 700 |
| 76. | TOJ SS02 (SC02) | Jörg Obermoser | 7:45.20 | 300 / 575 |
| 77. | BMW 320 Turbo (Group 5) | Hans-Joachim Stuck | 7:45.44 | 608 / 880 |
| 78. | TOJ SC205 (SC206/RWR) | Helmut Bross | 7:46.68 | 304 / 600 |
| 79. | Rondeau M382 | Henri Pescarolo | 7:46.82 | 629 / 1050 |
| 80. | Porsche 908/3 Spyder | Vic Elford | 7:46.90 | 365 / 550 |
| 81. | Chevron B31 Hart | Martin Raymond | 7:47.50 | 294 / 580 |
| 82. | Lola T294 Cosworth | Helmut Bross | 7:47.70 w | 451 / 625 |
| 83. | Porsche 908/3 Spyder | Gijs van Lennep | 7:47.90 | 365 / 550 |
| 84. | Porsche 935 J | Rolf Stommelen | 7:48.01 | 684 / 998 |
| 85. | Kremer K3/80 | Edgar Dören | 7:48.10 | 710 / 1055 |
| 86. | Porsche 908/3 Turbo Spyder | Siegfried Brunn | 7:48.14 | 519 / 499 |
| 87. | Osella PA8 | Vittorio Brambilla | 7:48.40 | 304 / 590 |
| 88. | Porsche 935/77 | Hans Heyer | 7:48.40 | - / 1050 |
| 89. | Toyota Celica LB Turbo | Rolf Stommelen | 7:48.60 | 568 / 860 |
| 90. | Lancia Montecarlo Turbo | Siegfried Müller, Jr. | 7:49.24 | 406 / 872 |
| 91. | Sauber BMW M1.R | Marc Surer | 7:49.50 | 475 / 850 |
| 92. | BMW M1 Turbo | Frank Jelinski | 7:49.81 | 850 / 1069 |
| 93. | Zakspeed Ford Capri Turbo | Harald Ertl | 7:49.83 | 502 / 895 |
| 94. | TOJ SC03 | Jörg Obermoser | 7:49.90 | 350 / 575 |
| 95. | Porsche 908/3 Spyder | Jürgen Barth | 7:50.00 | 365 / 550 |
| 96. | Zakspeed Ford Capri Turbo | Jürgen Hamelmann | 7:50.19 | 502 / 895 |
| 97. | Chevron B21 Ford-Cosworth | John Burton | 7:50.60 | 259 / 490 |
| 98. | Kremer K3/81 | Edgar Dören | 7:50.78 | 831 / 1025 |
| 99. | Lola T294 Cosworth | Bill Scott | 7:50.80 | 451 / 625 |
| 100. | Lancia Montecarlo Turbo | Eddie Cheever | 7:50.90 | 406 / 872 |
| 101. | Lola T380 Ford (de Cadenet) | Vittorio Brambilla | 7:51.00 | 404 / 731 |
| 102. | Lola T610 Cosworth | Rupert Keegan | 7:51.26 | 558 / 920 |
| 103. | Porsche 935 J | Dieter Schornstein | 7:51.38 | 684 / 998 |
| 104. | Lancia Montecarlo Turbo | Henri Pescarolo | 7:51.65 | 406 / 872 |
| 105. | Kremer K3/81 | Bob Wollek | 7:51.77 | 831 / 1025 |
| 106. | Porsche 935/77 | Dieter Schornstein | 7:51.90 | - / 1050 |
| 107. | Porsche 935/77 | Jochen Mass | 7:52.40 | - / 1050 |
| 108. | Abarth Osella 2000 Sport SE021 | Arturo Merzario | 7:52.50 | 269 / 530 |
| 109. | Porsche 908/3 Spyder | Jo Siffert | 7:52.70 | 365 / 550 |
| 110. | Lola T390 Ford | Roland Binder | 7:53.00 | 284 / 578 |
| 111. | March 76S Cosworth | Guy Edwards | 7:53.20 w | 421 / 575 |
| 112. | Porsche 935/77 | Clemens Schickentanz | 7:53.30 | - / 1050 |
| 113. | Chevron B23 Cosworth | John Hine | 7:53.90 | 404 / 600 |
| 114. | Chevron B23 Cosworth | Mike Hailwood | 7:54.10 | 404 / 600 |
| 115. | Porsche 935/77 | Jürgen Neuhaus | 7:54.20 | - / 1050 |
| 116. | Lola T294 Cosworth | Martin Raymond | 7:54.40 | 451 / 625 |
| 117. | Porsche 908/3 Spyder | Pedro Rodriguez | 7:54.60 | 365 / 550 |
| 118. | Cheetah G501 | John Burton | 7:54.60 | 450 / 850 |
| 119. | Zakspeed Ford Capri Turbo | Hans Heyer | 7:54.70 | 502 / 895 |
| 120. | Chevron B31 Hart | John Hine | 7:54.70 | 294 / 580 |
| 121. | Abarth Osella 2000 Sport SE021 | Derek Bell | 7:54.70 | 269 / 530 |
| 122. | Porsche 908/3 Spyder | Volkert Merl | 7:54.80 | 365 / 550 |
| 123. | URD C81 | Jürgen Hamelmann | 7:54.84 | 502 / 808 |
| 124. | Kremer K3/81 | Bobby Rahal | 7:54.89 | 831 / 1025 |
| 125. | Lola T294 Cosworth | Hervé LeGuellec | 7:55.00 | 451 / 625 |
| 126. | Alfa Romeo 33/3 Spider | Andrea de Adamich | 7:55.80 | 406 / 700 |
| 127. | Chevron B21 Ford-Cosworth | Howden Ganley | 7:55.80 | 259 / 490 |
| 128. | BMW 2002 Turbo (Group 5) | Albrecht Krebs | 7:56.00 | 284 / 950 |
| 129. | Osella PA9 | Giorgio Francia | 7:56.01 | 304 / 575 |
| 130. | Ferrari 312PB-72 | Ronnie Peterson | 7:56.10 w | 450 / 665 |
| 131. | Chevron B23 Cosworth | John Burton | 7:56.10 | 404 / 600 |
| 132. | Kremer K1 | Hans Heyer | 7:56.50 | 645 / 1000 |
| 133. | Porsche 911 Carrera RSR Turbo | Herbert Müller | 7:56.50 | 507 / 820 |
| 134. | Lola T600 Chevrolet | Murray Edwards | 7:56.58 | 629 / 1020 |
| 135. | Lancia LC2 | Giorgio Francia | 7:56.83 | 852 / 850 |
| 136. | Lola T280 Cosworth | Manfred Mohr | 7:58.10 | 451 / 660 |
| 137. | BMW M1 Turbo | Kurt König | 7:58.36 | 850 / 1069 |
| 138. | Lola T290 Mitsubishi | Vic Elford | 7:58.40 | 294 / 575 |
| 139. | Alpine A441 | Jean-Pierre Jabouille | 7:59.40 | 497 / 619 |
| 140. | BMW M1 Turbo | Helmut Henzler | 7:59.42 | 850 / 1069 |
| 141. | Porsche 935/77 | Leo Kinnunen | 7:59.70 | - / 1050 |
| 142. | Porsche 911 Carrera RSR Turbo | Manfred Schurti | 7:59.80 | 507 / 820 |
| 143. | Lola T290 Mitsubishi | Jean-Louis Lafosse | 8:00.40 | 294 / 575 |
| 144. | Lola T290 Mitsubishi | Guy Edwards | 8:00.50 | 294 / 575 |
| 145. | Porsche 935 JLP-2 | Brian Redman | 8:01.00 | 760 / 1025 |
| 146. | Porsche 935/77 | Reinhold Jöst | 8:01.00 | - / 1050 |
| 147. | Alfa Romeo 33/3 Spider | Toine Hezemans | 8:01.20 | 406 / 700 |
| 148. | Porsche 935/77 | Claude Haldi | 8:01.62 | - / 1050 |
| 149. | Lola T290 Mitsubishi | Helmut Bross | 8:02.30 | 294 / 575 |
| 150. | Zakspeed Ford Escort (Mk II) | Hans Heyer | 8:02.30 | 300 / 735 |
| 151. | Zakspeed Ford Capri Turbo | Mario Ketterer | 8:02.60 | 502 / 895 |
| 152. | BMW 320 Turbo (Group 5) | Eddie Cheever | 8:02.80 | 608 / 880 |
| 153. | Chevron B21 Ford-Cosworth | Peter Hanson | 8:03.40 | 259 / 490 |
| 154. | BMW 320 Turbo (Group 5) | Marc Surer | 8:03.60 | 608 / 880 |
| 155. | Chevron B19 Ford | John Lepp | 8:03.80 | 248 / 550 |
| 156. | Chevron B21 Ford-Cosworth | Richard Scott | 8:03.90 | 259 / 490 |
| 157. | Porsche 935/79 | Volkert Merl | 8:04.20 | 689 / 1025 |
| 158. | Lola T294 Cosworth | François Servanin | 8:04.20 | 451 / 625 |
| 159. | BMW M1 Turbo | Derek Bell | 8:04.39 | 850 / 1069 |
| 160. | BMW 320 Turbo (Group 5) | Ronnie Peterson | 8:04.60 | 608 / 880 |
| 161. | Porsche 935/78 Moby Dick | Herbert Müller | 8:04.80 | 844 / 1040 |
| 162. | Lola T292 BDG | Carlos Gaspar | 8:04.80 | 279 / 610 |
| 163. | Lancia Montecarlo Turbo | Manfred Mohr | 8:05.00 | 406 / 872 |
| 164. | Kremer K3/81 | John Cooper | 8:05.07 | 831 / 1025 |
| 165. | BMW 3.0 CSL (Group 5) | Hans-Joachim Stuck | 8:06.20 | 487 / 1090 |
| 166. | Porsche 935/78 Moby Dick | Volkert Merl | 8:06.30 | 844 / 1040 |
| 167. | Zakspeed Ford Escort (Mk II) | Toine Hezemans | 8:06.30 | 300 / 735 |
| 168. | BMW M1 Turbo | Dieter Quester | 8:06.49 | 850 / 1069 |
| 169. | Chevron B21 Ford-Cosworth | Martin Raymond | 8:07.10 | 259 / 490 |
| 170. | Chevron B23 Cosworth | Robin Smith | 8:07.70 | 404 / 600 |
| 171. | BMW 320 Turbo (Group 5) | Manfred Winkelhock | 8:07.90 | 608 / 880 |
| 172. | BMW 320 Turbo (Group 5) | Karl-Heinz Becker | 8:08.18 | 608 / 880 |
| 173. | Gulf-Mirage M6 | Derek Bell | 8:08.50 w | 466 / 650 |
| 174. | AMS 273 | Manfred Mohr | 8:08.50 | 248 / 750 |
| 175. | BMW 320 Turbo (Group 5) | Markus Höttinger | 8:08.60 | 608 / 880 |
| 176. | BMW M1 Turbo | Manfred Winkelhock | 8:09.06 | 850 / 1069 |
| 177. | Porsche 911 IMSA GTP (930 S) | Georg Memminger | 8:09.65 | 700 / 900 |
| 178. | Capri RS2600 Broadspeed Colog.. | Jochen Mass | 8:09.80 | 319 / 940 |
| 179. | BMW 320 Turbo (Group 5) | Harald Grohs | 8:09.90 | 608 / 880 |
| 180. | Opel Ascona 400 Conrero | Karl-Heinz Schäfer | 8:10.15 | 259 / 1050 |
| 181. | Porsche 934/5 | Gijs van Lennep | 8:10.60 | 492 / 1124 |
| 182. | Porsche 934/5 | Jürgen Barth | 8:10.80 | 492 / 1124 |
| 183. | BMW M1 Turbo | Siegfried Müller, Jr. | 8:11.01 | 850 / 1069 |
| 184. | Porsche 934/5 | Toine Hezemans | 8:11.20 | 492 / 1124 |
| 185. | Lola T294 Cosworth | Richard Jones | 8:11.20 | 451 / 625 |
| 186. | BMW 320 Turbo (Group 5) | Jörg Obermoser | 8:11.40 | 608 / 880 |
| 187. | BMW 320 Turbo (Group 5) | Walter Brun | 8:11.63 | 608 / 880 |
| 188. | Kremer K3/81 | Claude Haldi | 8:11.77 | 831 / 1025 |
| 189. | BMW 3.5 CSL | John Fitzpatrick | 8:11.80 | 446 / 1050 |
| 190. | Porsche 934/5 | Edgar Dören | 8:11.90 | 492 / 1124 |
| 191. | BMW 3.5 CSL | Albrecht Krebs | 8:12.10 | 446 / 1050 |
| 192. | Chevron B23 Cosworth | Roger Heavens | 8:12.20 | 404 / 600 |
| 193. | Sauber BMW M1.R | Enzo Calderari | 8:12.29 | 475 / 850 |
| 194. | Porsche 935/77 | Franz Konrad | 8:12.60 | - / 1050 |
| 195. | Porsche 908/3 Spyder | Paul Blancpain | 8:12.70 | 365 / 550 |
| 196. | TOJ SC03 | Gunnar Nordström | 8:13.60 | 350 / 575 |
| 197. | Lancia Montecarlo Turbo | Bob Schön | 8:13.78 | 406 / 872 |
| 198. | Chevron B19 Ford | John Bridges | 8:14.20 | 248 / 550 |
| 199. | McLaren M8F | Peter Hoffmann | 8:15.00 w | 842 / 646 |
| 200. | Porsche 911 Carrera RSR 3.0 | John Fitzpatrick | 8:15.90 | 335 / 946 |
| 201. | Chevron B26 Ford | Christine Beckers | 8:15.90 | 284 / 525 |
| 202. | Ferrari 512 S | Heinrich Wiesendanger | 8:16.00 | 549 / 948 |
| 203. | BMW 320 Turbo (Group 5) | Freddy Kottulinsky | 8:16.00 | 608 / 880 |
| 204. | Alfa Romeo Tipo 33TT3 | Helmut Marko | 8:16.00 w | 450 / 720 |
| 205. | BMW 320 Turbo (Group 5) | Hans-Georg Bürger | 8:16.20 | 608 / 880 |
| 206. | Capri RS2600 Broadspeed Colog.. | Dieter Glemser | 8:16.60 | 319 / 940 |
| 207. | Chevron B26 Ford | John Lepp | 8:16.70 | 284 / 525 |
| 208. | Porsche 934 (492 PS) | Toine Hezemans | 8:17.10 w | 492 / 1163 |
| 209. | KMW SP31 Porsche Turbo | Hans Müller-Perschl | 8:17.10 | 608 / 500 |
| 210. | Chevron B23 Cosworth | Peter Smith | 8:17.20 | 404 / 600 |
| 211. | Lola T290 Mitsubishi | Max Sigrist | 8:17.39 | 294 / 575 |
| 212. | Porsche 934 (492 PS) | Derek Bell | 8:17.40 | 492 / 1163 |
| 213. | BMW 3.5 CSL | Alain Peltier | 8:17.50 | 446 / 1050 |
| 214. | URD C81 | Rolf Götz | 8:17.54 | 502 / 808 |
| 215. | BMW 3.0 CSL (Group 5) | Niki Lauda | 8:17.80 | 487 / 1090 |
| 216. | Porsche 934 (492 PS) | Reinhardt Stenzel | 8:17.90 | 492 / 1163 |
| 217. | Porsche 924 Carrera GTR | Klaus Utz | 8:18.28 | 375 / 940 |
| 218. | Porsche 917K (4.9) | Reinhold Jöst | 8:18.80 | - / 859 |
| 219. | Chevron B31 Ford-Cosworth | Rolf Götz | 8:18.89 | 537 / 580 |
| 220. | BMW 320 Turbo (Group 5) | Anders Olofsson | 8:19.00 | 608 / 880 |
| 221. | Porsche 924 Carrera GTR | Wolf-Georg von Staerh | 8:19.46 | 375 / 940 |
| 222. | WM Secateva P82 | Michel Pignard | 8:19.48 | 550 / 824 |
| 223. | Lola T390 Ford | Peter Groh | 8:19.50 | 284 / 578 |
| 224. | Lola T292 BDG | António Mendonça | 8:19.50 | 279 / 610 |
The old configuration with a hairpin in the pitlane area.
| Country | Germany |
| Track length | 22.83 km / 14.19 miles |
| Number of turns | 160 |
| Top speed | 355 kph / 221 mph - 956 (620 PS) |
| Track record | 6:11.1 - 956 (620 PS) |
| Production record | 7:10.8 - MS670C |
| Front-drive record | 9:11.8 - Scirocco Zende.. |
| Convertible record | 7:06.9 - Lancia LC1 |
| Motorcycle record | 10:15.0 - BMW R 90 S |
Hostile 9m ago
I'll take it easy on you and just mention that all these cars are ILLEGAL to drive on the road :).
If you filter by "road legal", there's like a dozen left that need to be bonked.