| Rank | Vehicle | Driver | Time | PS / KG |
|---|---|---|---|---|
| 1. | Eagle MK3 | P. J. Jones | 0:49.67 | 1014 / 832 |
| 2. | Eagle MK3 | Juan-Manuel Fangio II | 0:49.73 | 1014 / 832 |
| 3. | Jaguar XJR-14 | Davy Jones | 0:50.70 | 659 / 756 |
| 4. | Nissan NPT-90 (NPT-91) | Geoff Brabham | 0:51.10 | 963 / 950 |
| 5. | Mazda RX-792P | Price Cobb | 0:51.53 | 710 / 830 |
| 6. | Intrepid RM1 GTP Chevrolet | Jeff Purner | 0:52.22 | 811 / 816 |
| 7. | Nissan NPT-90 (NPT-91) | Gianpiero Moretti | 0:52.32 | 963 / 950 |
| 8. | Porsche 962/93 | Manuel Reuter | 0:52.33 | 670 / 976 |
| 9. | Porsche 962/93 | Bob Wollek | 0:52.70 | 670 / 976 |
| 10. | Riley & Scott MK III Ford | Butch Leitzinger | 0:52.75 w | 537 / 960 |
| 11. | Intrepid RM1 GTP Chevrolet | Wayne Taylor | 0:52.78 | 811 / 816 |
| 12. | Riley & Scott MK III Ford | James Weaver | 0:53.21 | 537 / 960 |
| 13. | Porsche 962/92 | Oscar Larrauri | 0:53.30 | 639 / 940 |
| 14. | Lola B2K/10 Judd | Clint Field | 0:53.67 w | 760 / 900 |
| 15. | Riley & Scott MK III Ford | John Macaluso | 0:53.74 | 537 / 960 |
| 16. | Lola B2K/10 Judd | Rick Sutherland | 0:53.80 | 760 / 900 |
| 17. | Dallara SP1 Judd | Didier Theys | 0:53.93 | 608 / 920 |
| 18. | Porsche 962/92 | Gianpiero Moretti | 0:53.95 | 639 / 940 |
| 19. | Crawford SSC2K | Didier Theys | 0:54.23 w | 608 / 902 |
| 20. | Intrepid RM1 GTP Chevrolet | Francois Migault | 0:54.46 | 811 / 816 |
| 21. | Riley & Scott MK III Ford | Irv Hoerr | 0:54.51 | 537 / 960 |
| 22. | Spice Engineering SE91P Acura | Dan Marvin | 0:54.76 | 431 / 780 |
| 23. | Lola B98/10 Ford | Jon Field | 0:55.07 | 619 / 900 |
| 24. | Ferrari 333 SP | Fermin Velez | 0:55.09 | 659 / 884 |
| 25. | Riley & Scott MK III Judd | Jack Baldwin | 0:55.26 w | 740 / 920 |
| 26. | Spice Engineering SE91P Acura | Parker Johnstone | 0:55.35 | 431 / 780 |
| 27. | Spice Engineering HC94 | Jeremy Dale | 0:55.72 | 690 / 700 |
| 28. | Ferrari 333 SP | Mauro Baldi | 0:55.85 | 659 / 884 |
| 29. | Lista Dallara Judd Special | Didier Theys | 0:55.90 | 710 / 900 |
| 30. | Kudzu DG2 | Tommy Riggins | 0:55.91 | 406 / 675 |
| 31. | Riley & Scott MK XI Lexus | Scott Pruett | 0:56.00 | 608 / 900 |
| 32. | Kudzu DG2 | Jim Downing | 0:56.19 | 406 / 675 |
| 33. | Spice Engineering AK93 | Price Cobb | 0:56.21 | 710 / 675 |
| 34. | Ferrari 333 SP | Jay Cochran | 0:56.30 | 659 / 884 |
| 35. | Lola B2K/40 Nissan | Niclas Jönsson | 0:56.34 | 380 / 750 |
| 36. | MK III Oldsmobile | Ross Bentley | 0:56.38 | 507 / 982 |
| 37. | Lola B2K/40 Nissan | Andy Lally | 0:56.39 w | 380 / 750 |
| 38. | Ferrari 333 SP | Didier Theys | 0:56.41 | 659 / 884 |
| 39. | Ferrari 333 SP | Ralf Kelleners | 0:56.42 | 659 / 884 |
| 40. | Riley & Scott MK III Ford | Jon Field | 0:56.45 w | 537 / 960 |
| 41. | Riley & Scott MK XI Lexus | Jimmy Morales | 0:56.45 | 608 / 900 |
| 42. | Lola B2K/40 Nissan | Terry Borcheller | 0:56.58 | 380 / 750 |
| 43. | Ferrari 333 SP | Wayne Taylor | 0:56.59 | 659 / 884 |
| 44. | SE90P Ferrari | David Rocha | 0:56.62 | 710 / 900 |
| 45. | Kudzu DG2 | Fermin Velez | 0:56.66 | 406 / 675 |
| 46. | Spice Engineering SE91P Acura | Ruggero Melgrati | 0:56.67 | 431 / 780 |
| 47. | Spice Engineering DR3 Ferrari | James Weaver | 0:56.69 | 710 / 675 |
| 48. | Ferrari 333 SP | Gianpiero Moretti | 0:56.69 | 659 / 884 |
| 49. | Riley & Scott MK III Ford | Mark Simo | 0:56.70 | 537 / 960 |
| 50. | Riley & Scott MK III Ford | Elliot Forbes-Robinson | 0:56.83 | 537 / 960 |
| 51. | URD WSC (SR2) | Mario Hytten | 0:56.89 | 426 / 875 |
| 52. | SE89P Chevrolet | Andy Wallace | 0:56.90 | 710 / 750 |
| 53. | Doran JE4 Toyota-Lexus | Oswaldo Negri | 0:57.04 | 507 / 968 |
| 54. | Riley & Scott MK XI Pontiac | Wayne Taylor | 0:57.07 | 608 / 907 |
| 55. | Fabcar FDSC/03 Porsche | David Donohue | 0:57.09 | 580 / 907 |
| 56. | Riley & Scott MK XI Pontiac | Mario Haberfeld | 0:57.25 | 608 / 907 |
| 57. | Doran JE4 Chevrolet | Terry Borcheller | 0:57.30 | 507 / 968 |
| 58. | Riley & Scott MK XI Pontiac | Mike Borkowski | 0:57.30 | 608 / 907 |
| 59. | Kudzu DL4 Chevrolet (DLM4) | Jim Pace | 0:57.39 | 659 / 675 |
| 60. | Spice Engineering SE90 Lexus | Craig T. Nelson | 0:57.51 | 549 / 844 |
| 61. | Doran JE4 Pontiac | Terry Borcheller | 0:57.54 | 608 / 968 |
| 62. | Riley & Scott MK XI Pontiac | Alex Gurney | 0:57.55 | 608 / 907 |
| 63. | Crawford DP03 Ford | Guy Cosmo | 0:57.71 | 608 / 1021 |
| 64. | Riley & Scott MK III Ford | Ross Bentley | 0:57.71 w | 537 / 960 |
| 65. | Riley & Scott MK XI Lexus | Mark Patterson | 0:57.76 | 608 / 900 |
| 66. | Doran JE4 BMW | Cort Wagner | 0:57.79 | 543 / 968 |
| 67. | Riley & Scott MK XI Pontiac | Alex Figge | 0:57.79 | 608 / 907 |
| 68. | Kudzu DG3 | Jim Pace | 0:57.81 | 710 / 675 |
| 69. | Crawford DP03 Pontiac | Elliot Forbes-Robinson | 0:57.82 | 608 / 1021 |
| 70. | Crawford DP03 Porsche | Christian Fittipaldi | 0:57.82 | 537 / 1021 |
| 71. | Spice Engineering BDG-02 | Stanley Dickens | 0:57.86 | 740 / 675 |
| 72. | Spice Engineering AK93 | Rick Sutherland | 0:57.89 | 710 / 675 |
| 73. | Riley & Scott MK XI Ford | Colin Braun | 0:57.92 | 558 / 1096 |
| 74. | Crawford DP03 Pontiac | Butch Leitzinger | 0:57.94 | 608 / 1021 |
| 75. | Spice Engineering BDG-02 | Craig T. Nelson | 0:57.95 | 740 / 675 |
| 76. | Norma M2000 | Edouard Sezionale | 0:57.96 w | 630 / 956 |
| 77. | Riley & Scott MK XI BMW | Memo Gidley | 0:57.98 | 634 / 1021 |
| 78. | Crawford DP03 Ford | Rob Finlay | 0:58.00 | 608 / 1021 |
| 79. | Riley & Scott MK XI Pontiac | Christian Fittipaldi | 0:58.01 | 608 / 907 |
| 80. | Riley & Scott MK XI Pontiac | Niclas Jönsson | 0:58.03 | 608 / 907 |
| 81. | Spice Engineering AK93 | Paul Gentilozzi | 0:58.06 | 710 / 675 |
| 82. | Spice Engineering HC94 | Stephane Grégoire | 0:58.09 | 690 / 700 |
| 83. | Doran JE4 BMW | Brian Frisselle | 0:58.12 | 543 / 968 |
| 84. | Doran JE4 Ford | Terry Borcheller | 0:58.13 | 608 / 968 |
| 85. | Crawford DP03 Porsche | Mike Rockenfeller | 0:58.14 | 537 / 1021 |
| 86. | Picchio DP2 BMW | Andy Lally | 0:58.17 | 557 / 900 |
| 87. | Lola B2K/40 Nissan | Mike Durand | 0:58.19 w | 380 / 750 |
| 88. | Riley & Scott MK XI Lexus | Antoine Bessette | 0:58.22 | 608 / 900 |
| 89. | Crawford DP03 Pontiac | Doug Goad | 0:58.24 | 608 / 1021 |
| 90. | Riley & Scott MK XI Lexus | Cort Wagner | 0:58.24 | 608 / 900 |
| 91. | Fabcar FDSC/03 Porsche | Hurley Haywood | 0:58.28 | 580 / 907 |
| 92. | Riley & Scott MK XI Ford | Niclas Jönsson | 0:58.32 | 558 / 1096 |
| 93. | Crawford DP03 Pontiac | Milka Duno | 0:58.33 | 608 / 1021 |
| 94. | SE87L Ferrari | Tom Hessert | 0:58.34 | 570 / 800 |
| 95. | Riley & Scott MK XI Pontiac | Rod MacLeod | 0:58.36 | 608 / 907 |
| 96. | Fabcar FDSC/03 BMW | Shane Lewis | 0:58.40 | 543 / 907 |
| 97. | Nissan 300ZX Turbo IMSA GTO | Johnny O'Connell | 0:58.41 | - / 1181 |
| 98. | Doran JE4 Porsche | Burt Frisselle | 0:58.42 | 537 / 968 |
| 99. | Doran JE4 Ford | Matteo Bobbi | 0:58.44 | 608 / 968 |
| 100. | Lola B2K/40 Nissan | Bruno St. Jacques | 0:58.45 w | 380 / 750 |
| 101. | Kudzu DL4 Chevrolet (DLM4) | Paul Debban | 0:58.47 | 659 / 675 |
| 102. | Crawford DP03 Pontiac | Andy Wallace | 0:58.48 | 608 / 1021 |
| 103. | Riley & Scott MK XI BMW | Shane Lewis | 0:58.54 | 634 / 1021 |
| 104. | Mustang Cobra Roush IMSA GTS-1 | David Machavern | 0:58.61 | 760 / 1179 |
| 105. | Saleen S7R GT1 | Chris Bingham | 0:58.64 | 608 / 1080 |
| 106. | Riley & Scott MK XI Pontiac | Randy Ruhlman | 0:58.66 | 608 / 907 |
| 107. | Riley & Scott MK XI Pontiac | Chris Bingham | 0:58.81 | 608 / 907 |
| 108. | Riley & Scott MK XI BMW | Darius Grala | 0:58.94 | 634 / 1021 |
| 109. | Riley & Scott MK XI Pontiac | Milka Duno | 0:58.94 | 608 / 907 |
| 110. | Picchio SR2 (D-USA/A001/MB1) | Andy Lally | 0:58.96 | 553 / 675 |
| 111. | Oldsmobile Cutlass IMSA GTS-1 | Charles Morgan | 0:58.98 | 608 / 1125 |
| 112. | Kudzu DG2 | Tim Hubman | 0:58.99 | 406 / 675 |
| 113. | Oldsmobile Cutlass IMSA GTS-1 | Darin Brassfield | 0:59.02 | 608 / 1125 |
| 114. | Crawford DP03 Pontiac | Larry Huang | 0:59.06 | 608 / 1021 |
| 115. | Saleen S7R GT1 | Ron Johnson | 0:59.17 w | 608 / 1080 |
| 116. | Lola B2K/40 Nissan | Martin Snow | 0:59.18 | 380 / 750 |
| 117. | Saleen SR (Race Version) | Terry Borcheller | 0:59.25 | 649 / 1100 |
| 118. | Crawford DP03 Pontiac | Roberto Moreno | 0:59.30 | 608 / 1021 |
| 119. | Hawk MD3R | Roger Mandeville | 0:59.30 | 560 / 675 |
| 120. | Picchio DP2 BMW | Hugo Guenette | 0:59.30 | 557 / 900 |
| 121. | Oldsmobile Cutlass IMSA GTS-1 | Irv Hoerr | 0:59.43 | 608 / 1125 |
| 122. | Doran JE4 Toyota-Lexus | Didier Theys | 0:59.45 | 507 / 968 |
| 123. | Mazda Denali Speedcar GTP | Lee Payne | 0:59.51 | 649 / 1020 |
| 124. | Multimatic MDP1 Ford Focus | Justin Pruskowski | 0:59.55 | 507 / 979 |
| 125. | Riley & Scott MK XI BMW | Brian Tuttle | 0:59.63 | 634 / 1021 |
| 126. | Chevrolet Corvette C5.R | Andrew Richards | 0:59.69 | 618 / 1185 |
| 127. | Crawford DP03 Ford | Charles Morgan | 0:59.70 | 608 / 1021 |
| 128. | Chevrolet Corvette C5.R | Jim Briody | 0:59.81 | 618 / 1185 |
| 129. | Chevrolet Corvette C5.R | Craig Conway | 0:59.86 | 618 / 1185 |
| 130. | Porsche 911 GT1-96 LM | Larry Schumacher | 0:59.92 w | 600 / 1000 |
| 131. | Nissan 300ZX Turbo IMSA GTO | Steve Millen | 0:59.93 | - / 1181 |
| 132. | Kudzu DG2 | David Rocha | 1:00.06 | 406 / 675 |
| 133. | Magnum SC205 | Ryan Hampton | 1:00.08 | 532 / 868 |
| 134. | Multimatic MDP1 Ford Focus | Sylvain Tremblay | 1:00.15 | 507 / 979 |
| 135. | Kudzu DLM | Dennis Spencer | 1:00.33 | 568 / 675 |
| 136. | Multimatic MDP1 Ford Focus | Mike Borkowski | 1:00.48 | 507 / 979 |
| 137. | Oldsmobile Cutlass IMSA GTS-1 | Tommy Riggins | 1:00.64 | 608 / 1125 |
| 138. | Chevrolet Corvette C5.R | Kerry Hitt | 1:00.78 | 618 / 1185 |
| 139. | Chevrolet Camaro IMSA GTS-1 | Matt Robinson | 1:01.00 | 811 / 1000 |
| 140. | Kudzu DG2 | Paul Debban | 1:01.03 | 406 / 675 |
| 141. | Tiga FJ94 | Jeff Lapcevich | 1:01.03 | 540 / 932 |
| 142. | Dodge Viper GTS-R (Chrysler) | Ritch Marziale | 1:01.17 w | 689 / 1163 |
| 143. | Chevrolet Corvette C6.R (GT1) | Timothy Gaffney | 1:01.22 | 598 / 1188 |
| 144. | Chevrolet Camaro IMSA GTS-1 | Doug Goad | 1:01.24 | 811 / 1000 |
| 145. | Mustang Cobra Roush IMSA GTS-1 | Johnny O'Connell | 1:01.28 | 760 / 1179 |
| 146. | Oldsmobile Aurora IMSA GTS-1 | Bill Beilharz | 1:01.34 | 659 / 1280 |
| 147. | Fabcar FDSC/03 Toyota-Lexus | Darius Grala | 1:01.39 | 608 / 907 |
| 148. | Kudzu DG1 | Mike Sheehan | 1:01.39 | 335 / 675 |
| 149. | Chevrolet Camaro IMSA GTS-1 | Guy Dreier | 1:01.42 | 811 / 1000 |
| 150. | Chevrolet Camaro IMSA GTS-1 | Stu Hayner | 1:01.43 | 811 / 1000 |
| 151. | Chevrolet Camaro IMSA GTS-1 | Jon Leavy | 1:01.47 | 811 / 1000 |
| 152. | Chevrolet Corvette C5.R | Dick Greer | 1:01.60 | 618 / 1185 |
| 153. | Chevrolet Camaro IMSA GTS-1 | Ken Bupp | 1:01.89 w | 811 / 1000 |
| 154. | Oldsmobile Cutlass IMSA GTS-1 | Brian DeVries | 1:02.03 | 608 / 1125 |
| 155. | Mazda RX-7 IMSA GTO | Bill Auberlen | 1:02.18 | 649 / 1020 |
| 156. | Kudzu DG3 | Jim Downing | 1:02.50 | 710 / 675 |
| 157. | Tiga GT286 | Jeff Lapcevich | 1:02.63 | 314 / 800 |
| 158. | Tiga GT286 Spyder | Tony Kester | 1:02.80 | 450 / 750 |
| 159. | Chevrolet Corvette C5.R | Chuck Hemmingson | 1:02.86 | 618 / 1185 |
| 160. | Mustang Cobra Roush IMSA GTS-1 | Tommy Miller | 1:02.89 w | 760 / 1179 |
| 161. | Picchio SR2 (D-USA/A001/MB1) | Steve Marshall | 1:02.97 | 553 / 675 |
| 162. | Porsche 911 GT2 Bi-Turbo (996) | Greg Wilkins | 1:02.98 | 583 / 1200 |
| 163. | Marcos LM600 GT1 | Cor Euser | 1:03.29 | 608 / 900 |
| 164. | Porsche 911 Carrera RSR 3.8 | John O'Steen | 1:03.32 | 375 / 1212 |
| 165. | Porsche 911 Carrera RSR 3.8 | Steve Valentinetti | 1:03.39 | 375 / 1212 |
| 166. | 911 Carrera Cup RSR 3.8 | Chris Cook | 1:03.49 | 450 / 1256 |
| 167. | SE87L Ferrari | Dick Sasser | 1:03.49 | 570 / 800 |
| 168. | Marcos LM600 GT1 | Cougar Jacobsen | 1:03.68 | 608 / 900 |
| 169. | Shelby Can-Am (LR 93) (VSP) | James Lee | 1:03.70 | 259 / 826 |
| 170. | Chevrolet Corvette C6.R (GT1) | Tommy Riggins | 1:03.74 | 598 / 1188 |
| 171. | Chevrolet Camaro IMSA GTS-1 | Andy McNeil | 1:03.75 | 811 / 1000 |
| 172. | Oldsmobile Aurora IMSA GTS-1 | Steve Lisa | 1:03.76 w | 659 / 1280 |
| 173. | Porsche 911 Carrera RSR 3.8 | Jochen Rohr | 1:03.76 | 375 / 1212 |
| 174. | Mazda RX-7 IMSA GTO | Eduardo Dibos | 1:03.99 | 649 / 1020 |
| 175. | Tiga DBIV | Bobby Brown | 1:04.33 | 500 / 836 |
| 176. | Honda NSX-R LM GT1 Turbo | Pete Halsmer | 1:04.43 | 644 / 1050 |
| 177. | Oldsmobile Cutlass IMSA GTS-1 | Price Cobb | 1:04.57 | 608 / 1125 |
| 178. | Chevrolet Camaro IMSA GTS-1 | Jim Maguire | 1:04.75 | 811 / 1000 |
| 179. | Nissan 240SX IMSA GTU | Butch Hamlet | 1:04.92 | 345 / 975 |
| 180. | Chevrolet Camaro IMSA GTS-1 | Sal Simeone | 1:04.94 | 811 / 1000 |
| 181. | Chevrolet Corvette C5.R | John Heinricy | 1:05.25 w | 618 / 1185 |
| 182. | Chevrolet Corvette C5.R | Doug Goad | 1:05.26 | 618 / 1185 |
| 183. | Mustang Cobra Roush IMSA GTS-1 | Joe Pezza | 1:05.29 | 760 / 1179 |
| 184. | Chevrolet Camaro IMSA GTS-1 | Paul Gentilozzi | 1:05.30 | 811 / 1000 |
| 185. | Ferrari 360 GT | Dan Kennedy | 1:05.31 | 430 / 1135 |
| 186. | Magnum SC205 | Neil Jamieson | 1:05.39 | 532 / 868 |
| 187. | Mustang Cobra Roush IMSA GTS-1 | Bruce Nesbitt | 1:05.55 | 760 / 1179 |
| 188. | Porsche 911 GT2-R (993) | Michael Schrom | 1:05.68 w | 456 / 1110 |
| 189. | 911 Carrera Cup RSR 3.8 | Richard Raimist | 1:05.74 | 450 / 1256 |
| 190. | Chevrolet Corvette C5.R | Gary St. Amour | 1:05.99 | 618 / 1185 |
| 191. | Porsche 911 Carrera RSR 3.8 | Monte Smith | 1:06.04 | 375 / 1212 |
| 192. | Chevrolet Camaro IMSA GTS-1 | Charles Morgan | 1:06.19 | 811 / 1000 |
| 193. | Oldsmobile Cutlass IMSA GTS-1 | Rob Morgan | 1:06.22 | 608 / 1125 |
| 194. | Chevrolet Corvette C5.R | Jeff Altenburg | 1:06.24 | 618 / 1185 |
| 195. | Porsche 911 Carrera RSR 3.8 | Jorge Trejos | 1:06.58 | 375 / 1212 |
| 196. | Nissan 240SX IMSA GTU | Reed Kryder | 1:06.78 | 345 / 975 |
| 197. | Porsche 968 Turbo RS (350 PS) | Mark Montgomery | 1:06.90 | 350 / 1200 |
| 198. | Porsche 911 IMSA GTU | Sam Shalala | 1:06.92 | - / 1000 |
| 199. | Bennett Special | Dick Sasser | 1:07.12 | 558 / 900 |
| 200. | Porsche 911 Carrera RSR 3.8 | Mark Mehalic | 1:07.36 | 375 / 1212 |
| 201. | 911 Carrera Cup RSR 3.8 | Jack Lewis | 1:07.42 | 450 / 1256 |
| 202. | 911 Carrera Cup RSR 3.8 | Cory Friedman | 1:07.56 w | 450 / 1256 |
| 203. | Nissan 300ZX Turbo IMSA GTO | Butch Leitzinger | 1:07.59 | - / 1181 |
| 204. | Nissan 300ZX Turbo IMSA GTO | Eric van de Poele | 1:07.84 | - / 1181 |
| 205. | Porsche 911 Carrera RSR 3.8 | Rob Wilson | 1:07.97 | 375 / 1212 |
| 206. | Porsche 911 IMSA GTP (930 S) | Dieter Oest | 1:08.23 | 700 / 900 |
| 207. | Chevrolet Camaro IMSA GTS-1 | Tim McAdam | 1:08.47 | 811 / 1000 |
| 208. | Chevrolet Corvette C5.R | Larry Huang | 1:08.48 | 618 / 1185 |
| 209. | Nissan 240SX IMSA GTU | Jim Pace | 1:08.65 | 345 / 975 |
| 210. | Porsche 968 Turbo RS (350 PS) | Joe Cogbill | 1:08.84 | 350 / 1200 |
| 211. | Chevrolet Camaro IMSA GTS-1 | Tom Beattie | 1:09.02 | 811 / 1000 |
| 212. | 911 ME Bi-Turbo S LM GT1 | Martin Snow | 1:09.47 | 642 / 1000 |
Phoenix Raceway Race Course (1991-2011)
Phoenix Raceway Race Course (1991-2011) is a racing venue in United States with 244 lap times.This page represents the 2.4 kilometer (1.5 mile) configuration of this track. Phoenix Raceway Race Course (1991-2011) has 12 turns.
| Country | United States |
| Track length | 2.43 km / 1.51 miles |
| Number of turns | 12 |
| Track record | 0:49.7 - Eagle MK3 |
| Production record | 1:06.9 - 968 Turbo RS |
| Convertible record | 0:52.7 - MK III Ford |






