@mods please add
BMW M3 Competition xDrive (G80): 1.42.31
Tyres: Michelin Pilot Sport 4S
Driver: Johan Landegren
| Rank | Vehicle | Driver | Time | PS / KG |
|---|---|---|---|---|
| 1. | W11 EQ Performance | Valtteri Bottas | 1:02.94 | - / 738 |
| 2. | W11 EQ Performance | Lewis Hamilton | 1:02.95 | - / 738 |
| 3. | Ferrari SF90 | Charles Leclerc | 1:03.00 | - / - |
| 4. | Mercedes-Benz W09 | Valtteri Bottas | 1:03.13 | - / - |
| 5. | Mercedes-Benz W09 | Lewis Hamilton | 1:03.15 | - / - |
| 6. | Mercedes-Benz W10 EQ Power+ | Lewis Hamilton | 1:03.26 | - / 743 |
| 7. | Red Bull RB15 | Max Verstappen | 1:03.44 | - / - |
| 8. | Ferrari SF71H | Sebastian Vettel | 1:03.46 | - / - |
| 9. | Red Bull RB16 | Max Verstappen | 1:03.47 | - / - |
| 10. | Mercedes-Benz W10 EQ Power+ | Valtteri Bottas | 1:03.53 | - / 743 |
| 11. | McLaren MCL35 | Lando Norris | 1:03.62 | - / - |
| 12. | Ferrari SF71H | Kimi Raikkonen | 1:03.66 | - / - |
| 13. | Ferrari SF90 | Sebastian Vettel | 1:03.67 | - / - |
| 14. | Red Bull RB16B | Max Verstappen | 1:03.72 | - / - |
| 15. | Williams FW43B | Nicholas Latifi | 1:03.72 | - / - |
| 16. | Red Bull RB16 | Alexander Albon | 1:03.74 | - / - |
| 17. | McLaren MCL35M | Lando Norris | 1:03.77 | - / - |
| 18. | Red Bull RB14 | Max Verstappen | 1:03.84 | - / - |
| 19. | Racing Point RP20 | Sergio Perez | 1:03.86 | - / - |
| 20. | Haas VF-18 | Romain Grosjean | 1:03.89 | - / - |
| 21. | Ferrari SF1000 | Charles Leclerc | 1:03.92 | - / - |
| 22. | Racing Point RP20 | Lance Stroll | 1:03.95 | - / - |
| 23. | McLaren MCL35 | Carlos Sainz | 1:03.97 | - / - |
| 24. | McLaren MCL39 | Lando Norris | 1:03.97 | 1050 / 800 |
| 25. | Red Bull RB15 | Pierre Gasly | 1:03.99 | - / - |
| 26. | Red Bull RB16B | Sergio Pérez | 1:03.99 | - / - |
| 27. | Red Bull RB14 | Daniel Ricciardo | 1:04.00 | - / - |
| 28. | W12 E Performance | Lewis Hamilton | 1:04.01 | - / - |
| 29. | Renault RS18 | Nico Hulkenberg | 1:04.02 | - / - |
| 30. | Renault RS20 | Daniel Ricciardo | 1:04.02 | - / 743 |
| 31. | W12 E Performance | Valtteri Bottas | 1:04.03 | - / - |
| 32. | Haas VF-18 | Kevin Magnussen | 1:04.05 | - / - |
| 33. | Alfa Romeo C38 | Kimi Räikkönen | 1:04.06 | - / - |
| 34. | Haas VF-19 | Kevin Magnussen | 1:04.07 | - / - |
| 35. | McLaren MCL34 | Lando Norris | 1:04.10 | - / - |
| 36. | AlphaTauri AT02 | Pierre Gasly | 1:04.10 | - / - |
| 37. | Alfa Romeo C38 | Antonio Giovinazzi | 1:04.18 | - / - |
| 38. | Ferrari SF1000 | Sebastian Vettel | 1:04.21 | - / - |
| 39. | Mercedes-Benz W08 | Valtteri Bottas | 1:04.25 | - / - |
| 40. | AlphaTauri AT02 | Yuki Tsunoda | 1:04.27 | - / - |
| 41. | Ferrari SF70H | Sebastian Vettel | 1:04.29 | - / - |
| 42. | AlphaTauri AT01 | Pierre Gasly | 1:04.30 | - / - |
| 43. | Red Bull RB20 | Max Verstappen | 1:04.31 | 1101 / 798 |
| 44. | Red Bull RB19 | Max Verstappen | 1:04.39 | 1095 / 798 |
| 45. | Mercedes-Benz W08 | Lewis Hamilton | 1:04.42 | - / - |
| 46. | AlphaTauri AT01 | Daniil Kvyat | 1:04.43 | - / - |
| 47. | Ferrari SF23 | Charles Leclerc | 1:04.44 | - / - |
| 48. | McLaren MCL34 | Carlos Sainz | 1:04.45 | - / - |
| 49. | Alpine A521 | Fernando Alonso | 1:04.47 | - / - |
| 50. | Ferrari SF21 | Charles Leclerc | 1:04.47 | - / - |
| 51. | Haas VF-19 | Romain Grosjean | 1:04.49 | - / - |
| 52. | Aston Martin AMR21 | Sebastian Vettel | 1:04.49 | - / - |
| 53. | Ferrari SF25 | Charles Leclerc | 1:04.49 | 1025 / 798 |
| 54. | Renault RS19 | Nico Hulkenberg | 1:04.52 | - / - |
| 55. | Aston Martin AMR21 | Lance Stroll | 1:04.55 | - / - |
| 56. | Williams FW43B | George Russell | 1:04.55 | - / - |
| 57. | McLaren MCL39 | Oscar Piastri | 1:04.55 | 1050 / 800 |
| 58. | Ferrari SF21 | Carlos Sainz | 1:04.56 | - / - |
| 59. | Ferrari SF23 | Carlos Sainz | 1:04.58 | - / - |
| 60. | Ferrari SF25 | Lewis Hamilton | 1:04.58 | 1025 / 798 |
| 61. | Renault RS20 | Esteban Ocon | 1:04.64 | - / 743 |
| 62. | Renault RS19 | Daniel Ricciardo | 1:04.64 | - / - |
| 63. | McLaren MCL60 | Lando Norris | 1:04.66 | - / - |
| 64. | Toro Rosso STR14 | Alexander Albon | 1:04.66 | - / - |
| 65. | Haas VF-20 | Romain Grosjean | 1:04.69 | - / - |
| 66. | McLaren MCL35M | Daniel Ricciardo | 1:04.72 | - / - |
| 67. | McLaren MCL38 | Lando Norris | 1:04.72 | 1095 / 798 |
| 68. | Renault RS18 | Carlos Sainz | 1:04.72 | - / - |
| 69. | Mercedes-Benz W16 | George Russell | 1:04.76 | 1050 / 798 |
| 70. | Ferrari SF70H | Kimi Raikkonen | 1:04.78 | - / - |
| 71. | Alfa Romeo C41 | Antonio Giovinazzi | 1:04.78 | - / - |
| 72. | Racing Point RP19 | Sergio Perez | 1:04.79 | - / - |
| 73. | W14 E Performance | Lewis Hamilton | 1:04.82 | - / - |
| 74. | Racing Point RP19 | Lance Stroll | 1:04.83 | - / - |
| 75. | Red Bull RB21 | Max Verstappen | 1:04.84 | 1020 / 800 |
| 76. | Mercedes-Benz W15 | George Russell | 1:04.84 | 1095 / 798 |
| 77. | Force India VJM11 | Esteban Ocon | 1:04.84 | - / - |
| 78. | Sauber C45 | Gabriel Bortoleto | 1:04.85 | 1055 / 800 |
| 79. | Alpine A525 | Pierre Gasly | 1:04.85 | 1014 / 800 |
| 80. | Ferrari SF24 | Carlos Sainz | 1:04.85 | 1095 / 798 |
| 81. | Toro Rosso STR13 | Pierre Gasly | 1:04.87 | - / - |
| 82. | Aston Martin AMR23 | Lance Stroll | 1:04.89 | - / - |
| 83. | Red Bull RB13 | Daniel Ricciardo | 1:04.90 | - / - |
| 84. | Mercedes-Benz W15 | Lewis Hamilton | 1:04.90 | 1095 / 798 |
| 85. | Aston Martin AMR23 | Fernando Alonso | 1:04.91 | - / - |
| 86. | Red Bull RB21 | Liam Lawson | 1:04.93 | 1020 / 800 |
| 87. | Sauber C37 | Charles Leclerc | 1:04.98 | - / - |
| 88. | Red Bull RB18 | Max Verstappen | 1:04.98 | - / - |
| 89. | Red Bull RB13 | Max Verstappen | 1:04.98 | - / - |
| 90. | Alfa Romeo C41 | Kimi Räikkönen | 1:05.01 | - / - |
| 91. | Ferrari F1-75 | Charles Leclerc | 1:05.01 | - / - |
| 92. | Ferrari SF24 | Charles Leclerc | 1:05.05 | 1095 / 798 |
| 93. | McLaren MCL38 | Oscar Piastri | 1:05.05 | 1095 / 798 |
| 94. | Alpine A521 | Esteban Ocon | 1:05.05 | - / - |
| 95. | Mercedes-Benz W16 | Kimi Antonelli | 1:05.05 | 1050 / 798 |
| 96. | McLaren MCL33 | Fernando Alonso | 1:05.06 | - / - |
| 97. | Racing Bulls VCARB 02 | Isack Hadjar | 1:05.06 | 1095 / 800 |
| 98. | Ferrari F1-75 | Carlos Sainz | 1:05.06 | - / - |
| 99. | Haas VF-23 | Nico Hülkenberg | 1:05.09 | - / - |
| 100. | Aston Martin AMR25 | Fernando Alonso | 1:05.13 | 1065 / 800 |
| 101. | Williams FW47 | Alexander Albon | 1:05.14 | 1070 / 800 |
| 102. | Red Bull RB20 | Sergio Pérez | 1:05.14 | 1101 / 798 |
| 103. | Haas VF-20 | Kevin Magnussen | 1:05.17 | - / - |
| 104. | Williams FW43 | George Russell | 1:05.17 | - / - |
| 105. | Alpine A523 | Pierre Gasly | 1:05.17 | - / - |
| 106. | Alfa Romeo C39 | Antonio Giovinazzi | 1:05.17 | - / - |
| 107. | Red Bull RB19 | Sergio Pérez | 1:05.18 | 1095 / 798 |
| 108. | Haas VF-25 | Oliver Bearman | 1:05.22 | 1055 / 800 |
| 109. | Alfa Romeo C39 | Kimi Räikkönen | 1:05.23 | - / - |
| 110. | Haas VF-24 | Nico Hülkenberg | 1:05.26 | 1095 / 798 |
| 111. | McLaren MCL33 | Stoffel Vandoorne | 1:05.26 | - / - |
| 112. | Force India VJM11 | Sergio Perez | 1:05.27 | - / - |
| 113. | Alpine A524 | Esteban Ocon | 1:05.27 | 1050 / 798 |
| 114. | Williams FW41 | Sergey Sirotkin | 1:05.28 | - / - |
| 115. | Alpine A525 | Franco Colapinto | 1:05.28 | 1014 / 800 |
| 116. | Williams FW41 | Lance Stroll | 1:05.29 | - / - |
| 117. | Racing Bulls VCARB 01 | Daniel Ricciardo | 1:05.29 | 1094 / 798 |
| 118. | Toro Rosso STR14 | Daniil Kvyat | 1:05.32 | - / - |
| 119. | Aston Martin AMR25 | Lance Stroll | 1:05.33 | 1065 / 800 |
| 120. | Haas VF-24 | Kevin Magnussen | 1:05.35 | 1095 / 798 |
| 121. | Alpine A524 | Pierre Gasly | 1:05.36 | 1050 / 798 |
| 122. | Haas VF-25 | Esteban Ocon | 1:05.36 | 1055 / 800 |
| 123. | Toro Rosso STR13 | Brendon Hartley | 1:05.36 | - / - |
| 124. | Racing Bulls VCARB 02 | Yuki Tsunoda | 1:05.37 | 1095 / 800 |
| 125. | Williams FW45 | Alexander Albon | 1:05.39 | - / - |
| 126. | Racing Bulls VCARB 01 | Yuki Tsunoda | 1:05.41 | 1094 / 798 |
| 127. | Haas VF-21 | Mick Schumacher | 1:05.42 | - / - |
| 128. | W14 E Performance | George Russell | 1:05.43 | - / - |
| 129. | W13 E Performance | George Russell | 1:05.43 | - / 795 |
| 130. | Alpine A523 | Esteban Ocon | 1:05.45 | - / - |
| 131. | W13 E Performance | Lewis Hamilton | 1:05.47 | - / 795 |
| 132. | Sauber C37 | Marcus Ericsson | 1:05.48 | - / - |
| 133. | Haas VF-17 | Romain Grosjean | 1:05.48 | - / - |
| 134. | Williams FW47 | Carlos Sainz | 1:05.58 | 1070 / 800 |
| 135. | Renault RS17 | Nico Hulkenberg | 1:05.60 | - / - |
| 136. | McLaren MCL32 | Fernando Alonso | 1:05.60 | - / - |
| 137. | McLaren MCL60 | Oscar Piastri | 1:05.60 | - / - |
| 138. | Force India VJM10 | Sergio Perez | 1:05.60 | - / - |
| 139. | Sauber C45 | Nico Hülkenberg | 1:05.60 | 1055 / 800 |
| 140. | Aston Martin AMR24 | Fernando Alonso | 1:05.64 | 1094 / 798 |
| 141. | Force India VJM10 | Esteban Ocon | 1:05.65 | - / - |
| 142. | Alfa Romeo C43 | Valtteri Bottas | 1:05.68 | - / - |
| 143. | Alpine A522 | Esteban Ocon | 1:05.72 | - / - |
| 144. | Toro Rosso STR12 | Carlos Sainz | 1:05.72 | - / - |
| 145. | Williams FW46 | Alexander Albon | 1:05.74 | 1095 / 798 |
| 146. | McLaren MCL32 | Stoffel Vandoorne | 1:05.74 | - / - |
| 147. | Williams FW43 | Nicholas Latifi | 1:05.75 | - / - |
| 148. | AlphaTauri AT04 | Yuki Tsunoda | 1:05.78 | - / - |
| 149. | Alfa Romeo C43 | Zhou Guanyu | 1:05.82 | - / - |
| 150. | Aston Martin AMR24 | Lance Stroll | 1:05.82 | 1094 / 798 |
| 151. | Sauber C44 | Valtteri Bottas | 1:05.84 | 1095 / 798 |
| 152. | Williams FW46 | Logan Sargeant | 1:05.86 | 1095 / 798 |
| 153. | Haas VF-22 | Kevin Magnussen | 1:05.88 | - / - |
| 154. | Toro Rosso STR12 | Daniil Kvyat | 1:05.89 | - / - |
| 155. | Williams FW42 | George Russell | 1:05.90 | - / - |
| 156. | Williams FW45 | Logan Sargeant | 1:05.95 | - / - |
| 157. | Haas VF-21 | Nikita Mazepin | 1:05.95 | - / - |
| 158. | Haas VF-23 | Kevin Magnussen | 1:05.97 | - / - |
| 159. | AlphaTauri AT04 | Nyck de Vries | 1:05.98 | - / - |
| 160. | Haas VF-22 | Mick Schumacher | 1:06.01 | - / - |
| 161. | Alpine A522 | Fernando Alonso | 1:06.02 | - / - |
| 162. | Sauber C44 | Zhou Guanyu | 1:06.06 | 1095 / 798 |
| 163. | Red Bull RB18 | Sergio Pérez | 1:06.14 | - / - |
| 164. | AlphaTauri AT03 | Pierre Gasly | 1:06.16 | - / - |
| 165. | Williams FW42 | Robert Kubica | 1:06.20 | - / - |
| 166. | Williams FW44 | Alexander Albon | 1:06.23 | - / - |
| 167. | Alfa Romeo C42 | Valtteri Bottas | 1:06.32 | - / - |
| 168. | McLaren MCL36 | Lando Norris | 1:06.33 | - / 795 |
| 169. | Renault RS17 | Jolyon Palmer | 1:06.34 | - / - |
| 170. | AlphaTauri AT03 | Yuki Tsunoda | 1:06.46 | - / - |
| 171. | Williams FW40 | Felipe Massa | 1:06.53 | - / - |
| 172. | Williams FW40 | Lance Stroll | 1:06.61 | - / - |
| 173. | McLaren MCL36 | Daniel Ricciardo | 1:06.61 | - / 795 |
| 174. | Aston Martin AMR22 | Lance Stroll | 1:06.85 | - / - |
| 175. | Sauber C36 | Marcus Ericsson | 1:06.86 | - / - |
| 176. | Alfa Romeo C42 | Zhou Guanyu | 1:06.90 | - / - |
| 177. | Williams FW44 | Nicholas Latifi | 1:07.00 | - / - |
| 178. | Sauber C36 | Pascal Wehrlein | 1:07.01 | - / - |
| 179. | Aston Martin AMR22 | Sebastian Vettel | 1:07.08 | - / - |
| 180. | Haas VF-16 | Esteban Gutierrez | 1:07.58 | - / - |
| 181. | Manor MRT05 | Pascal Wehrlein | 1:07.70 | - / - |
| 182. | Haas VF-16 | Romain Grosjean | 1:07.85 | - / - |
| 183. | Mercedes-Benz F1 W07 Hybrid | Lewis Hamilton | 1:07.92 | - / - |
| 184. | Renault RS16 | Kevin Magnussen | 1:07.94 | - / - |
| 185. | Renault RS16 | Jolyon Palmer | 1:07.96 | - / - |
| 186. | Manor MRT05 | Rio Haryanto | 1:08.03 | - / - |
| 187. | McLaren MP4-31 | Fernando Alonso | 1:08.15 | - / - |
| 188. | Toro Rosso STR11 | Daniil Kvyat | 1:08.41 | - / - |
| 189. | Sauber C35 | Marcus Ericsson | 1:08.42 | - / - |
| 190. | Sauber C35 | Felipe Nasr | 1:08.45 | - / - |
| 191. | Mercedes-Benz F1 W07 Hybrid | Nico Rosberg | 1:08.47 | - / - |
| 192. | Red Bull RB12 | Daniel Ricciardo | 1:08.77 | - / 702 |
| 193. | Toro Rosso STR14 | Pierre Gasly | 1:08.79 | - / - |
| 194. | Ferrari SF16-H | Kimi Raikkonen | 1:08.87 | - / - |
| 195. | Red Bull RB15 | Alexander Albon | 1:08.95 | - / - |
| 196. | Renault RS17 | Carlos Sainz | 1:09.15 | - / - |
Red Bull Ring
Red Bull Ring is a racing venue in Austria with 1051 lap times.This page represents the 4.3 kilometer (2.7 mile) configuration of this track.
Red Bull Ring is a moderately fast track, with overall average speed of 145 kph (90 mph).
| Country | Austria |
| Track length | 4.33 km / 2.69 miles |
| Top speed | 317 kph / 197 mph - Aprilia RS-GP |
| Track record | 1:02.9 - W11 EQ Perform.. |
| Fastest race lap | 1:05.6 - McLaren MCL35 |
| Fastest motorcycle race lap | 1:24.0 - Suzuki GSX-RR |
| Production record | 1:26.8 - One |
| Front-drive record | 1:59.7 - Megane RS 275 .. |
| 4-door record | 1:42.3 - M3 Competition.. |
| Convertible record | 1:38.9 - Stradale Spider |
| Motorcycle record | 1:22.6 - Ducati GP21 |
More tracks from Austria
Formula One race winners
| 2025 | Lando Norris | McLaren MCL39 |
| 2024 | George Russell | Mercedes-Benz W15 |
| 2023 | Max Verstappen | Red Bull RB19 |
| 2022 | Charles Leclerc | Ferrari F1-75 |
| 2021 | Max Verstappen | Red Bull RB16B |
| 2021 | Max Verstappen | Red Bull RB16B |
| 2020 | Lewis Hamilton | W11 EQ Performance |
| 2020 | Valtteri Bottas | W11 EQ Performance |
| 2019 | Max Verstappen | Red Bull RB15 |
| 2018 | Max Verstappen | Red Bull RB14 |
MotoGP race winners
| 2022 | Francesco Bagnaia | Ducati GP22 |
| 2021 | Brad Binder | KTM RC16 (2021) |
| 2021 | Jorge Martin | Ducati GP21 |
| 2020 | Joan Mir | Suzuki GSX-RR |
| 2020 | Pol Espargaró | KTM RC16 (2020) |
Rossi46GOAT 4y ago
Crazy to think that the top speed record belongs to a GP bike on a track where F1 races, it just shows how crazy fast those 2 wheeled rockets are, also pretty crazy to think that the fastest lap time for a GP bike isn't much slower than a dallara race car, a prototype, the bike has a lot less downforce and a lot less grip so pretty impressive.
FastestLaps 6y ago
Must be the happiest racetrack alive. 2x Formula 1 and 2x MotoGP Grand Prix in one single year.
F1Guy!! 8y ago
FP3
valteri bottas 1:04.204 Mercedes W09
Lewis Hamiltion 1:04.099 Mercedes W09
Sebastian Vettel 1:04.070 Ferrari SF71H
Q1
Lewis Hamilton 1:04.080 Mercedes W09
Valteri Bottas 1:04.175 Mercedes W09
Q2
Romain Grosjean 1:04.59 Haas VF-18
Max Verstappen 1:04.001 Red Bull RB14
Kimi Räikkönen 1:03.975 Ferrari SF71H
Sebastian Vettel 1:03.544 Ferrari SF71H
Lewis Hamilton 1:03.577 Mercedes W09
Valteri Bottas 1:03.756 Mercedes W09
Q3
Kevin Magnussen 1:04.051 Haas VF-18
Daniel Ricciardo 1:03.996 Red Bull RB14
Romain Grosjean 1:03.892 Haas VF-18
Max Verstappen 1:03.840 Red Bull RB14
Kimi Räikkönen 1:03.660 Ferrari SF71H
Sebastian Vettel 1:03.464 Ferrari SF71H
Lewis Hamilton 1:03.149 Mercedes W09
Valteri Bottas 1:03.130 Mercedes W09
Esaul1978 8y ago
Porsche Carrera GT, - 1:45.05. https://www.youtube.com/watch?v=fIOPzV-OvLo









