Road Atlanta (1970-1997) lap times

Rank Vehicle Driver Time PS / KG
1. Jaguar XJR-14 Davy Jones 1:07.42 659 / 756
2. Eagle MK3 Juan-Manuel Fangio II 1:08.00 1014 / 832
3. Eagle MK3 P. J. Jones 1:08.35 1014 / 832
4. Jaguar XJR-16 Davy Jones 1:09.19 760 / 950
5. Ferrari 333 SP Gianpiero Moretti 1:09.41 659 / 884
6. Nissan NPT-90 (NPT-91) Geoff Brabham 1:09.61 963 / 950
7. Ferrari 333 SP Fermin Velez 1:09.64 659 / 884
8. Intrepid RM1 GTP Chevrolet Tom Kendall 1:09.89 811 / 816
9. Nissan NPT-90 (NPT-91) Chip Robinson 1:09.92 963 / 950
10. Ferrari 333 SP Andrea Montermini 1:09.98 659 / 884
11. Jaguar XJR-10 Price Cobb 1:10.04 659 / 953
12. Riley & Scott MK III Ford Butch Leitzinger 1:10.18 537 / 960
13. Jaguar XJR-10 Raul Boesel 1:10.27 659 / 953
14. Eagle HF89 Juan-Manuel Fangio II 1:10.52 690 / 900
15. Ferrari 333 SP Charles Morgan 1:10.60 659 / 884
16. Nissan GTP ZX-Turbo Chip Robinson 1:10.66 800 / 942
17. Intrepid RM1 GTP Chevrolet Jeff Purner 1:10.79 811 / 816
18. Ferrari 333 SP Mauro Baldi 1:10.81 659 / 884
19. Nissan GTP ZX-Turbo Geoff Brabham 1:10.81 800 / 942
20. Ferrari 333 SP Didier Theys 1:10.90 659 / 884
21. Riley & Scott MK III Ford James Weaver 1:10.93 537 / 960
22. Jaguar XJR-10 Jan Lammers 1:10.93 659 / 953
23. Porsche 962/92 Oscar Larrauri 1:10.96 639 / 940
24. Toyota 88C Drake Olson 1:10.98 689 / 870
25. Ferrari 333 SP Fabrizio Barbazza 1:11.05 659 / 884
26. Jaguar XJR-9 Price Cobb 1:11.08 760 / 881
27. Intrepid RM1 GTP Chevrolet Wayne Taylor 1:11.24 811 / 816
28. Porsche 962/91 Bernd Schneider 1:11.26 730 / 960
29. MK III Oldsmobile Wayne Taylor 1:11.35 507 / 982
30. Spice Engineering BDG-02 Jeremy Dale 1:11.56 740 / 675
31. Mazda RX-792P Price Cobb 1:11.64 710 / 830
32. Porsche 962/91 James Weaver 1:11.73 730 / 960
33. Jaguar XJR-9 John Watson 1:11.76 760 / 881
34. MK III Oldsmobile Jim Pace 1:11.78 507 / 982
35. Jaguar XJR-9 Jan Lammers 1:11.81 760 / 881
36. Nissan NPT-90 (NPT-91) Derek Daly 1:11.84 963 / 950
37. SE90P Chevrolet Bernard Jourdain 1:11.90 710 / 900
38. Chevrolet Corvette IMSA GTP Doc Bundy 1:12.00 912 / 880
39. Chevrolet Corvette IMSA GTP Sarel van der Merwe 1:12.00 912 / 880
40. SE90P Chevrolet Tom Kendall 1:12.08 710 / 900
41. Riley & Scott MK III Ford Craig T. Nelson 1:12.17 537 / 960
42. Porsche 962/89 Bob Wollek 1:12.20 811 / 800
43. Nissan GTP ZX-Turbo Kevin Cogan 1:12.42 800 / 942
44. Riley & Scott MK III Ford John Paul, Jr. 1:12.51 537 / 960
45. Porsche 962/88 Derek Bell 1:12.52 750 / 848
46. Riley & Scott MK III Ford Elliot Forbes-Robinson 1:12.69 537 / 960
47. Riley & Scott MK III Chevrolet Ross Bentley 1:12.76 568 / 980
48. Porsche 962/90 Hurley Haywood 1:12.78 710 / 850
49. Courage C41 Chevrolet Jerome Policand 1:12.83 568 / 900
50. Jaguar XJR-9 Andy Wallace 1:12.85 760 / 881
51. Porsche 962/91 Gianpiero Moretti 1:12.96 730 / 960
52. Porsche 962/86 Al Holbert 1:13.05 689 / 820
53. SE89P Chevrolet Wayne Taylor 1:13.08 710 / 750
54. Eagle HF89 Rocky Moran 1:13.08 690 / 900
55. SE89P Chevrolet Brian Bonner 1:13.15 710 / 750
56. SE89P Ferrari Costas Los 1:13.22 558 / 780
57. Ford Mustang-Probe GTP Tom Gloy 1:13.27 608 / 803
58. Gunnar 966 John Paul, Jr. 1:13.29 700 / 990
59. March 85G Buick Whitney Ganz 1:13.31 689 / 890
60. March 85G Buick John Paul Jr. 1:13.31 689 / 890
61. Nissan GTP ZX-Turbo John Morton 1:13.34 800 / 942
62. Chevrolet Corvette IMSA GTP Didier Theys 1:13.40 912 / 880
63. Hawk C8 Johnny O'Connell 1:13.51 680 / 900
64. Porsche 962/86 Paolo Barilla 1:13.51 689 / 820
65. Porsche 962/86 Bob Wollek 1:13.51 689 / 820
66. SE89P Chevrolet Jeff Purner 1:13.57 710 / 750
67. SE88P Ferrari Bob Earl 1:13.67 - / -
68. Porsche 962/90 Gianpiero Moretti 1:13.69 710 / 850
69. Porsche 962/93 Bob Wollek 1:13.72 w 670 / 976
70. SE89P Chevrolet Jim Miller 1:13.79 710 / 750
71. Porsche 962/92 Gianpiero Moretti 1:13.81 639 / 940
72. Spice Engineering AK93 Jim Pace 1:13.96 710 / 675
73. Porsche 962/93 Manuel Reuter 1:13.98 w 670 / 976
74. Spice Engineering AK93 Bob Schader 1:14.15 710 / 675
75. Spice Engineering AK93 Bob Earl 1:14.21 w 710 / 675
76. SE90P Ferrari Jim Adams 1:14.25 710 / 900
77. Tiga GT286 Ed De Long 1:14.35 w 314 / 800
78. MK III Oldsmobile Ross Bentley 1:14.39 507 / 982
79. Ferrari 333 SP Jay Cochran 1:14.40 659 / 884
80. Ford Mustang-Probe GTP Lyn St. James 1:14.42 608 / 803
81. Porsche 962/86 Bob Akin 1:14.44 689 / 820
82. Porsche 962/86 Jo Gartner 1:14.44 689 / 820
83. March 85G Buick Ken Madren 1:14.47 689 / 890
84. Tiga GT286 Bobby Brown 1:14.50 w 314 / 800
85. Porsche 962/85 Al Holbert 1:14.52 730 / 820
86. March 85G Buick John Paul, Jr. 1:14.59 689 / 890
87. SE92P Chevrolet David Tennyson 1:14.62 w 811 / 900
88. Kudzu DLM Jim Downing 1:14.65 568 / 675
89. Porsche 962/88 Tom Shelton 1:14.75 750 / 848
90. Ford Mustang-Probe GTP Pete Halsmer 1:14.82 608 / 803
91. Jaguar XJR-7 Bob Tullius 1:14.83 608 / 943
92. Ferrari 333 SP Ross Bentley 1:14.87 659 / 884
93. Nissan NPT-90 (NPT-91) Gianpiero Moretti 1:14.89 w 963 / 950
94. Porsche 962/89 John Hotchkis 1:14.90 811 / 800
95. SE89P Chevrolet Rusty Wallace 1:14.99 710 / 750
96. Alba AR2 John Jones 1:15.00 w 410 / 700
97. Spice Engineering AK93 Fermin Velez 1:15.01 710 / 675
98. Fabcar CL2 Sam Shalala 1:15.11 w 351 / 700
99. Spice Engineering DR3 Ferrari Wayne Weaver 1:15.15 710 / 675
100. SE88P Ferrari Steve Durst 1:15.27 - / -
101. BMW GTP Gianpiero Moretti 1:15.29 1419 / 908
102. Kudzu DG2 Tim McAdam 1:15.46 w 406 / 675
103. Kudzu DL4 Chevrolet (DLM4) Barry Waddell 1:15.53 659 / 675
104. Porsche 962/85 Bruce Leven 1:15.68 730 / 820
105. BMW GTP John Watson 1:15.78 1419 / 908
106. Porsche 962/88 Jim Adams 1:15.92 750 / 848
107. Jaguar XJR-5 Hurley Haywood 1:15.93 659 / 930
108. Ford Mustang GTP Bobby Rahal 1:15.97 608 / 803
109. SC95 Oldsmobile Mark Abel 1:16.15 710 / 627
110. Hawk C8 Henry Camferdam 1:16.18 680 / 900
111. Porsche 962/86 Darin Brassfield 1:16.24 689 / 820
112. Intrepid RM1 GTP Chevrolet Francois Migault 1:16.28 811 / 816
113. Kudzu DG3 Jim Downing 1:16.37 710 / 675
114. Porsche 962/86 Marc Duez 1:16.39 689 / 820
115. Porsche 962/86 Louis Krages 1:16.39 689 / 820
116. Porsche 962/86 Jim Busby 1:16.41 689 / 820
117. Jaguar XJR-5 Bob Tullius 1:16.42 659 / 930
118. Spice Engineering SE91P Acura Parker Johnstone 1:16.46 431 / 780
119. Porsche 935/77 Danny Ongais 1:16.54 - / 1050
120. Porsche 962/88 Jim Rothbarth 1:16.61 750 / 848
121. Kudzu DL4 Chevrolet (DLM4) Tom Volk 1:16.64 659 / 675
122. Oldsmobile Cutlass IMSA GTS-1 Darin Brassfield 1:16.67 608 / 1125
123. Porsche 962/89 Gianpiero Moretti 1:16.80 811 / 800
124. Oldsmobile Cutlass IMSA GTS-1 Irv Hoerr 1:16.85 608 / 1125
125. Kudzu DG2 Fermin Velez 1:17.37 406 / 675
126. Chevrolet Camaro IMSA GTS-1 Stu Hayner 1:17.39 811 / 1000
127. March 85G Buick Darin Brassfield 1:17.44 689 / 890
128. Hawk MD3R Scott Schubot 1:17.50 560 / 675
129. Jaguar XJR-5 Brian Redman 1:17.57 659 / 930
130. Nissan 300ZX Turbo IMSA GTO Steve Millen 1:17.65 - / 1181
131. March 84G Chevrolet Bill Whittington 1:17.74 629 / 900
132. Oldsmobile Cutlass IMSA GTS-1 Charles Morgan 1:17.81 608 / 1125
133. Kudzu DG1 Mike Sheehan 1:17.88 w 335 / 675
134. Panoz Esperante GTR-1 LM Doc Bundy 1:17.96 608 / 950
135. Porsche 962/85 Pete Halsmer 1:17.96 730 / 820
136. Oldsmobile Aurora IMSA GTS-1 Darin Brassfield 1:17.99 659 / 1280
137. Porsche 962/85 Jim Busby 1:18.00 730 / 820
138. March 82G Chevrolet Darin Brassfield 1:18.02 629 / 900
139. March 84G Chevrolet Hurley Haywood 1:18.08 629 / 900
140. Argo JM20 (Chevrolet) Jeff Jones 1:18.10 507 / 850
141. Spice Engineering SE88P Buick Scott Schubot 1:18.11 375 / 715
142. Kudzu DG1 Charles Morgan 1:18.28 335 / 675
143. March 85G Porsche John Kalagian 1:18.35 689 / 900
144. SE89P Ferrari Ruggero Melgrati 1:18.35 558 / 780
145. SE90P Chevrolet Fermin Velez 1:18.57 710 / 900
146. March 83G Chevrolet Bill Whittington 1:18.61 629 / 900
147. Kudzu DG2 Leigh Miller 1:18.62 406 / 675
148. Kudzu DLM Howard Katz 1:18.62 568 / 675
149. March 85G Porsche Skeeter McKitterick 1:18.63 689 / 900
150. March 83G Chevrolet David Cowart 1:18.77 629 / 900
151. Oldsmobile Aurora IMSA GTS-1 Brian Cunningham 1:19.16 659 / 1280
152. Argo JM16 Lyn St. James 1:19.18 450 / 750
153. March 82G Chevrolet Don Whittington 1:19.21 629 / 900
154. SE87L Ferrari Tom Winters 1:19.27 570 / 800
155. SE90P Chevrolet Perry McCarthy 1:19.30 710 / 900
156. Mustang Cobra Roush IMSA GTS-1 Jason Priestley 1:19.30 760 / 1179
157. Consulier Intruder GT1 Scott Lagasse 1:19.33 456 / 850
158. Porsche 962/85 Bob Akin 1:19.35 730 / 820
159. SE90P Ferrari David Tennyson 1:19.46 710 / 900
160. March 83G Chevrolet Don Whittington 1:19.49 629 / 900
161. Phoenix JG1 John Gunn 1:19.57 710 / 941
162. Kudzu DG1 Tom Hessert 1:19.59 335 / 675
163. SE87L Ferrari Ferdinand de Lesseps 1:19.60 570 / 800
164. Chevrolet Camaro IMSA GTS-1 John Finger 1:19.91 811 / 1000
165. Tiga GT286 Spyder Stan Cleva 1:19.94 450 / 750
166. SE90P Chevrolet Mark Rodrigues 1:20.06 710 / 900
167. March 83G Chevrolet Dave Cowart 1:20.25 629 / 900
168. SE87L Ferrari Bob Schader 1:20.42 570 / 800
169. Spice Engineering SE88P Buick Charles Morgan 1:20.54 375 / 715
170. Porsche 935/78 Moby Dick Peter Gregg 1:20.56 844 / 1040
171. March 84G Buick Ken Madren 1:20.60 649 / 900
172. Lola T600 Chevrolet John Kalagian 1:20.67 629 / 1020
173. Kudzu DG2 Eric van Cleef 1:20.73 406 / 675
174. SE86C Cosworth Dan Marvin 1:20.84 608 / 900
175. Alba AR6 Martino Finotto 1:20.89 700 / 550
176. Argo JM19 (Mazda) Jim Downing 1:20.93 330 / 700
177. Porsche 911 GT2-R (993) Martin Snow 1:20.95 456 / 1110
178. Kudzu DG1 Jim Downing 1:20.96 335 / 675
179. Chevrolet Camaro IMSA GTS-1 Jack Willes 1:20.98 811 / 1000
180. SE87L Ferrari George Sutcliffe 1:21.01 570 / 800
181. Oldsmobile Cutlass IMSA GTS-1 Flip Groggins 1:21.12 608 / 1125
182. Porsche 944 Turbo IMSA GTU Elliot Forbes-Robinson 1:21.19 583 / 900
183. Porsche 911 GT2-R Evo (993) Jochen Rohr 1:21.28 492 / 1100
184. Argo JM19 (Buick) Jean De La Moussaye 1:21.29 426 / 700
185. Hawk MD3R Roger Mandeville 1:21.36 560 / 675
186. Tiga FJ94 Neil Jamieson 1:21.38 540 / 932
187. Oldsmobile Cutlass IMSA GTS-1 Dave Perelle 1:21.41 608 / 1125
188. Chevrolet Camaro IMSA GTS-1 Roger Schramm 1:21.44 811 / 1000
189. Daytona Shelby Z IMSA GTU Randy Ruhlman 1:21.47 529 / 876
190. Chevrolet Camaro IROC IMSA GTO Wally Dallenbach, Jr. 1:21.56 669 / 907
191. Argo JM16 Don Courtney 1:21.58 450 / 750
192. Merkur XR4Ti IMSA GTO Pete Halsmer 1:21.62 608 / 1171
193. Alba AR3 Gianpiero Moretti 1:21.65 440 / 770
194. Porsche 911 GT2-R (993) Franz Konrad 1:21.80 456 / 1110
195. Porsche 911 GT2-R (993) Bill Adam 1:21.81 456 / 1110
196. Mercury Capri Roush IMSA Scott Pruett 1:22.05 659 / 907
197. Merkur XR4Ti IMSA GTO Scott Pruett 1:22.18 608 / 1171
198. SE86C Cosworth Bob Earl 1:22.54 608 / 900
199. Chevrolet Camaro IROC IMSA GTO Greg Pickett 1:22.55 669 / 907
200. Porsche 944 Turbo IMSA GTU Ludwig Heimrath, Jr. 1:22.74 583 / 900
201. Tiga GT286 Uli Bieri 1:22.82 314 / 800
202. Chevrolet Camaro IROC IMSA GTO Jim Miller 1:22.82 669 / 907
203. Nissan 300ZX Turbo IMSA GTO Paul Newman 1:22.89 689 / 1179
204. 911 GT1-97 LM Evolution Klaus Bytzek 1:22.95 550 / 1055
205. Nissan 240SX IMSA GTU Jim Pace 1:22.96 345 / 975
206. Kudzu DG2 Jim Downing 1:23.01 406 / 675
207. Oldsmobile Cutlass IMSA GTS-1 Dick Greer 1:23.02 608 / 1125
208. Eagle 700 Jack Baldwin 1:23.05 970 / 998
209. Chevrolet Camaro IROC IMSA GTO R. K. Smith 1:23.05 669 / 907
210. 911 Carrera Cup RSR 3.8 Larry Schumacher 1:23.11 450 / 1256
211. Buick Somerset Regal IMSA GTO Tommy Riggins 1:23.13 514 / 1225
212. Spice Engineering SE88P Buick Howard Katz 1:23.15 375 / 715
213. BMW M3 GTR (E36) Pete Halsmer 1:23.20 355 / 1111
214. Oldsmobile Cutlass IMSA GTS-1 Dan Osterholt 1:23.27 608 / 1125
215. Lola T600 Chevrolet Chris Cord 1:23.28 629 / 1020
216. BMW M3 GTR (E36) Dieter Quester 1:23.32 355 / 1111
217. Merkur XR4Ti IMSA GTO Chris Kneifel 1:23.35 608 / 1171
218. Nissan 300ZX Turbo IMSA GTO Jim Fitzgerald 1:23.44 689 / 1179
219. 911 ME Bi-Turbo S LM GT1 John Fergus 1:23.45 642 / 1000
220. Buick Somerset Regal IMSA GTO Elliot Forbes-Robinson 1:23.50 514 / 1225
221. Argo JM16 Jim Downing 1:23.50 450 / 750
222. March 83G Chevrolet Doc Bundy 1:23.53 629 / 900
223. Lola T600 Chevrolet Bard Boand 1:23.55 629 / 1020
224. Mustang Cobra Roush IMSA GTS-1 Lou Gigliotti 1:23.55 760 / 1179
225. BMW M3 GTR (E36) Bil; Auberlen 1:23.58 355 / 1111
226. Mercury Capri Roush IMSA Darin Brassfield 1:23.64 659 / 907
227. Courage C12 Porsche (JRE-SR71) Steve Johnson 1:23.67 515 / 850
228. BMW M3 GTR (E36) Tom Hessert 1:23.69 355 / 1111
229. Ford Thunderbird IMSA (NASCAR) John Bauer 1:23.78 550 / 1270
230. Ford Mustang Roush IMSA GTO Wally Dallenbach, Jr. 1:23.87 659 / 862
231. Oldsmobile Cutlass IMSA GTS-1 David Perelle 1:23.95 608 / 1125
232. 911 Carrera Cup RSR 3.8 Dirk Layer 1:23.99 450 / 1256
233. 911 Carrera Cup RSR 3.8 Michel Ligonnet 1:24.02 450 / 1256
234. Chevrolet Camaro IMSA GTO Billy Hagan 1:24.13 710 / 907
235. Chevrolet Camaro IROC IMSA GTO Jim Derhaag 1:24.21 669 / 907
236. Chevrolet Camaro IROC IMSA GTO Les Lindley 1:24.26 669 / 907
237. Kudzu DG2 Francois Migault 1:24.28 w 406 / 675
238. 911 Carrera Cup RSR 3.8 Jim Matthews 1:24.39 450 / 1256
239. 911 Carrera Cup RSR 3.8 Tim Moser 1:24.53 450 / 1256
240. Mazda RX-7 IMSA GTO Eduardo Dibos 1:24.56 649 / 1020
241. Porsche 911 Carrera RSR 3.8 Dennis Aase 1:24.58 375 / 1212
242. Oldsmobile Cutlass IMSA GTS-1 Trent Terry 1:24.61 608 / 1125
243. Jaguar XJR-9 Davy Jones 1:24.67 760 / 881
244. Porsche 911 GT2-R (993) Bill Auberlen 1:24.73 456 / 1110
245. Buick Somerset Regal IMSA GTO Ron Fellows 1:24.76 514 / 1225
246. Porsche 944 Turbo IMSA GTU Bruce Jenner 1:24.76 583 / 900
247. Chevrolet Camaro IROC IMSA GTO Eppie Wietzes 1:24.85 669 / 907
248. Kremer K3/80 Bob Akin 1:24.93 710 / 1055
249. Nissan 240SX IMSA GTU Henry Taleb 1:24.97 345 / 975
250. Ford Mustang Roush IMSA GTO Bruce Nesbitt 1:24.98 659 / 862
251. Pontiac Fiero IMSA GTU Clay Young 1:24.98 398 / 905
252. Ford Mustang IMSA GTX Turbo Bobby Rahal 1:25.01 537 / 898
253. Tiga GT288 Michael Dow 1:25.01 608 / 788
254. Argo P BMW Mark Montgomery 1:25.02 650 / 700
255. 911 Carrera Cup RSR 3.8 Dennis Aase 1:25.15 450 / 1256
256. 911 Carrera Cup RSR 3.8 Anthony Lazzaro 1:25.17 450 / 1256
257. Argo JM16 Hiro Matsushita 1:25.19 450 / 750
258. Pontiac Firebird IMSA GTO Walt Bohren 1:25.25 760 / 907
259. Oldsmobile Toronado IMSA GTO Paul Gentilozzi 1:25.25 659 / 1000
260. Porsche 935 JLP-4 John Paul 1:25.32 852 / 970
261. 911 Carrera Cup RSR 3.8 Jeff Purner 1:25.33 450 / 1256
262. Aston Martin-Nimrod NRA/C2B Lyn St. James 1:25.35 580 / 987
263. Pontiac Firebird IMSA GTO Jim Derhaag 1:25.48 760 / 907
264. Tiga DBIV John Macaluso 1:25.52 500 / 836
265. Mercury Capri Roush IMSA Deborah Gregg 1:25.52 659 / 907
266. Porsche 968 Turbo RS (350 PS) David Murry 1:25.55 350 / 1200
267. Mustang Cobra Roush IMSA GTS-1 Louis Gigliotti 1:25.58 760 / 1179
268. Buick Somerset Regal IMSA GTO John Schneider 1:25.58 514 / 1225
269. Merkur XR4Ti IMSA GTO Mike Miller 1:25.61 608 / 1171
270. 911 Carrera Cup RSR 3.8 Kevin Buckler 1:25.64 450 / 1256
271. Sauber C7 Francisco Miguel ("Fomfor") 1:25.67 610 / 847
272. Pontiac Firebird IMSA GTO Bill Doyle 1:25.80 760 / 907
273. Buick Somerset Regal IMSA GTO Dick Danielson 1:25.85 514 / 1225
274. Chevrolet Beretta IMSA GTO Jerry Thompson 1:25.85 522 / 1247
275. 911 Carrera Cup RSR 3.8 David Finch 1:25.94 450 / 1256
276. Porsche 924 Carrera GTP Paul Miller 1:26.17 320 / 930
277. 911 Carrera Cup RSR 3.8 Chris Cervelli 1:26.17 450 / 1256
278. 911 Carrera RSR IMSA GTX Fred Lewis 1:26.18 800 / 800
279. Kremer K3/80 Bill Whittington 1:26.21 710 / 1055
280. Fabcar CL2 Elliott Forbes-Robinson 1:26.26 351 / 700
281. March BMW M1C Chevrolet Jim Busby 1:26.31 710 / 900
282. Ford Mustang Roush IMSA GTO Jerry Clinton 1:26.35 659 / 862
283. 911 Carrera Cup RSR 3.8 Jack Lewis 1:26.39 450 / 1256
284. Porsche 968 Turbo RS (350 PS) Joe Cogbill 1:26.47 350 / 1200
285. Ford Mustang IMSA GTX Turbo Geoff Brabham 1:26.53 537 / 898
286. Pontiac Firebird IMSA GTO Bruce Jenner 1:26.70 760 / 907
287. Porsche 911 GT2-R (993) Jack Refenning 1:26.71 456 / 1110
288. Porsche 934 (492 PS) Wayne Baker 1:26.76 492 / 1163
289. Pontiac Firebird IMSA GTO Bruce Nesbitt 1:26.77 760 / 907
290. Chevrolet Camaro IROC IMSA GTO Gary Mason 1:26.79 669 / 907
291. Pontiac Firebird IMSA GTO Ken Murray 1:26.82 760 / 907
292. Porsche 911 Carrera RSR 3.8 Bo Roach 1:26.85 375 / 1212
293. Porsche 935/79 Peter Gregg 1:26.87 689 / 1025
294. Porsche 911 GT2-R (993) Kevin Buckler 1:26.88 456 / 1110
295. Porsche 944 Turbo IMSA GTU Jim Warren 1:26.90 583 / 900
296. Porsche 934 (492 PS) Kees Nierop 1:26.92 492 / 1163
297. Porsche 968 Turbo RS (350 PS) Joe Hish 1:26.96 350 / 1200
298. Pontiac Firebird IMSA GTO Rick Dittman 1:27.07 760 / 907
299. Porsche 935/80 Dale Whittington 1:27.08 760 / 1070

Image of Road Atlanta (1970-1997)

Road Atlanta (1970-1997)

Road Atlanta (1970-1997) is a racing venue in United States with 510 lap times.This page represents the 4.1 kilometer (2.5 mile) configuration of this track. Road Atlanta (1970-1997) has 12 turns.

Road Atlanta (1970-1997) is a fast track, with overall average speed of 161 kph (100 mph).


Country United States
Track length 4.05 km / 2.52 miles
Number of turns 12
Track record 1:07.4 - Jaguar XJR-14
Production record 1:25.6 - 968 Turbo RS
4-door record 1:40.6 - 510 IMSA GTU
Convertible record 1:10.2 - MK III Ford
User avatar

20000 characters remaining

Selected sticker
User avatar

mikolaj t  10m ago

Mark Donohue has managed a lap time of 1:12.950 in the Porsche 917/30 TC during qualifying for the 1973 road atlanta Can-am race. please update the list to include him.

Reply
27  

Timeline