This is road legal and not even on here https ://www.google.com/url?sa=t&rct=j&q=&esrc=s&source=video&cd=&cad=rja&uact=8&ved=2ahUKEwjH2Y-1ttaNAxWVTWcHHV4QIAAQtwJ6BAgPEAI&url=https%3A%2F%2Fwww.youtube.com%2Fwatch%3Fv%3DSAdhcZ7ka4s&usg=AOvVaw2F89IrS0pLRSrTI9Fz3flJ&opi=89978449
| Rank | Vehicle | Driver | Time | PS / KG |
|---|---|---|---|---|
| 1. | W11 EQ Performance | Lewis Hamilton | 1:24.30 | - / 738 |
| 2. | W11 EQ Performance | Valtteri Bottas | 1:24.62 | - / 738 |
| 3. | Red Bull RB21 | Max Verstappen | 1:24.89 | 1020 / 800 |
| 4. | McLaren MCL39 | Oscar Piastri | 1:25.00 | 1050 / 800 |
| 5. | McLaren MCL39 | Lando Norris | 1:25.01 | 1050 / 800 |
| 6. | Mercedes-Benz W16 | George Russell | 1:25.03 | 1050 / 798 |
| 7. | Ferrari SF25 | Lewis Hamilton | 1:25.09 | 1025 / 798 |
| 8. | Mercedes-Benz W10 EQ Power+ | Valtteri Bottas | 1:25.09 | - / - |
| 9. | Mercedes-Benz W10 EQ Power+ | Lewis Hamilton | 1:25.10 | - / - |
| 10. | Ferrari SF25 | Charles Leclerc | 1:25.12 | 1025 / 798 |
| 11. | Ferrari SF90 | Charles Leclerc | 1:25.17 | - / - |
| 12. | Red Bull RB15 | Max Verstappen | 1:25.28 | - / - |
| 13. | Red Bull RB16 | Max Verstappen | 1:25.33 | - / - |
| 14. | Mercedes-Benz W16 | Kimi Antonelli | 1:25.37 | 1050 / 798 |
| 15. | Ferrari SF1000 | Charles Leclerc | 1:25.43 | - / - |
| 16. | Haas VF-25 | Oliver Bearman | 1:25.47 | 1055 / 800 |
| 17. | Red Bull RB15 | Pierre Gasly | 1:25.59 | - / - |
| 18. | Aston Martin AMR25 | Fernando Alonso | 1:25.59 | 1065 / 800 |
| 19. | Alpine A525 | Pierre Gasly | 1:25.71 | 1014 / 800 |
| 20. | Williams FW47 | Carlos Sainz | 1:25.75 | 1070 / 800 |
| 21. | McLaren MCL35 | Lando Norris | 1:25.78 | - / - |
| 22. | Ferrari SF90 | Sebastian Vettel | 1:25.79 | - / - |
| 23. | Mercedes-Benz W15 | George Russell | 1:25.82 | 1095 / 798 |
| 24. | Racing Bulls VCARB 02 | Yuki Tsunoda | 1:25.82 | 1095 / 800 |
| 25. | Racing Point RP20 | Lance Stroll | 1:25.84 | - / - |
| 26. | Racing Bulls VCARB 02 | Isack Hadjar | 1:25.87 | 1095 / 800 |
| 27. | Williams FW47 | Alexander Albon | 1:25.89 | 1070 / 800 |
| 28. | Mercedes-Benz W09 | Lewis Hamilton | 1:25.89 | - / - |
| 29. | Ferrari SF71H | Sebastian Vettel | 1:25.94 | - / - |
| 30. | Haas VF-25 | Esteban Ocon | 1:25.95 | 1055 / 800 |
| 31. | McLaren MCL35 | Carlos Sainz | 1:25.96 | - / - |
| 32. | Ferrari SF71H | Kimi Raikkonen | 1:25.99 | - / - |
| 33. | Mercedes-Benz W15 | Lewis Hamilton | 1:25.99 | 1095 / 798 |
| 34. | Renault RS20 | Daniel Ricciardo | 1:26.01 | - / - |
| 35. | W12 E Performance | Lewis Hamilton | 1:26.02 | - / - |
| 36. | McLaren MCL38 | Lando Norris | 1:26.03 | 1095 / 798 |
| 37. | McLaren MCL34 | Lando Norris | 1:26.08 | - / - |
| 38. | Racing Point RP20 | Nico Hulkenberg | 1:26.08 | - / - |
| 39. | Renault RS19 | Daniel Ricciardo | 1:26.18 | - / - |
| 40. | McLaren MCL34 | Carlos Sainz | 1:26.20 | - / - |
| 41. | Red Bull RB20 | Max Verstappen | 1:26.20 | 1101 / 798 |
| 42. | Renault RS20 | Esteban Ocon | 1:26.21 | - / - |
| 43. | Red Bull RB16B | Max Verstappen | 1:26.21 | - / - |
| 44. | Mercedes-Benz W09 | Valtteri Bottas | 1:26.21 | - / - |
| 45. | McLaren MCL38 | Oscar Piastri | 1:26.24 | 1095 / 798 |
| 46. | W12 E Performance | Valtteri Bottas | 1:26.33 | - / - |
| 47. | Haas VF-24 | Nico Hülkenberg | 1:26.34 | 1095 / 798 |
| 48. | Ferrari SF1000 | Sebastian Vettel | 1:26.34 | - / - |
| 49. | AlphaTauri AT01 | Pierre Gasly | 1:26.34 | - / - |
| 50. | Toro Rosso STR14 | Alexander Albon | 1:26.35 | - / - |
| 51. | Renault RS19 | Nico Hulkenberg | 1:26.39 | - / - |
| 52. | Red Bull RB21 | Liam Lawson | 1:26.44 | 1020 / 800 |
| 53. | Sauber C45 | Gabriel Bortoleto | 1:26.45 | 1055 / 800 |
| 54. | Alfa Romeo C38 | Antonio Giovinazzi | 1:26.45 | - / - |
| 55. | Aston Martin AMR25 | Lance Stroll | 1:26.50 | 1065 / 800 |
| 56. | Ferrari SF24 | Carlos Sainz | 1:26.51 | 1095 / 798 |
| 57. | Alfa Romeo C38 | Kimi Räikkönen | 1:26.54 | - / - |
| 58. | Red Bull RB16 | Alexander Albon | 1:26.54 | - / - |
| 59. | Sauber C45 | Nico Hülkenberg | 1:26.57 | 1055 / 800 |
| 60. | Aston Martin AMR24 | Lance Stroll | 1:26.59 | 1094 / 798 |
| 61. | Mercedes-Benz W08 | Lewis Hamilton | 1:26.60 | - / - |
| 62. | Red Bull RB14 | Max Verstappen | 1:26.60 | - / - |
| 63. | Williams FW46 | Alexander Albon | 1:26.64 | 1095 / 798 |
| 64. | Racing Point RP19 | Sergio Perez | 1:26.65 | - / - |
| 65. | Haas VF-19 | Kevin Magnussen | 1:26.66 | - / - |
| 66. | Red Bull RB19 | Max Verstappen | 1:26.72 | 1095 / 798 |
| 67. | Toro Rosso STR14 | Daniil Kvyat | 1:26.72 | - / - |
| 68. | Aston Martin AMR24 | Fernando Alonso | 1:26.73 | 1094 / 798 |
| 69. | Williams FW43 | George Russell | 1:26.73 | - / - |
| 70. | AlphaTauri AT01 | Daniil Kvyat | 1:26.74 | - / - |
| 71. | Haas VF-19 | Romain Grosjean | 1:26.75 | - / - |
| 72. | Racing Point RP19 | Lance Stroll | 1:26.76 | - / - |
| 73. | Ferrari SF21 | Charles Leclerc | 1:26.83 | - / - |
| 74. | Red Bull RB16B | Sergio Pérez | 1:26.84 | - / - |
| 75. | Ferrari SF21 | Carlos Sainz | 1:26.85 | - / - |
| 76. | McLaren MCL35M | Lando Norris | 1:26.90 | - / - |
| 77. | McLaren MCL35M | Daniel Ricciardo | 1:26.90 | - / - |
| 78. | McLaren MCL60 | Lando Norris | 1:26.96 | - / - |
| 79. | Williams FW43B | George Russell | 1:26.97 | - / - |
| 80. | Alpine A525 | Franco Colapinto | 1:27.06 | 1014 / 800 |
| 81. | McLaren MCL60 | Oscar Piastri | 1:27.09 | - / - |
| 82. | Ferrari SF24 | Charles Leclerc | 1:27.10 | 1095 / 798 |
| 83. | Red Bull RB14 | Daniel Ricciardo | 1:27.10 | - / - |
| 84. | Aston Martin AMR21 | Sebastian Vettel | 1:27.10 | - / - |
| 85. | Ferrari SF23 | Charles Leclerc | 1:27.14 | - / - |
| 86. | Ferrari SF70H | Kimi Raikkonen | 1:27.14 | - / - |
| 87. | Ferrari SF23 | Carlos Sainz | 1:27.15 | - / - |
| 88. | W14 E Performance | George Russell | 1:27.16 | - / - |
| 89. | Haas VF-20 | Kevin Magnussen | 1:27.16 | - / - |
| 90. | Alfa Romeo C39 | Antonio Giovinazzi | 1:27.16 | - / - |
| 91. | Williams FW46 | Logan Sargeant | 1:27.17 | 1095 / 798 |
| 92. | W14 E Performance | Lewis Hamilton | 1:27.21 | - / - |
| 93. | Haas VF-18 | Kevin Magnussen | 1:27.25 | - / - |
| 94. | Alpine A521 | Fernando Alonso | 1:27.25 | - / - |
| 95. | Haas VF-20 | Romain Grosjean | 1:27.25 | - / - |
| 96. | Racing Bulls VCARB 01 | Yuki Tsunoda | 1:27.27 | 1094 / 798 |
| 97. | AlphaTauri AT02 | Pierre Gasly | 1:27.27 | - / - |
| 98. | Alpine A521 | Esteban Ocon | 1:27.34 | - / - |
| 99. | Ferrari SF70H | Sebastian Vettel | 1:27.35 | - / - |
| 100. | Alfa Romeo C39 | Kimi Räikkönen | 1:27.37 | - / - |
| 101. | Mercedes-Benz W08 | Valtteri Bottas | 1:27.38 | - / - |
| 102. | Haas VF-18 | Romain Grosjean | 1:27.46 | - / - |
| 103. | Williams FW45 | Alexander Albon | 1:27.53 | - / - |
| 104. | Alfa Romeo C41 | Antonio Giovinazzi | 1:27.59 | - / - |
| 105. | Aston Martin AMR23 | Fernando Alonso | 1:27.66 | - / - |
| 106. | Aston Martin AMR21 | Lance Stroll | 1:27.67 | - / - |
| 107. | Alpine A523 | Pierre Gasly | 1:27.69 | - / - |
| 108. | Williams FW43 | Nicholas Latifi | 1:27.70 | - / - |
| 109. | Williams FW42 | George Russell | 1:27.79 | - / - |
| 110. | Sauber C44 | Zhou Guanyu | 1:27.86 | 1095 / 798 |
| 111. | Sauber C37 | Charles Leclerc | 1:27.88 | - / - |
| 112. | Renault RS18 | Nico Hulkenberg | 1:27.90 | - / - |
| 113. | Force India VJM11 | Sergio Perez | 1:27.93 | - / - |
| 114. | Racing Bulls VCARB 01 | Daniel Ricciardo | 1:27.95 | 1094 / 798 |
| 115. | AlphaTauri AT02 | Yuki Tsunoda | 1:28.04 | - / - |
| 116. | Alfa Romeo C41 | Kimi Räikkönen | 1:28.06 | - / - |
| 117. | Red Bull RB13 | Max Verstappen | 1:28.13 | - / - |
| 118. | McLaren MCL33 | Fernando Alonso | 1:28.14 | - / - |
| 119. | Force India VJM11 | Esteban Ocon | 1:28.19 | - / - |
| 120. | Williams FW43B | Nicholas Latifi | 1:28.25 | - / - |
| 121. | Williams FW42 | Robert Kubica | 1:28.25 | - / - |
| 122. | Toro Rosso STR13 | Pierre Gasly | 1:28.34 | - / - |
| 123. | Sauber C37 | Marcus Ericsson | 1:28.39 | - / - |
| 124. | Renault RS18 | Carlos Sainz | 1:28.40 | - / - |
| 125. | McLaren MCL33 | Stoffel Vandoorne | 1:28.46 | - / - |
| 126. | Haas VF-21 | Mick Schumacher | 1:28.74 | - / - |
| 127. | Renault RS17 | Nico Hulkenberg | 1:28.85 | - / - |
| 128. | Haas VF-23 | Nico Hülkenberg | 1:28.90 | - / - |
| 129. | Force India VJM10 | Sergio Perez | 1:28.90 | - / - |
| 130. | Aston Martin AMR23 | Lance Stroll | 1:28.93 | - / - |
| 131. | Alpine A523 | Esteban Ocon | 1:28.96 | - / - |
| 132. | Williams FW45 | Logan Sargeant | 1:29.03 | - / - |
| 133. | Haas VF-21 | Nikita Mazepin | 1:29.05 | - / - |
| 134. | Force India VJM10 | Esteban Ocon | 1:29.08 | - / - |
| 135. | Williams FW41 | Sergey Sirotkin | 1:29.09 | - / - |
| 136. | Mercedes-Benz F1 W07 Hybrid | Lewis Hamilton | 1:29.24 | - / - |
| 137. | Williams FW41 | Lance Stroll | 1:29.25 | - / - |
| 138. | McLaren MCL32 | Stoffel Vandoorne | 1:29.42 | - / - |
| 139. | Toro Rosso STR14 | Pierre Gasly | 1:29.54 | - / - |
| 140. | Haas VF-17 | Romain Grosjean | 1:29.55 | - / - |
| 141. | Mercedes-Benz F1 W07 Hybrid | Nico Rosberg | 1:29.60 | - / - |
| 142. | Red Bull RB20 | Sergio Pérez | 1:29.71 | 1101 / 798 |
| 143. | Alfa Romeo C43 | Valtteri Bottas | 1:29.80 | - / - |
| 144. | Red Bull RB19 | Sergio Pérez | 1:29.97 | 1095 / 798 |
| 145. | AlphaTauri AT04 | Yuki Tsunoda | 1:30.02 | - / - |
| 146. | Haas VF-24 | Kevin Magnussen | 1:30.09 | 1095 / 798 |
| 147. | Alfa Romeo C43 | Zhou Guanyu | 1:30.12 | - / - |
| 148. | Renault RS17 | Jolyon Palmer | 1:30.19 | - / - |
| 149. | Red Bull RB12 | Max Verstappen | 1:30.31 | - / - |
| 150. | Toro Rosso STR12 | Daniil Kvyat | 1:30.35 | - / - |
| 151. | W13 E Performance | Lewis Hamilton | 1:30.51 | - / 795 |
| 152. | AlphaTauri AT04 | Nyck de Vries | 1:30.51 | - / - |
| 153. | McLaren MCL32 | Fernando Alonso | 1:30.60 | - / - |
| 154. | Red Bull RB12 | Daniel Ricciardo | 1:30.62 | - / - |
| 155. | Ferrari SF16-H | Sebastian Vettel | 1:30.71 | - / - |
| 156. | Ferrari F1-75 | Carlos Sainz | 1:30.81 | - / - |
| 157. | Red Bull RB15 | Alexander Albon | 1:30.87 | - / - |
| 158. | Alpine A524 | Esteban Ocon | 1:30.88 | 1050 / 798 |
| 159. | Ferrari SF16-H | Kimi Raikkonen | 1:30.88 | - / - |
| 160. | Red Bull RB18 | Sergio Pérez | 1:30.94 | - / - |
| 161. | Sauber C44 | Valtteri Bottas | 1:31.28 | 1095 / 798 |
| 162. | Ferrari F1-75 | Charles Leclerc | 1:31.28 | - / - |
| 163. | Toro Rosso STR12 | Carlos Sainz | 1:31.37 | - / - |
| 164. | Williams FW38 | Valtteri Bottas | 1:31.48 | - / - |
| 165. | Williams FW40 | Felipe Massa | 1:31.48 | - / - |
| 166. | Alpine A522 | Fernando Alonso | 1:31.61 | - / - |
| 167. | McLaren MCL36 | Lando Norris | 1:31.64 | - / 795 |
| 168. | Toro Rosso STR11 | Carlos Sainz | 1:31.71 | - / - |
| 169. | McLaren MP4-31 | Fernando Alonso | 1:31.74 | - / - |
| 170. | Force India VJM09 | Nico Hulkenberg | 1:31.77 | - / - |
| 171. | Red Bull RB13 | Daniel Ricciardo | 1:31.87 | - / - |
| 172. | Force India VJM09 | Sergio Perez | 1:31.87 | - / - |
| 173. | Williams FW38 | Felipe Massa | 1:32.00 | - / - |
| 174. | Haas VF-16 | Romain Grosjean | 1:32.05 | - / - |
| 175. | Haas VF-22 | Mick Schumacher | 1:32.11 | - / - |
| 176. | Haas VF-16 | Esteban Gutierrez | 1:32.24 | - / - |
| 177. | Toro Rosso STR11 | Daniil Kvyat | 1:32.30 | - / - |
| 178. | Red Bull RB18 | Max Verstappen | 1:32.35 | - / - |
| 179. | Haas VF-23 | Kevin Magnussen | 1:32.38 | - / - |
| 180. | Aston Martin AMR22 | Lance Stroll | 1:32.38 | - / - |
| 181. | Aston Martin AMR22 | Sebastian Vettel | 1:32.47 | - / - |
| 182. | McLaren MCL36 | Daniel Ricciardo | 1:32.65 | - / 795 |
| 183. | Haas VF-22 | Kevin Magnussen | 1:32.66 | - / - |
| 184. | Haas VF-17 | Kevin Magnussen | 1:32.68 | - / - |
| 185. | Renault RS16 | Kevin Magnussen | 1:32.73 | - / - |
| 186. | McLaren MP4-31 | Jenson Button | 1:32.79 | - / - |
| 187. | Renault RS16 | Jolyon Palmer | 1:32.90 | - / - |
| 188. | Manor MRT05 | Rio Haryanto | 1:33.10 | - / - |
| 189. | Sauber C36 | Marcus Ericsson | 1:33.12 | - / - |
| 190. | Manor MRT05 | Pascal Wehrlein | 1:33.15 | - / - |
| 191. | Williams FW44 | Nicholas Latifi | 1:33.29 | - / - |
| 192. | Sauber C36 | Pascal Wehrlein | 1:33.34 | - / - |
| 193. | Williams FW40 | Lance Stroll | 1:33.40 | - / - |
Silverstone GP (post 2011)
Silverstone GP (post 2011) is a racing venue in United Kingdom with 1165 lap times.This page represents the 5.9 kilometer (3.7 mile) configuration of this track.
Silverstone GP (post 2011) is a fast track, with overall average speed of 158 kph (98 mph).
| Country | United Kingdom |
| Track length | 5.89 km / 3.66 miles |
| Top speed | 341 kph / 212 mph - Ducati GP21 |
| Track record | 1:24.3 - W11 EQ Perform.. |
| Fastest race lap | 1:27.1 - Red Bull RB16 |
| Fastest motorcycle race lap | 1:58.9 - Aprilia RS-GP |
| Production record | 1:56.4 - Valkyrie |
| Front-drive record | 2:31.3 - Civic Type R |
| Convertible record | 1:39.2 - Shadow DN2 |
| Diesel car record | 1:40.2 - R18 e-Tron Qua.. |
| Motorcycle record | 1:57.2 - Yamaha YZR-M1 |
More tracks from United Kingdom
Formula One race winners
| 2025 | Lando Norris | McLaren MCL39 |
| 2024 | Lewis Hamilton | Mercedes-Benz W15 |
| 2023 | Max Verstappen | Red Bull RB19 |
| 2022 | Carlos Sainz | Ferrari F1-75 |
| 2021 | Lewis Hamilton | W12 E Performance |
| 2020 | Max Verstappen | Red Bull RB16 |
| 2020 | Lewis Hamilton | W11 EQ Performance |
| 2019 | Lewis Hamilton | W10 EQ Power+ |
| 2018 | Sebastian Vettel | Ferrari SF71H |
| 2017 | Lewis Hamilton | Mercedes-Benz W08 |
07CorvetteZ51 3y ago
C6 Corvette at Silverstone GP: https://www.youtube.com/watch?v=qny5Yu0jmDA best lap was 2:28.
sroser 7y ago
McLaren Senna - 2:09.277
650S GT3 Race Car - 2:02.687
Driver - Chris Harris
https://www.youtube.com/watch?v=x-kK2cWDcWU
F1Guy!! 8y ago
Q1
Sebastian Vettel 1:26.585 Ferrari SF71H
Q2
Kimi Räikkönen 1:26.483 Ferrari SF71H
Valteri Bottas 1:26.413 Mercedes W09
Sebastian Vettel 1:26.372 Ferrari SF71H
Lewis Hamilton 1:26.256 Mercedes W09
Q3
Valteri Bottas 1:26.217 Mercedes W09
Kimi Räikkönen 1:25.990 Ferrari SF71H
Sebastian Vettel 1:25.936 Ferrari SF71H
Lewis Hamilton 1:25.892 Mercedes W09
Dreas 9y ago
Official Silverstone MotoGP records:
Best lap:
Marc Marquez SPA Honda 2m 0.234s (2015)
Read more at http://www.crash.net/motogp/results/233298/1/motogp-silverstone-full-qualifying-results.html#1dDRRgcefQL73LMt.99
sroser 9y ago
@FastestLaps - Can I make a suggestion? The lower picture is too small and doesn't allow you to click and enlarge like the top one. At the moment I find myself adding the same picture twice just to get an enlargeable version. Perhaps the bottom one should be enlargeable too, or just have the top one.










