1:31 im my audi s4 .first time in my life on the track ????
Willow Springs - Streets of Willow lap times
Rank | Vehicle | Driver | Time | PS / KG |
---|---|---|---|---|
1. | Suzuki GSX-R 750 (L1 - L5) | Hayden Gillim | 1:18.02 | 150 / 190 |
2. | Huracán Performante | Randy Pobst | 1:18.73 | 640 / 1556 |
3. | MV Augusta F3 800 | Hayden Gillim | 1:18.89 | 148 / 173 |
4. | Ducati 899 Panigale | Hayden Gillim | 1:18.94 | 148 / 169 |
5. | Nissan GT-R Nismo (R35) | Randy Pobst | 1:19.07 | 600 / 1745 |
6. | Porsche 911 Turbo S | unknown | 1:19.45 | 580 / 1603 |
7. | Nissan GT-R (R35 550 PS) | Randy Pobst | 1:19.55 | 550 / 1736 |
8. | Ducati 1198 S | unknown | 1:19.72 | 172 / 199 |
9. | Nissan GT-R (R35 530 PS) | Randy Pobst | 1:20.25 | 530 / 1736 |
10. | Corvette Z06 Z07 Package | Randy Pobst | 1:20.43 | 512 / 1394 |
11. | Camaro SS 1LE Package | unknown | 1:20.67 | 461 / 1699 |
12. | Tesla Model 3 Performance | unknown | 1:21.49 | 487 / 1847 |
13. | Porsche Cayman GT4 (981) | Randy Pobst | 1:21.74 | 385 / 1340 |
14. | Porsche 718 Boxster S | unknown | 1:21.87 | 350 / 1422 |
15. | Chevrolet Corvette ZR1 | unknown | 1:21.90 | 647 / 1529 |
16. | Audi R8 V10 5.2 FSI Plus | unknown | 1:21.95 | 550 / 1622 |
17. | Ferrari 458 Italia | unknown | 1:22.30 | 570 / 1516 |
18. | Jaguar XKR-S GT | Randy Pobst | 1:22.53 | 550 / - |
19. | Porsche Panamera Turbo | unknown | 1:22.68 | 520 / - |
20. | Chevrolet Camaro 1LE Package | Randy Pobst | 1:22.70 | 432 / 1751 |
21. | BMW M2 (F87) | unknown | 1:22.73 | 375 / 1565 |
22. | Alfa Romeo Giulia QV | unknown | 1:22.78 | 510 / 1704 |
23. | BMW M4 | unknown | 1:22.94 | 431 / 1574 |
24. | SRT Viper | unknown | 1:23.00 | 649 / 1510 |
25. | Chevrolet Camaro SS (Mk VI) | unknown | 1:23.15 | 453 / 1690 |
26. | Ford Mustang Shelby GT500 | Randy Pobst | 1:23.48 | 558 / 1712 |
27. | BMW M4 | randy pobst | 1:23.73 | 431 / 1574 |
28. | Ford Mustang GT | unknown | 1:23.97 | 466 / 1750 |
29. | Lexus RC F | randy pobst | 1:24.05 | 477 / 1818 |
30. | Corvette Z06 Z07 Package | unknown | 1:24.28 | 512 / 1394 |
31. | Ford Mustang GT (Mk VI 426 PS) | Randy Pobst | 1:24.29 | 426 / 1650 |
32. | Audi RS7 Sportback | unknown | 1:24.30 | 560 / 1895 |
33. | Chevrolet Corvette Stingray | unknown | 1:24.55 | 461 / 1567 |
34. | CLS 63 AMG S-Model | unknown | 1:24.70 | 585 / 1870 |
35. | Aston Martin V12 Vantage S | Randy Pobst | 1:24.85 | 573 / 1680 |
36. | Honda Civic Type R (FK8) | unknown | 1:25.07 | 320 / 1406 |
37. | Nissan GT-R (R35) | unknown | 1:25.09 | 480 / 1740 |
38. | Mercedes-Benz SLS AMG GT | unknown | 1:25.11 | 591 / 1663 |
39. | Chevrolet Camaro 1LE (MK V1) | unknown | 1:25.19 | 340 / 1594 |
40. | Chevrolet Camaro LT (Mk VI) | Randy Pobst | 1:25.19 | 340 / 1602 |
41. | Porsche 911 Carrera S (991) | unknown | 1:25.60 | 400 / 1415 |
42. | Chevrolet SS | Randy Pobst | 1:25.71 | 421 / 1800 |
43. | Dodge Challenger SRT-8 392 | Randy Pobst | 1:25.76 | 492 / 1951 |
44. | Ford Mustang GT 5.0 (426 PS) | Randy Pobst | 1:25.77 | 426 / 1641 |
45. | Ford Focus RS | unknown | 1:26.01 | 350 / 1547 |
46. | Ford Mustang Boss 302 LS | unknown | 1:26.10 | 443 / 1652 |
47. | Subaru WRX STI | Randy Pobst | 1:26.12 | 309 / 1545 |
48. | Mercedes-Benz CLA 45 AMG | Randy Pobst | 1:26.20 | 360 / 1395 |
49. | BMW M235i | Randy Pobst | 1:26.37 | 326 / 1499 |
50. | Jaguar XFR-S (Mk I facelift) | Randy Pobst | 1:26.49 | 550 / 1987 |
51. | Dodge Charger SRT Hellcat | Randy Pobst | 1:26.87 | 717 / 2091 |
52. | Audi R8 4.2 FSI Quattro (Mk I) | unknown | 1:26.92 | 420 / 1560 |
53. | Porsche Cayman S (981) | unknown | 1:27.00 | 325 / 1382 |
54. | Chrysler 300C SRT8 HEMI sedan | Randy Pobst | 1:27.00 | 431 / 1910 |
55. | Porsche Boxster Spyder | unknown | 1:27.10 | 320 / 1275 |
56. | Chevrolet SS | unknown | 1:27.24 | 421 / 1800 |
57. | Chevrolet Corvette Grand Sport | unknown | 1:27.29 | 436 / 1542 |
58. | Ford Mustang Shelby GT500 | unknown | 1:27.30 | 659 / 1750 |
59. | Ford Mustang Ecoboost | unknown | 1:27.32 | 314 / 1664 |
60. | Subaru WRX | Randy Pobst | 1:27.33 | 272 / 1508 |
61. | Subaru WRX Special Edition | Randy Pobst | 1:27.40 | 269 / 1452 |
62. | BMW M3 (E92) | unknown | 1:27.67 | 420 / 1618 |
63. | Chrysler 300 SRT-8 (Mk II) | Randy Pobst | 1:27.74 | 477 / 1994 |
64. | Ford Mustang GT 5.0 | unknown | 1:27.76 | 418 / 1648 |
65. | Ford Mustang Ecoboost | Randy Pobst | 1:27.85 | 314 / 1664 |
66. | Tesla Model S P85 | Randy Pobst | 1:28.00 | 422 / 2112 |
67. | Chevrolet Camaro RS (MK VI) | unknown | 1:28.18 | 279 / 1539 |
68. | Nissan 370Z | unknown | 1:28.30 | 330 / 1553 |
69. | Ford Focus ST | Randy Pobst | 1:28.40 | 250 / 1444 |
70. | VW Golf GTI (Mk VII 220 PS) | unknown | 1:28.54 | 220 / 1351 |
71. | BMW M5 (E39) | unknown | 1:28.65 | 400 / 1795 |
72. | Genesis Coupe 3.8 V6 GDI | Randy Pobst | 1:28.71 | 350 / 1580 |
73. | Kia Stinger GT | unknown | 1:28.90 | 370 / 1848 |
74. | Porsche Cayman S (987) | unknown | 1:28.91 | 295 / 1406 |
75. | BMW M3 Competition Package | unknown | 1:29.02 | 420 / 1617 |
76. | Shelby GT500 | Keiichi Tsuchiya | 1:29.04 | 507 / 1807 |
77. | Abarth 124 Spider | unknown | 1:29.05 | 170 / 1137 |
78. | Ford Mustang V6 | Randy Pobst | 1:29.09 | 309 / 1571 |
79. | Hyundai Genesis Coupe 2.0 TCI | Randy Pobst | 1:29.12 | 275 / 1550 |
80. | Cadillac CTS-V (MK I) | unknown | 1:29.20 | 406 / 1704 |
81. | Porsche 911 Carrera (997) | unknown | 1:29.25 | 325 / 1395 |
82. | Ford Focus ST | unknown | 1:29.27 | 250 / 1444 |
83. | Lotus Elise SC | unknown | 1:29.49 | 220 / 913 |
84. | Mercedes-Benz C 63 AMG | unknown | 1:29.50 | 457 / 1772 |
85. | Mazda 3 MPS (Mk II) | Randy Pobst | 1:29.51 | 260 / 1456 |
86. | Mercedes-Benz E63 AMG | unknown | 1:29.60 | 525 / 1765 |
87. | Mazda MX-5 2.0 (Mk IV) | Randy Pobst | 1:29.91 | 157 / 1061 |
88. | Toyota GT86 | unknown | 1:30.26 | 200 / 1231 |
89. | Subaru BRZ | Randy Pobst | 1:30.32 | 200 / 1251 |
90. | Chevrolet Corvette C5 Z06 | unknown | 1:30.35 | 411 / 1418 |
91. | Mazda MX-5 2.0 (Mk IV) | unknown | 1:30.39 | 157 / 1061 |
92. | BMW M5 (E60) | unknown | 1:30.40 | 507 / 1848 |
93. | Porsche 911 Turbo (997) | unknown | 1:30.69 | 480 / 1640 |
94. | Ford Mustang V6 | unknown | 1:30.90 | 309 / 1571 |
95. | Mini Cooper S | unknown | 1:30.93 | 192 / 1276 |
96. | Scion FR-S | Randy Pobst | 1:31.15 | 200 / 1251 |
97. | Lancer Evolution X SE | Roger Yasukawa | 1:31.40 | 295 / 1519 |
98. | VW Golf GTI (Mk VI) | Randy Pobst | 1:31.47 | 211 / 1318 |
99. | Ford GT (Mk I) | unknown | 1:31.57 | 550 / 1538 |
100. | Mitsubishi Lancer Evo X MR | unknown | 1:31.60 | 295 / 1585 |
101. | Tesla Roadster Sport | unknown | 1:32.10 | 289 / 1238 |
102. | Honda Civic Si Coupe (Mk IX) | unknown | 1:32.46 | 204 / 1335 |
103. | Mitsubishi Lancer GSR Evo X | unknown | 1:32.50 | 299 / 1626 |
104. | VW Jetta GLI (Mk VI) | Randy Pobst | 1:32.53 | 200 / 1436 |
105. | Honda NSX-R (facelift) | unknown | 1:32.59 | 294 / 1270 |
106. | Acura TL Type S | Keiichi Tsuchiya | 1:32.88 | 290 / 1666 |
107. | Nissan NISMO 350Z S-Tune | unknown | 1:33.87 | 300 / 1465 |
108. | Subaru Impreza WRX STI (2.5) | unknown | 1:34.10 | 300 / 1527 |
109. | Honda S2000 Type S | Mike Kang | 1:35.67 | 242 / 1270 |
110. | Pontiac Solstice | Keiichi Tsuchiya | 1:35.69 | 170 / 1300 |
111. | Mazda MX-5 2.0 (Mk III) | Keiichi Tsuchiya | 1:35.91 | 160 / 1150 |
112. | Acura TL Type S | unknown | 1:36.67 | 290 / 1666 |
113. | Lexus LS 460 | Keiichi Tsuchiya | 1:38.31 | 381 / 1945 |
114. | Mazda 2 1.5 MZR | Brandon Bairian | 1:39.41 | 103 / 1035 |
115. | Cadillac CTS 3.6 V6 | unknown | 1:40.05 | 311 / 1798 |

Willow Springs - Streets of Willow
Willow Springs - Streets of Willow is a racing venue in United States with 125 lap times.This page represents the 2.5 kilometer (1.5 mile) configuration of this track.
Willow Springs - Streets of Willow is a very slow track, with overall average speed of 103 kph (64 mph).
Country | United States |
Track length | 2.49 km / 1.55 miles |
Track record | 1:18.0 (GSX-R 750) |
Production record | 1:18.7 (Huracán Perfo..) |
Front-drive record | 1:25.1 (Civic Type R) |
4-door sedan record | 1:21.5 (Model 3 Perfor..) |
Convertible record | 1:21.9 (718 Boxster S) |
Top speed | 209 kph (130 mph) (GSX-R 750) |



Sarkis Galindo 10m ago
I found a video on YouTube were Keiichi Tsuchiya marks 1:21 in a Nissan Skyline gtr r34 tuned by mine's


Dougie quick 1y ago
To be fair the same driver on the same day with same tires needs to do laps in theRF and then hop out and immediately do laps with the convertible and let the actual lap times determine if there is any significant difference....150llbs more weight? Is GONNA manifest I am pretty confident....my convertible ND with a 130llbfemale passenger is quite negatively affected...her company was grand and she was all giggles but as for driving? I was like "damn this is messing up myride!"


/o/tist 2y ago
E30 325i touring 1:23.82
Faster than C5 Z06 Corvette looooool
https://www.youtube.com/watch?v=iBkObmAPvs0

JGK 2y ago
How to make lap entries?
Model 3 Performance in Track Mode
1:21.49 , Randy Pobst
https://www.bmwblog.com/2018/11/08/tesla-model-3-performance-gets-new-track-mode-software-with-help-from-randy-pobst/

