Filters
Yas Marina (pre 2021) lap times
Rank | Vehicle | Driver | Time | PS / KG |
---|---|---|---|---|
1. | Mercedes-Benz W10 EQ Power+ | Lewis Hamilton | 1:34.78 | - / - |
2. | Mercedes-Benz W09 | Lewis Hamilton | 1:34.79 | - / - |
3. | Mercedes-Benz W09 | Valtteri Bottas | 1:34.96 | - / - |
4. | Mercedes-Benz W10 EQ Power+ | Valtteri Bottas | 1:34.97 | - / - |
5. | Ferrari SF71H | Sebastian Vettel | 1:35.12 | - / - |
6. | Red Bull RB15 | Max Verstappen | 1:35.14 | - / - |
7. | Ferrari SF90 | Charles Leclerc | 1:35.22 | - / - |
8. | Red Bull RB16 | Max Verstappen | 1:35.25 | - / - |
9. | W11 EQ Performance | Valtteri Bottas | 1:35.27 | - / - |
10. | W11 EQ Performance | Lewis Hamilton | 1:35.33 | - / - |
11. | Ferrari SF90 | Sebastian Vettel | 1:35.34 | - / - |
12. | Ferrari SF71H | Kimi Raikkonen | 1:35.36 | - / - |
13. | Red Bull RB14 | Daniel Ricciardo | 1:35.40 | - / - |
14. | McLaren MCL35 | Lando Norris | 1:35.50 | - / - |
15. | Red Bull RB16 | Alexander Albon | 1:35.57 | - / - |
16. | Red Bull RB14 | Max Verstappen | 1:35.59 | - / - |
17. | Red Bull RB15 | Alexander Albon | 1:35.68 | - / - |
18. | McLaren MCL35 | Carlos Sainz | 1:35.81 | - / - |
19. | Ferrari SF1000 | Charles Leclerc | 1:35.88 | - / - |
20. | AlphaTauri AT01 | Daniil Kvyat | 1:35.96 | - / - |
21. | Racing Point RP20 | Sergio Perez | 1:36.03 | - / - |
22. | Racing Point RP20 | Lance Stroll | 1:36.04 | - / - |
23. | Sauber C37 | Charles Leclerc | 1:36.24 | - / - |
24. | AlphaTauri AT01 | Pierre Gasly | 1:36.24 | - / - |
25. | McLaren MCL34 | Carlos Sainz | 1:36.31 | - / - |
26. | Renault RS20 | Esteban Ocon | 1:36.36 | - / - |
27. | Renault RS20 | Daniel Ricciardo | 1:36.41 | - / - |
28. | McLaren MCL34 | Lando Norris | 1:36.44 | - / - |
29. | Renault RS19 | Daniel Ricciardo | 1:36.46 | - / - |
30. | Force India VJM11 | Esteban Ocon | 1:36.54 | - / - |
31. | Renault RS18 | Nico Hulkenberg | 1:36.54 | - / - |
32. | Ferrari SF1000 | Sebastian Vettel | 1:36.63 | - / - |
33. | Renault RS19 | Nico Hulkenberg | 1:36.71 | - / - |
34. | Racing Point RP19 | Sergio Perez | 1:36.96 | - / - |
35. | Renault RS18 | Carlos Sainz | 1:36.98 | - / - |
36. | Alfa Romeo C39 | Antonio Giovinazzi | 1:37.07 | - / - |
37. | Toro Rosso STR14 | Pierre Gasly | 1:37.09 | - / - |
38. | Racing Point RP19 | Lance Stroll | 1:37.10 | - / - |
39. | Sauber C37 | Marcus Ericsson | 1:37.13 | - / - |
40. | Toro Rosso STR14 | Daniil Kvyat | 1:37.14 | - / - |
41. | Haas VF-19 | Kevin Magnussen | 1:37.25 | - / - |
42. | Force India VJM11 | Sergio Perez | 1:37.25 | - / - |
43. | Haas VF-18 | Kevin Magnussen | 1:37.31 | - / - |
44. | Alfa Romeo C39 | Kimi Räikkönen | 1:37.55 | - / - |
45. | Haas VF-18 | Romain Grosjean | 1:37.57 | - / - |
46. | McLaren MCL33 | Fernando Alonso | 1:37.74 | - / - |
47. | Haas VF-20 | Kevin Magnussen | 1:37.86 | - / - |
48. | Toro Rosso STR13 | Brendon Hartley | 1:37.99 | - / - |
49. | Williams FW43 | George Russell | 1:38.04 | - / - |
50. | Haas VF-19 | Romain Grosjean | 1:38.05 | - / - |
51. | Alfa Romeo C38 | Antonio Giovinazzi | 1:38.11 | - / - |
52. | Toro Rosso STR13 | Pierre Gasly | 1:38.17 | - / - |
53. | Haas VF-20 | Pietro Fittipaldi | 1:38.17 | - / - |
54. | Alfa Romeo C38 | Kimi Räikkönen | 1:38.38 | - / - |
55. | Williams FW43 | Nicholas Latifi | 1:38.44 | - / - |
56. | McLaren MCL33 | Stoffel Vandoorne | 1:38.58 | - / - |
57. | Williams FW41 | Sergey Sirotkin | 1:38.63 | - / - |
58. | Williams FW41 | Lance Stroll | 1:38.68 | - / - |
59. | Williams FW42 | George Russell | 1:38.72 | - / - |
60. | Mercedes-Benz F1 W07 Hybrid | Lewis Hamilton | 1:38.75 | - / - |
61. | Mercedes-Benz F1 W07 Hybrid | Nico Rosberg | 1:39.06 | - / - |
62. | Williams FW42 | Robert Kubica | 1:39.23 | - / - |
63. | Red Bull RB12 | Daniel Ricciardo | 1:39.59 | - / - |
64. | Ferrari SF16-H | Kimi Raikkonen | 1:39.60 | - / - |
65. | Ferrari SF16-H | Sebastian Vettel | 1:39.66 | - / - |
66. | Red Bull RB12 | Max Verstappen | 1:39.82 | - / - |
67. | Force India VJM09 | Nico Hulkenberg | 1:40.50 | - / - |
68. | Force India VJM09 | Sergio Perez | 1:40.52 | - / - |
69. | Williams FW38 | Valtteri Bottas | 1:41.06 | - / - |
70. | McLaren MP4-31 | Fernando Alonso | 1:41.10 | - / - |
71. | Williams FW38 | Felipe Massa | 1:41.21 | - / - |
72. | McLaren MP4-31 | Jenson Button | 1:41.27 | - / - |
73. | Haas VF-16 | Esteban Gutierrez | 1:41.48 | - / - |
74. | Haas VF-16 | Romain Grosjean | 1:41.56 | - / - |
75. | Manor MRT05 | Pascal Wehrlein | 1:41.82 | - / - |
76. | Renault RS16 | Jolyon Palmer | 1:41.99 | - / - |
77. | Toro Rosso STR11 | Daniil Kvyat | 1:42.00 | - / - |
78. | Renault RS16 | Kevin Magnussen | 1:42.14 | - / - |
79. | Sauber C35 | Felipe Nasr | 1:42.25 | - / - |
80. | Manor MRT05 | Esteban Ocon | 1:42.29 | - / - |
81. | Toro Rosso STR11 | Carlos Sainz | 1:42.39 | - / - |
82. | Sauber C35 | Marcus Ericsson | 1:42.64 | - / - |

Yas Marina (pre 2021)
Yas Marina (pre 2021) is a racing venue in United Arab Emirates with 102 lap times.This page represents the 5.6 kilometer (3.5 mile) configuration of this track.
Country | United Arab Emirates |
Track length | 5.55 km / 3.45 miles |
Track record | 1:34.8 (W10 EQ Power+) |
More tracks from United Arab Emirates
