GT7 will finally add this F1 track by end of this year 🙇♂️
| Rank | Vehicle | Driver | Time | PS / KG |
|---|---|---|---|---|
| 1. | Red Bull RB16B | Max Verstappen | 1:22.11 | - / - |
| 2. | Red Bull RB21 | Max Verstappen | 1:22.21 | 1020 / 800 |
| 3. | McLaren MCL39 | Lando Norris | 1:22.41 | 1050 / 800 |
| 4. | McLaren MCL39 | Oscar Piastri | 1:22.43 | 1050 / 800 |
| 5. | W12 E Performance | Lewis Hamilton | 1:22.48 | - / - |
| 6. | McLaren MCL38 | Lando Norris | 1:22.60 | 1095 / 798 |
| 7. | Mercedes-Benz W16 | George Russell | 1:22.64 | 1050 / 798 |
| 8. | Ferrari SF25 | Charles Leclerc | 1:22.73 | 1025 / 798 |
| 9. | McLaren MCL38 | Oscar Piastri | 1:22.81 | 1095 / 798 |
| 10. | Ferrari SF24 | Carlos Sainz | 1:22.82 | 1095 / 798 |
| 11. | Aston Martin AMR25 | Fernando Alonso | 1:22.86 | 1065 / 800 |
| 12. | Sauber C45 | Gabriel Bortoleto | 1:22.87 | 1055 / 800 |
| 13. | Haas VF-24 | Nico Hülkenberg | 1:22.88 | 1095 / 798 |
| 14. | Mercedes-Benz W16 | Kimi Antonelli | 1:22.90 | 1050 / 798 |
| 15. | Haas VF-25 | Esteban Ocon | 1:22.91 | 1055 / 800 |
| 16. | McLaren MCL35M | Lando Norris | 1:22.93 | - / - |
| 17. | Red Bull RB20 | Max Verstappen | 1:22.94 | 1101 / 798 |
| 18. | Red Bull RB16B | Sergio Pérez | 1:22.94 | - / - |
| 19. | Alpine A524 | Pierre Gasly | 1:22.99 | 1050 / 798 |
| 20. | Ferrari SF21 | Carlos Sainz | 1:22.99 | - / - |
| 21. | Racing Bulls VCARB 02 | Isack Hadjar | 1:23.00 | 1095 / 800 |
| 22. | Racing Bulls VCARB 02 | Yuki Tsunoda | 1:23.03 | 1095 / 800 |
| 23. | W12 E Performance | Valtteri Bottas | 1:23.03 | - / - |
| 24. | Haas VF-25 | Oliver Bearman | 1:23.04 | 1055 / 800 |
| 25. | Williams FW47 | Carlos Sainz | 1:23.04 | 1070 / 800 |
| 26. | Red Bull RB21 | Liam Lawson | 1:23.08 | 1020 / 800 |
| 27. | Aston Martin AMR25 | Lance Stroll | 1:23.09 | 1065 / 800 |
| 28. | Ferrari SF21 | Charles Leclerc | 1:23.12 | - / - |
| 29. | Mercedes-Benz W15 | George Russell | 1:23.13 | 1095 / 798 |
| 30. | Aston Martin AMR24 | Fernando Alonso | 1:23.20 | 1094 / 798 |
| 31. | Sauber C44 | Valtteri Bottas | 1:23.20 | 1095 / 798 |
| 32. | AlphaTauri AT02 | Yuki Tsunoda | 1:23.22 | - / - |
| 33. | Red Bull RB20 | Sergio Pérez | 1:23.26 | 1101 / 798 |
| 34. | Ferrari SF24 | Charles Leclerc | 1:23.30 | 1095 / 798 |
| 35. | Alpine A521 | Esteban Ocon | 1:23.39 | - / - |
| 36. | Ferrari SF25 | Lewis Hamilton | 1:23.39 | 1025 / 798 |
| 37. | McLaren MCL35M | Daniel Ricciardo | 1:23.41 | - / - |
| 38. | Williams FW47 | Alexander Albon | 1:23.42 | 1070 / 800 |
| 39. | Racing Bulls VCARB 01 | Yuki Tsunoda | 1:23.42 | 1094 / 798 |
| 40. | Red Bull RB19 | Max Verstappen | 1:23.44 | 1095 / 798 |
| 41. | Sauber C45 | Nico Hülkenberg | 1:23.45 | 1055 / 800 |
| 42. | Alpine A521 | Fernando Alonso | 1:23.46 | - / - |
| 43. | Alpine A525 | Pierre Gasly | 1:23.47 | 1014 / 800 |
| 44. | Racing Bulls VCARB 01 | Liam Lawson | 1:23.47 | 1094 / 798 |
| 45. | AlphaTauri AT02 | Pierre Gasly | 1:23.49 | - / - |
| 46. | Ferrari SF23 | Charles Leclerc | 1:23.59 | - / - |
| 47. | Haas VF-24 | Kevin Magnussen | 1:23.63 | 1095 / 798 |
| 48. | Aston Martin AMR24 | Lance Stroll | 1:23.73 | 1094 / 798 |
| 49. | McLaren MCL60 | Oscar Piastri | 1:23.78 | - / - |
| 50. | W14 E Performance | George Russell | 1:23.79 | - / - |
| 51. | McLaren MCL60 | Lando Norris | 1:23.81 | - / - |
| 52. | Williams FW46 | Alexander Albon | 1:23.82 | 1095 / 798 |
| 53. | Red Bull RB18 | Max Verstappen | 1:23.83 | - / - |
| 54. | Sauber C44 | Zhou Guanyu | 1:23.88 | 1095 / 798 |
| 55. | Mercedes-Benz W15 | Lewis Hamilton | 1:23.89 | 1095 / 798 |
| 56. | Alpine A525 | Franco Colapinto | 1:23.89 | 1014 / 800 |
| 57. | Williams FW46 | Franco Colapinto | 1:23.91 | 1095 / 798 |
| 58. | AlphaTauri AT04 | Yuki Tsunoda | 1:23.97 | - / - |
| 59. | Red Bull RB18 | Sergio Pérez | 1:24.05 | - / - |
| 60. | Aston Martin AMR21 | Lance Stroll | 1:24.06 | - / - |
| 61. | Alpine A523 | Pierre Gasly | 1:24.08 | - / - |
| 62. | Aston Martin AMR23 | Fernando Alonso | 1:24.08 | - / - |
| 63. | Ferrari F1-75 | Charles Leclerc | 1:24.09 | - / - |
| 64. | Alpine A524 | Jack Doohan | 1:24.10 | 1050 / 798 |
| 65. | Haas VF-23 | Nico Hülkenberg | 1:24.11 | - / - |
| 66. | Red Bull RB19 | Sergio Pérez | 1:24.11 | 1095 / 798 |
| 67. | Alfa Romeo C41 | Antonio Giovinazzi | 1:24.12 | - / - |
| 68. | Aston Martin AMR21 | Sebastian Vettel | 1:24.22 | - / - |
| 69. | Ferrari F1-75 | Carlos Sainz | 1:24.24 | - / - |
| 70. | Williams FW45 | Alexander Albon | 1:24.30 | - / - |
| 71. | Williams FW43B | Nicholas Latifi | 1:24.34 | - / - |
| 72. | W14 E Performance | Lewis Hamilton | 1:24.36 | - / - |
| 73. | Alpine A523 | Esteban Ocon | 1:24.39 | - / - |
| 74. | Aston Martin AMR23 | Lance Stroll | 1:24.40 | - / - |
| 75. | Williams FW43B | George Russell | 1:24.42 | - / - |
| 76. | AlphaTauri AT04 | Daniel Ricciardo | 1:24.44 | - / - |
| 77. | W13 E Performance | Lewis Hamilton | 1:24.51 | - / 795 |
| 78. | W13 E Performance | George Russell | 1:24.51 | - / 795 |
| 79. | Ferrari SF23 | Carlos Sainz | 1:24.74 | - / - |
| 80. | Haas VF-23 | Kevin Magnussen | 1:24.76 | - / - |
| 81. | McLaren MCL36 | Lando Norris | 1:24.77 | - / 795 |
| 82. | Alfa Romeo C41 | Kimi Räikkönen | 1:24.78 | - / - |
| 83. | Alfa Romeo C43 | Valtteri Bottas | 1:24.79 | - / - |
| 84. | Alpine A522 | Esteban Ocon | 1:24.83 | - / - |
| 85. | Haas VF-21 | Mick Schumacher | 1:24.91 | - / - |
| 86. | Aston Martin AMR22 | Sebastian Vettel | 1:24.96 | - / - |
| 87. | McLaren MCL36 | Daniel Ricciardo | 1:25.04 | - / 795 |
| 88. | Alpine A522 | Fernando Alonso | 1:25.10 | - / - |
| 89. | Alfa Romeo C43 | Zhou Guanyu | 1:25.16 | - / - |
| 90. | AlphaTauri AT03 | Yuki Tsunoda | 1:25.22 | - / - |
| 91. | Haas VF-22 | Mick Schumacher | 1:25.22 | - / - |
| 92. | Aston Martin AMR22 | Lance Stroll | 1:25.36 | - / - |
| 93. | Alfa Romeo C42 | Zhou Guanyu | 1:25.41 | - / - |
| 94. | Haas VF-21 | Nikita Mazepin | 1:25.69 | - / - |
| 95. | Haas VF-22 | Kevin Magnussen | 1:25.84 | - / - |
| 96. | AlphaTauri AT03 | Pierre Gasly | 1:25.86 | - / - |
| 97. | Alfa Romeo C42 | Valtteri Bottas | 1:25.89 | - / - |
| 98. | Williams FW44 | Alexander Albon | 1:26.03 | - / - |
| 99. | Williams FW44 | Nicholas Latifi | 1:26.05 | - / - |
| 100. | Williams FW45 | Logan Sargeant | 1:28.58 | - / - |
| 101. | Ferrari F2003-GA | Charles Leclerc | 1:31.20 | 943 / 600 |
| 102. | Oreca 07 (2023) | unknown | 1:40.72 | 530 / 950 |
| 103. | Ligier JS P320 | unknown | 1:47.95 | 461 / 950 |
| 104. | Porsche 911 GT3 RS (992) | Siddharth Desai | 2:06.35 | 525 / 1480 |
| 105. | Taycan Turbo GT Weissach Pack.. | Ramez Azzam | 2:07.47 | 1108 / 2257 |
| 106. | Ferrari 488 Pista | Zayed Al Qasimi | 2:07.64 | 720 / 1476 |
| 107. | Porsche Cayenne Turbo GT | Ramez Azzam | 2:14.05 | 659 / 2272 |
| 108. | Porsche Taycan Turbo S | Leh Keen | 2:18.30 | 760 / 2355 |
| 109. | Cadillac CT5-V Blackwing | Amna Al Qubaisi | 2:20.98 | 677 / 1871 |
Yas Marina (post 2021)
Yas Marina (post 2021) is a racing venue in United Arab Emirates with 207 lap times.This page represents the 5.3 kilometer (3.3 mile) configuration of this track.
Yas Marina (post 2021) is a moderately fast track, with overall average speed of 144 kph (89 mph).
| Country | United Arab Emirates |
| Track length | 5.28 km / 3.28 miles |
| Top speed | 272 kph / 169 mph - 488 Pista |
| Track record | 1:22.1 - Red Bull RB16B |
| Fastest race lap | 1:25.6 - Haas VF-24 |
| Production record | 2:06.4 - 911 GT3 RS |
| 4-door record | 2:07.4 - Taycan Turbo G.. |
| Electric car record | 2:07.4 - Taycan Turbo G.. |
More tracks from United Arab Emirates
Formula One race winners
| 2025 | Max Verstappen | Red Bull RB21 |
| 2024 | Lando Norris | McLaren MCL38 |
| 2023 | Max Verstappen | Red Bull RB19 |
| 2022 | Max Verstappen | Red Bull RB18 |
| 2021 | Max Verstappen | Red Bull RB16B |



