992 GT3 RS: 1:43,37
| Rank | Vehicle | Driver | Time | PS / KG |
|---|---|---|---|---|
| 1. | McLaren MCL39 | Oscar Piastri | 1:08.66 | 1050 / 800 |
| 2. | McLaren MCL39 | Lando Norris | 1:08.68 | 1050 / 800 |
| 3. | Red Bull RB16B | Max Verstappen | 1:08.89 | - / - |
| 4. | W12 E Performance | Lewis Hamilton | 1:08.92 | - / - |
| 5. | Red Bull RB21 | Max Verstappen | 1:08.92 | 1020 / 800 |
| 6. | Racing Bulls VCARB 02 | Isack Hadjar | 1:09.21 | 1095 / 800 |
| 7. | W12 E Performance | Valtteri Bottas | 1:09.22 | - / - |
| 8. | Mercedes-Benz W16 | George Russell | 1:09.25 | 1050 / 798 |
| 9. | Ferrari SF25 | Lewis Hamilton | 1:09.26 | 1025 / 798 |
| 10. | Ferrari SF25 | Charles Leclerc | 1:09.31 | 1025 / 798 |
| 11. | Aston Martin AMR25 | Fernando Alonso | 1:09.37 | 1065 / 800 |
| 12. | Red Bull RB21 | Liam Lawson | 1:09.38 | 1020 / 800 |
| 13. | Ferrari SF21 | Charles Leclerc | 1:09.44 | - / - |
| 14. | Williams FW47 | Carlos Sainz | 1:09.47 | 1070 / 800 |
| 15. | AlphaTauri AT02 | Pierre Gasly | 1:09.48 | - / - |
| 16. | Mercedes-Benz W16 | Kimi Antonelli | 1:09.49 | 1050 / 798 |
| 17. | Ferrari SF21 | Carlos Sainz | 1:09.53 | - / - |
| 18. | Alfa Romeo C41 | Antonio Giovinazzi | 1:09.59 | - / - |
| 19. | Racing Bulls VCARB 02 | Yuki Tsunoda | 1:09.62 | 1095 / 800 |
| 20. | Sauber C45 | Gabriel Bortoleto | 1:09.62 | 1055 / 800 |
| 21. | Alpine A525 | Pierre Gasly | 1:09.64 | 1014 / 800 |
| 22. | Williams FW47 | Alexander Albon | 1:09.65 | 1070 / 800 |
| 23. | McLaren MCL38 | Lando Norris | 1:09.67 | 1095 / 798 |
| 24. | McLaren MCL35M | Daniel Ricciardo | 1:09.86 | - / - |
| 25. | Alpine A521 | Esteban Ocon | 1:09.92 | - / - |
| 26. | Alpine A521 | Fernando Alonso | 1:09.95 | - / - |
| 27. | Red Bull RB20 | Max Verstappen | 1:10.03 | 1101 / 798 |
| 28. | Williams FW43B | Nicholas Latifi | 1:10.09 | - / - |
| 29. | Alpine A525 | Franco Colapinto | 1:10.10 | 1014 / 800 |
| 30. | McLaren MCL38 | Oscar Piastri | 1:10.17 | 1095 / 798 |
| 31. | Sauber C45 | Nico Hülkenberg | 1:10.19 | 1055 / 800 |
| 32. | Haas VF-25 | Esteban Ocon | 1:10.19 | 1055 / 800 |
| 33. | Mercedes-Benz W15 | George Russell | 1:10.24 | 1095 / 798 |
| 34. | Haas VF-25 | Oliver Bearman | 1:10.26 | 1055 / 800 |
| 35. | Williams FW43B | George Russell | 1:10.33 | - / - |
| 36. | Red Bull RB18 | Max Verstappen | 1:10.34 | - / - |
| 37. | Ferrari F1-75 | Charles Leclerc | 1:10.36 | - / - |
| 38. | Aston Martin AMR21 | Lance Stroll | 1:10.37 | - / - |
| 39. | McLaren MCL35M | Lando Norris | 1:10.40 | - / - |
| 40. | Red Bull RB20 | Sergio Pérez | 1:10.42 | 1101 / 798 |
| 41. | Ferrari F1-75 | Carlos Sainz | 1:10.43 | - / - |
| 42. | AlphaTauri AT02 | Yuki Tsunoda | 1:10.46 | - / - |
| 43. | Red Bull RB16B | Sergio Pérez | 1:10.53 | - / - |
| 44. | Red Bull RB19 | Max Verstappen | 1:10.57 | 1095 / 798 |
| 45. | Ferrari SF24 | Charles Leclerc | 1:10.58 | 1095 / 798 |
| 46. | Aston Martin AMR24 | Fernando Alonso | 1:10.63 | 1094 / 798 |
| 47. | W13 E Performance | Lewis Hamilton | 1:10.65 | - / 795 |
| 48. | Aston Martin AMR24 | Lance Stroll | 1:10.66 | 1094 / 798 |
| 49. | Aston Martin AMR21 | Sebastian Vettel | 1:10.73 | - / - |
| 50. | Alpine A524 | Pierre Gasly | 1:10.81 | 1050 / 798 |
| 51. | W13 E Performance | George Russell | 1:10.82 | - / 795 |
| 52. | Ferrari SF24 | Carlos Sainz | 1:10.91 | 1095 / 798 |
| 53. | Mercedes-Benz W15 | Lewis Hamilton | 1:10.95 | 1095 / 798 |
| 54. | Racing Bulls VCARB 01 | Yuki Tsunoda | 1:10.96 | 1094 / 798 |
| 55. | Red Bull RB18 | Sergio Pérez | 1:11.08 | - / - |
| 56. | McLaren MCL60 | Lando Norris | 1:11.11 | - / - |
| 57. | McLaren MCL36 | Lando Norris | 1:11.12 | - / 795 |
| 58. | Haas VF-24 | Nico Hülkenberg | 1:11.21 | 1095 / 798 |
| 59. | W14 E Performance | George Russell | 1:11.29 | - / - |
| 60. | Haas VF-24 | Kevin Magnussen | 1:11.29 | 1095 / 798 |
| 61. | Alfa Romeo C41 | Robert Kubica | 1:11.30 | - / - |
| 62. | Haas VF-21 | Mick Schumacher | 1:11.39 | - / - |
| 63. | Aston Martin AMR22 | Lance Stroll | 1:11.42 | - / - |
| 64. | Williams FW45 | Alexander Albon | 1:11.42 | - / - |
| 65. | Haas VF-22 | Mick Schumacher | 1:11.42 | - / - |
| 66. | AlphaTauri AT03 | Yuki Tsunoda | 1:11.42 | - / - |
| 67. | Aston Martin AMR23 | Fernando Alonso | 1:11.51 | - / - |
| 68. | AlphaTauri AT03 | Pierre Gasly | 1:11.51 | - / - |
| 69. | Alpine A522 | Esteban Ocon | 1:11.60 | - / - |
| 70. | Alpine A522 | Fernando Alonso | 1:11.61 | - / - |
| 71. | Williams FW44 | Alexander Albon | 1:11.69 | - / - |
| 72. | Alfa Romeo C42 | Zhou Guanyu | 1:11.71 | - / - |
| 73. | Ferrari SF23 | Carlos Sainz | 1:11.75 | - / - |
| 74. | Haas VF-21 | Nikita Mazepin | 1:11.87 | - / - |
| 75. | Red Bull RB19 | Sergio Pérez | 1:11.88 | 1095 / 798 |
| 76. | McLaren MCL60 | Oscar Piastri | 1:11.94 | - / - |
| 77. | Racing Bulls VCARB 01 | Daniel Ricciardo | 1:11.94 | 1094 / 798 |
| 78. | Alfa Romeo C42 | Valtteri Bottas | 1:11.96 | - / - |
| 79. | Alpine A524 | Esteban Ocon | 1:11.99 | 1050 / 798 |
| 80. | McLaren MCL36 | Daniel Ricciardo | 1:12.08 | - / 795 |
| 81. | Sauber C44 | Valtteri Bottas | 1:12.17 | 1095 / 798 |
| 82. | Haas VF-22 | Kevin Magnussen | 1:12.32 | - / - |
| 83. | Aston Martin AMR22 | Sebastian Vettel | 1:12.39 | - / - |
| 84. | Ferrari SF23 | Charles Leclerc | 1:12.67 | - / - |
| 85. | Sauber C44 | Zhou Guanyu | 1:13.26 | 1095 / 798 |
| 86. | Williams FW44 | Nicholas Latifi | 1:13.35 | - / - |
| 87. | Aston Martin AMR25 | Lance Stroll | 1:13.82 | 1065 / 800 |
| 88. | W14 E Performance | Lewis Hamilton | 1:13.90 | - / - |
| 89. | Williams FW46 | Alexander Albon | 1:14.44 | 1095 / 798 |
| 90. | Alpine A523 | Pierre Gasly | 1:14.44 | - / - |
| 91. | Haas VF-23 | Nico Hülkenberg | 1:14.47 | - / - |
| 92. | Alpine A523 | Esteban Ocon | 1:14.57 | - / - |
| 93. | Alfa Romeo C43 | Valtteri Bottas | 1:14.70 | - / - |
| 94. | AlphaTauri AT04 | Liam Lawson | 1:14.82 | - / - |
| 95. | Aston Martin AMR23 | Lance Stroll | 1:15.17 | - / - |
| 96. | Alfa Romeo C43 | Zhou Guanyu | 1:15.41 | - / - |
| 97. | Haas VF-23 | Kevin Magnussen | 1:15.49 | - / - |
| 98. | Williams FW46 | Logan Sargeant | 1:15.54 | 1095 / 798 |
| 99. | AlphaTauri AT04 | Yuki Tsunoda | 1:16.25 | - / - |
| 100. | Williams FW45 | Logan Sargeant | 1:16.75 w | - / - |
| 101. | Porsche 911 GT3 RS (992) | unknown | 1:43.37 | 525 / 1480 |
| 102. | Saker RapX | unknown | 1:46.10 | 279 / 788 |
| 103. | Saker Sniper | unknown | 1:46.10 | 279 / 785 |
| 104. | Saker GT | unknown | 1:46.10 | 279 / 785 |
| 105. | Saker Sprint | unknown | 1:46.10 | 279 / 785 |
| 106. | BAC Mono 2.5 | Roy Soons | 1:53.41 | 309 / 580 |
| 107. | Lexus RC F Track Edition | Julius Meinhardt | 1:56.97 | 480 / 1735 |
| 108. | Porsche Cayman GT4 (981) | Philipp | 1:59.65 | 385 / 1365 |
| 109. | Peugeot 308 GTi (T7) | Robin | 2:20.59 | 200 / 1407 |
| 110. | Cupra Born (204 PS) | Robin | 2:39.27 | 204 / 1786 |
| 111. | Opel Crossland X 1.2 DI Turbo | Robin | 2:58.44 | 130 / 1268 |
Zandvoort GP (post 2019)
Zandvoort GP (post 2019) is a racing venue in Netherlands with 208 lap times.This page represents the 4.3 kilometer (2.6 mile) configuration of this track. Zandvoort GP (post 2019) has 15 turns.
Zandvoort GP (post 2019) is a relatively slow track, with overall average speed of 124 kph (77 mph).
| Country | Netherlands |
| Track length | 4.26 km / 2.65 miles |
| Number of turns | 15 |
| Top speed | 225 kph / 140 mph - BAC Mono 2.5 |
| Track record | 1:08.6 - McLaren MCL39 |
| Fastest race lap | 1:11.1 - W12 E Performa.. |
| Production record | 1:43.4 - 911 GT3 RS |
| Front-drive record | 2:20.6 - Peugeot 308 GTi |
| Convertible record | 1:46.1 - Saker Sniper |
| Electric car record | 2:39.2 - Cupra Born |
More tracks from Netherlands
Formula One race winners
| 2025 | Oscar Piastri | McLaren MCL39 |
| 2024 | Lando Norris | McLaren MCL38 |
| 2023 | Max Verstappen | Red Bull RB19 |
| 2022 | Max Verstappen | Red Bull RB18 |
| 2021 | Max Verstappen | Red Bull RB16B |









