0-160 km/h in 11.8 seconds 1/4 mile 13.4 and the bmw doesnt have a dead sport right before 160 km/h..
http://www.roadandtrack.com/content/download/61875/1638427/version/3/file/2009+BMW+750Li.pdf
Category | A8 L 4.2 FSI quattro | BMW 750Li |
---|---|---|
Engine layout | 4.2 l V8 | 4.4 l V8 |
Max power (ps / bhp) | 371 / 366 | 408 / 402 |
Max torque (Nm / lb-ft) | 445 / 328 | 600 / 443 |
Curb weight (kg / lb) | 1885 / 4156 | 2084 / 4594 |
Power / tonne (ps / bhp) | 197 / 194 | 196 / 193 |
Track | A8 L 4.2 FSI quattro | BMW 750Li |
---|---|---|
Autozeitung test track | 1:48.00 | 1:47.30 |
Category | A8 L 4.2 FSI quattro | BMW 750Li |
---|---|---|
0 - 100 kph | 6.0 s | 5.7 s |
0 - 200 kph | 21.4 s | 19.0 s |
Est. 100 - 200 kph | 15.4 s | 13.3 s |
0 - 100 mph | 10.5 s | 11.9 s |
Est. 1/8 mile | 10.0 s @ 86.4 mph | 9.7 s @ 88.9 mph |
Top speed | 250 kph (155 mph) | 250 kph (155 mph) |
Est. max acceleration | 0.52 g (5 m/s²) | 0.54 g (5 m/s²) |
Category | A8 L 4.2 FSI quattro | BMW 750Li |
---|---|---|
Track Performance | 98 | 100 |
Straight line speed | 92 | 100 |
Overall | 96 | 100 |
750Li is the fastest by a small margin.
This comparison has been viewed 1.3k times.
gt 16y ago
0-160 km/h in 11.8 seconds 1/4 mile 13.4 and the bmw doesnt have a dead sport right before 160 km/h..
http://www.roadandtrack.com/content/download/61875/1638427/version/3/file/2009+BMW+750Li.pdf