Hyundai Genesis Coupe 3.8 vs Nissan 370Z
Category | Genesis Coupe 3.8 | Nissan 370Z |
---|---|---|
Engine layout | 3.8 l V6 | 3.7 l V6 |
Max power (ps / bhp) | 310 / 306 | 330 / 326 |
Max torque (Nm / lb-ft) | 361 / 266 | 366 / 270 |
Curb weight (kg / lb) | 1568 / 3457 | 1536 / 3386 |
Power / tonne (ps / bhp) | 198 / 195 | 215 / 212 |
Average price | €39,000 | €39,000 |
Lap Times
Track | Genesis Coupe 3.8 | Nissan 370Z |
---|---|---|
Hockenheim Short | 1:16.30 | 1:16.00 |
Motortrend Figure-8 | 0:25.40 | 0:24.90 |
Circuit de Nevers Magny-Cours Club | 1:29.90 | 1:27.04 |
Acceleration (mph)
Speed & distance | Genesis Coupe 3.8 | Nissan 370Z |
---|---|---|
0 - 30 mph | 1.9 s | 1.8 s |
0 - 40 mph | 2.9 s | 2.7 s |
0 - 50 mph | 4.1 s | 3.6 s |
0 - 60 mph | 5.5 s | 4.7 s |
0 - 70 mph | 7.2 s | 6.2 s |
0 - 80 mph | 9.1 s | 7.9 s |
0 - 90 mph | 11.1 s | 9.6 s |
0 - 100 mph | 13.5 s | 11.8 s |
Est. 1/8 mile | 10.0 s @ 85.7 mph | 9.6 s @ 88.9 mph |
1/4 mile | 14.0 s @ 101.3 mph | 13.3 s @ 105.0 mph |
Acceleration (kph)
Speed & distance | Genesis Coupe 3.8 | Nissan 370Z |
---|---|---|
0 - 100 kph | 6.0 s | 5.1 s |
0 - 160 kph | 13.5 s | 13.0 s |
0 - 180 kph | 17.2 s | 16.6 s |
0 - 200 kph | 22.9 s | 20.0 s |
1000 m | 26.6 s | 25.3 s @ 208.0 kph |
80 - 120 kph (5) | 7.6 s | 7.0 s |
80 - 120 kph (6) | 10.8 s | 9.6 s |
Est. 100 - 200 kph | 16.9 s | 15.6 s |
General performance
Category | Genesis Coupe 3.8 | Nissan 370Z |
---|---|---|
Top speed | 240 kph (149 mph) | 253 kph (157 mph) |
Est. max acceleration | 0.52 g (5 m/s²) | 0.58 g (6 m/s²) |
Fuel economy | 7.6 l/100 km (31 mpg US / 37 UK) | 11.5 l/100 km (20 mpg US / 25 UK) |
Lateral acceleration | 0.92 g (9 m/s²) | 0.99 g (10 m/s²) |
100 kph - 0 | 36 m (119 ft) | 33 m (110 ft) |
60 mph - 0 | 34 m (111 ft) | 32 m (106 ft) |
Summary
Category | Genesis Coupe 3.8 | Nissan 370Z |
---|---|---|
Track Performance | 95 | 100 |
Straight line speed | 75 | 100 |
Overall | 87 | 100 |
Verdict
370Z is the fastest by considerable margin.
This comparison has been viewed 2.9k times.