So I guess we should all buy the car with the most appreciation regardless of its purchase price? Yet, somehow Honda Civics still sell pretty well.
Nissan GT-R vs Ferrari 458 Italia
Category | Nissan GT-R (R35) | Ferrari 458 Italia |
---|---|---|
Engine layout | 3.8 l V6 | 4.5 l V8 |
Max power (ps / bhp) | 480 / 473 | 570 / 562 |
Max torque (Nm / lb-ft) | 587 / 433 | 540 / 398 |
Curb weight (kg / lb) | 1766 / 3893 | 1534 / 3382 |
Power / tonne (ps / bhp) | 272 / 268 | 371 / 366 |
Average price | €82,000 | €213,000 |
Lap Times
Acceleration (mph)
Speed & distance | Nissan GT-R (R35) | Ferrari 458 Italia |
---|---|---|
0 - 30 mph | 1.1 s | 1.2 s |
0 - 40 mph | 1.7 s | 1.7 s |
0 - 50 mph | 2.4 s | 2.3 s |
0 - 60 mph | 3.2 s | 3.0 s |
0 - 70 mph | 4.2 s | 3.7 s |
0 - 80 mph | 5.3 s | 4.7 s |
0 - 90 mph | 6.4 s | 5.8 s |
0 - 100 mph | 7.8 s | 6.2 s |
0 - 120 mph | 11.2 s | 8.9 s |
0 - 140 mph | 19.3 s | 12.2 s |
0 - 150 mph | 19.6 s | 15.0 s |
Est. 1/8 mile | 8.2 s @ 101.3 mph | 7.6 s @ 107.5 mph |
1/4 mile | 11.3 s @ 125.5 mph | 10.8 s @ 134.2 mph |
Est. 1/2 mile | 19.4 s @ 147.9 mph | 18.2 s @ 159.7 mph |
Est. 1 mile | 32.2 s @ 172.1 mph | 29.1 s @ 182.1 mph |
Acceleration (kph)
Speed & distance | Nissan GT-R (R35) | Ferrari 458 Italia |
---|---|---|
0 - 40 kph | 1.6 s | 1.2 s |
0 - 50 kph | 1.2 s | 1.5 s |
0 - 60 kph | 2.2 s | 2.0 s |
0 - 80 kph | 3.1 s | 2.6 s |
0 - 100 kph | 3.4 s | 3.1 s |
0 - 120 kph | 5.3 s | 4.4 s |
0 - 130 kph | 5.4 s | 4.7 s |
0 - 140 kph | 6.8 s | 5.6 s |
0 - 160 kph | 7.9 s | 6.9 s |
0 - 180 kph | 10.6 s | 8.2 s |
0 - 200 kph | 12.2 s | 9.2 s |
0 - 250 kph | 25.4 s | 16.0 s |
0 - 300 kph | 53.3 s | 32.4 s |
1000 m | 21.9 s @ 246.0 kph | 19.6 s @ 271.0 kph |
Rolling acceleration
Speed | Nissan GT-R (R35) | Ferrari 458 Italia |
---|---|---|
60 - 100 kph (4) | 3.9 s | 2.6 s |
80 - 120 kph (4) | 3.5 s | 2.6 s |
80 - 120 kph (5) | 4.7 s | 3.1 s |
80 - 120 kph (6) | 7.1 s | 4.3 s |
80 - 160 kph (4) | 7.1 s | 5.5 s |
80 - 160 kph (5) | 9.3 s | 6.7 s |
80 - 160 kph (6) | 13.8 s | 8.9 s |
Est. 100 - 200 kph | 9.0 s | 6.8 s |
Est. 200 - 300 kph | 40.6 s | 22.2 s |
Braking distance
Speed | Nissan GT-R (R35) | Ferrari 458 Italia |
---|---|---|
100 kph - 0 | 33 m (107 ft) | 33 m (108 ft) |
190 kph - 0 | 123 m (402 ft) | 121 m (397 ft) |
200 kph - 0 | 133 m (436 ft) | 126 m (412 ft) |
60 mph - 0 | 30 m (99 ft) | 30 m (99 ft) |
70 mph - 0 | 44 m (145 ft) | 44 m (143 ft) |
General performance
Category | Nissan GT-R (R35) | Ferrari 458 Italia |
---|---|---|
Top speed | 314 kph (195 mph) | 331 kph (205 mph) |
Est. max acceleration | 0.82 g (8 m/s²) | 0.91 g (9 m/s²) |
18m slalom | 71.0 kph (44.1 mph) | 70.7 kph (43.9 mph) |
36m slalom | 138.0 kph (85.7 mph) | 136.0 kph (84.5 mph) |
Fuel economy | 10.0 l/100 km (24 mpg US / 28 UK) | 11.7 l/100 km (20 mpg US / 24 UK) |
Lateral acceleration | 1.01 g (10 m/s²) | 1.08 g (11 m/s²) |
Downforce @ 200 kph | 5 kg (11 lbs) | 140 kg (309 lbs) |
Summary
Category | Nissan GT-R (R35) | Ferrari 458 Italia |
---|---|---|
Track Performance | 95 | 100 |
Straight line speed | 64 | 100 |
Overall | 83 | 100 |
Verdict
458 Italia is the fastest by considerable margin.
This comparison has been viewed 4.4k times.
Acceleration graph
Mike M 15y ago
Yeah but... The GTR is a £55-60k car and is a match on the Ferrari supercar. The GTR is \'stock\' and can hold it\'s own against the Ferrari! The GTR can be tuned up to about 900 bhp and the would own it! You can\'t really tune \'supercars\' to the extent of a tuner car!Overall i\'d pick the GTR for value for money. The true test of a car is the \'legendary Nurburgring\'.
Mike M 15y ago
Yeah but... The GTR is a £55-60k carand is a match on the Ferrari supercar. The GTR is \'stock\' and can hold it\'s own against the Ferrari! The GTR can be tuned up to about 900 bhp and the would own it! You can\'t really tune \'supercars\' to the extent of a tuner car!Overalli\'d pick the GTR for value for money.