Porsche 911 Carrera GTS vs Porsche 718 Cayman S
Category | Porsche 718 Cayman S | 911 Carrera GTS |
---|---|---|
Max power (ps / bhp) | 350 / 345 | 430 / 424 |
Max torque (Nm / lb-ft) | 420 / 310 | 440 / 325 |
Curb weight (kg / lb) | 1425 / 3142 | 1477 / 3256 |
Power / tonne (ps / bhp) | 246 / 242 | 291 / 287 |
Average price | €81,000 | €134,000 |
Lap Times
Track | Porsche 718 Cayman S | 911 Carrera GTS |
---|---|---|
Sachsenring | 1:36.23 | 1:34.21 |
Hockenheim Short | 1:11.30 | 1:10.90 |
Acceleration
Speed & distance | Porsche 718 Cayman S | 911 Carrera GTS |
---|---|---|
0 - 40 kph | 1.2 s | 1.2 s |
0 - 50 kph | 1.5 s | 1.6 s |
0 - 60 kph | 1.8 s | 1.9 s |
0 - 80 kph | 2.7 s | 2.8 s |
0 - 100 kph | 3.8 s | 3.8 s |
0 - 120 kph | 5.1 s | 5.1 s |
0 - 130 kph | 6.0 s | 5.8 s |
0 - 140 kph | 6.6 s | 6.7 s |
0 - 160 kph | 8.4 s | 8.4 s |
0 - 180 kph | 10.7 s | 10.4 s |
0 - 200 kph | 13.5 s | 13.0 s |
0 - 250 kph | 26.5 s | 22.9 s |
1000 m | 21.9 s @ 237.4 kph | 21.8 s |
0 - 60 mph | 3.6 s | 3.6 s |
0 - 100 mph | 9.0 s | 8.4 s |
1/4 mile | 11.9 s @ 116.8 mph | 11.9 s @ 118.1 mph |
Rolling acceleration
Speed | Porsche 718 Cayman S | 911 Carrera GTS |
---|---|---|
60 - 100 kph (4) | 3.5 s | 5.0 s |
80 - 120 kph (4) | 3.8 s | 5.1 s |
80 - 120 kph (5) | 4.4 s | 6.6 s |
80 - 120 kph (6) | 5.6 s | 9.3 s |
80 - 120 kph (7) | 11.8 s | 15.7 s |
80 - 160 kph (4) | 8.0 s | 10.0 s |
80 - 160 kph (5) | 9.6 s | 13.6 s |
80 - 160 kph (6) | 12.4 s | 19.0 s |
80 - 120 kph | 2.6 s | 2.4 s |
Est. 100 - 200 kph | 10.2 s | 10.1 s |
Braking distance
Speed | Porsche 718 Cayman S | 911 Carrera GTS |
---|---|---|
100 kph - 0 | 30 m (99 ft) | 32 m (104 ft) |
130 kph - 0 | 54 m (177 ft) | 55 m (181 ft) |
190 kph - 0 | 120 m (394 ft) | 119 m (390 ft) |
200 kph - 0 | 120 m (393 ft) | 123 m (404 ft) |
70 mph - 0 | 44 m (144 ft) | 41 m (136 ft) |
General performance
Category | Porsche 718 Cayman S | 911 Carrera GTS |
---|---|---|
Top speed | 293 kph (182 mph) | 305 kph (190 mph) |
Est. max acceleration | 0.75 g (7 m/s²) | 0.74 g (7 m/s²) |
18m slalom | 72.5 kph (45.0 mph) | 72.9 kph (45.3 mph) |
Fuel economy | 6.6 l/100 km (36 mpg US / 43 UK) | 8.7 l/100 km (27 mpg US / 32 UK) |
Lateral acceleration | 1.04 g (10 m/s²) | 1.06 g (10 m/s²) |
Summary
Category | Porsche 718 Cayman S | 911 Carrera GTS |
---|---|---|
Track Performance | 96 | 100 |
Straight line speed | 95 | 100 |
Overall | 96 | 100 |
Verdict
911 Carrera GTS is the fastest by a small margin.
This comparison has been viewed 1.3k times.
Acceleration graph

