But yeah you can find these used for very little money and it’s fairly fast and extremely fun to drive

Suzuki Swift Sport specs
Price in Europe | €16,395 - €17,700 |
Car type | Compact |
Curb weight | 1072-1105 kg (2363-2436 lbs) |
Introduced | 2006 |
Origin country | Japan |
Gas mileage | 14.8-7.4 l/100 km (16-32 mpg US / 19-38 mpg UK) |
CO2 emissions | 242 g/km |
Views | 56.9k |
Lap times
Acceleration
0 - 60 kph | 3.9 s |
0 - 80 kph | 6.2 s |
0 - 100 kph | 8.9 s |
0 - 120 kph | 12.9 s |
0 - 140 kph | 19.1 s |
0 - 160 kph | 28.0 s |
1000 m | 30.9 s @ 163.3 kph |
80 - 120 kph (4) | 10.2 s |
80 - 120 kph (5) | 14.2 s |
Est. 100 - 140 kph | 10.2 s |
Est. 0 - 60 mph | 8.5 s |
0 - 100 mph | 26.4 s |
Est. 1/8 mile | 11.7 s @ 72.7 mph |
1/4 mile | 16.3 s |

General performance
Top speed | 200 kph (124 mph) |
18m slalom | 64.7 kph (40.2 mph) |
Noise @ 80 kph | 65 dB |
Noise @ 100 kph | 69 dB |
Noise @ 120 kph | 72 dB |
Noise @ 160 kph | 81 dB |
Powertrain specs
Engine type | Inline 4 |
Displacement | 1.6 l (98 ci) |
Power | 125 ps (123 bhp / 92 kw) @ 6800 rpm |
Torque | 148 Nm (109 lb-ft) @ 4800 rpm |
Power / liter | 78 ps (77 hp) |
Power / weight | 115 ps (114 bhp) / t |
Torque / weight | 136 Nm (101 lb-ft) / t |
Efficiency | 12 PS per l/100 km |
Power / €5000 | 37 ps |
Transmission | 5 |
Layout | front engine, front wheel drive |
Braking distance
60 kph - 0 | 14 m (45 ft) |
80 kph - 0 | 25 m (81 ft) |
100 kph - 0 | 35 m (116 ft) |
120 kph - 0 | 54 m (177 ft) |
140 kph - 0 | 73 m (239 ft) |
200 kph - 0 | 143 m (469 ft) |
Swift Sport competition





Matt Oakley 15y ago
Suzuki Swift Sport Stage 2 fasted lap first time on the Nürburgring 9m43s what a fantastic little car it is to drive here for someone with no circuit experience.

Anonymous 16y ago
In answer to rxbkrs' question above, yes, the ESP can be deactivated in the Swift Sport. The ESP button is located next to the handbrake that has to be held down for about 6 seconds. This button turns off the ESP and traction control but it doesn't turn off the ABS.

Stelios 17y ago
Please FastestLaps erase one of two lap times for this car in Hockenheim Short.Thanks!

javi( spain) 18y ago
Scan super test of Swift sport, Mini cooper 120ps and 207 vti 120ps at Inta Circuit ( Automovil magazine):