I love Audi, the 4.2 is a good sized V8. But in realty, 4.2 is a very very very small V8..... people who say 4.2 is a "bIG v8" have small *****es
BMW M3 vs Audi S4
Category | Audi S4 (B6) | BMW M3 (E46) |
---|---|---|
Engine layout | 4.2 l V8 | 3.2 l R6 |
Max power (ps / bhp) | 344 / 339 | 343 / 338 |
Max torque (Nm / lb-ft) | 410 / 302 | 365 / 269 |
Curb weight (kg / lb) | 1731 / 3816 | 1570 / 3461 |
Power / tonne (ps / bhp) | 199 / 196 | 218 / 215 |
Average price | €54,000 | €56,000 |
Lap Times
Acceleration
Speed & distance | Audi S4 (B6) | BMW M3 (E46) |
---|---|---|
0 - 40 kph | 1.6 s | 1.6 s |
0 - 60 kph | 2.8 s | 2.5 s |
0 - 80 kph | 4.3 s | 3.5 s |
0 - 100 kph | 5.5 s | 4.8 s |
0 - 120 kph | 8.2 s | 6.5 s |
0 - 130 kph | 9.2 s | 7.6 s |
0 - 140 kph | 10.2 s | 8.5 s |
0 - 160 kph | 13.2 s | 10.9 s |
0 - 180 kph | 16.6 s | 13.7 s |
0 - 200 kph | 20.6 s | 16.8 s |
1000 m | 25.8 s | 24.1 s |
0 - 60 mph | 5.0 s | 4.5 s |
0 - 100 mph | 12.5 s | 11.2 s |
0 - 150 mph | 34.4 s | 32.7 s |
Est. 1/8 mile | 9.8 s @ 87.6 mph | 9.5 s @ 90.7 mph |
1/4 mile | 13.4 s | 13.0 s |
Rolling acceleration
Speed | Audi S4 (B6) | BMW M3 (E46) |
---|---|---|
40 - 60 kph (3) | 2.2 s | 1.7 s |
40 - 80 kph (3) | 4.2 s | 3.5 s |
40 - 100 kph (3) | 6.3 s | 5.2 s |
40 - 120 kph (3) | 8.5 s | 7.0 s |
40 - 140 kph (3) | 11.0 s | 8.8 s |
60 - 100 kph (4) | 4.9 s | 5.7 s |
60 - 100 kph (5) | 6.4 s | 7.0 s |
80 - 120 kph (4) | 4.8 s | 5.0 s |
80 - 120 kph (5) | 6.0 s | 6.5 s |
80 - 120 kph (6) | 8.3 s | 9.2 s |
80 - 160 kph (4) | 12.6 s | 10.0 s |
80 - 160 kph (5) | 16.6 s | 13.1 s |
80 - 160 kph (6) | 23.7 s | 18.6 s |
Est. 100 - 200 kph | 15.1 s | 12.6 s |
General performance
Category | Audi S4 (B6) | BMW M3 (E46) |
---|---|---|
Top speed | 261 kph (162 mph) | 280 kph (174 mph) |
Est. max acceleration | 0.57 g (6 m/s²) | 0.59 g (6 m/s²) |
18m slalom | 65.5 kph (40.7 mph) | 67.8 kph (42.1 mph) |
Fuel economy | 10.0 l/100 km (24 mpg US / 28 UK) | 7.9 l/100 km (30 mpg US / 36 UK) |
Lateral acceleration | 0.87 g (9 m/s²) | 0.89 g (9 m/s²) |
100 kph - 0 | 36 m (117 ft) | 35 m (114 ft) |
200 kph - 0 | 146 m (478 ft) | 140 m (459 ft) |
70 mph - 0 | 54 m (177 ft) | 47 m (155 ft) |
Summary
Category | Audi S4 (B6) | BMW M3 (E46) |
---|---|---|
Track Performance | 95 | 100 |
Straight line speed | 71 | 100 |
Overall | 86 | 100 |
Verdict
M3 is the fastest by considerable margin.
This comparison has been viewed 3.3k times.
Acceleration graph





Piorun 12y ago
Classic BMW vs Audi battle.
I think it may be closer than it looks on paper.
Audi is ofcourse slower, but it has AWD, its more comfortable, and it will be faster on all conditions except of tramac. Also big V8.
M3 is more sharper, an more fun. So ofcourse its on the radar for more people than S4, but this is not that big gap between those two.