BMW missed the point when they stuck with a cast iron motor block, and cast iron brake calipers.
BMW M3 vs Porsche 911 Carrera
Category | Porsche 911 Carrera | BMW M3 (E46) |
---|---|---|
Engine layout | 3.4 l B6 | 3.2 l R6 |
Max power (ps / bhp) | 300 / 296 | 343 / 338 |
Max torque (Nm / lb-ft) | 350 / 258 | 365 / 269 |
Curb weight (kg / lb) | 1378 / 3038 | 1570 / 3461 |
Power / tonne (ps / bhp) | 218 / 215 | 218 / 215 |
Lap Times
Track | Porsche 911 Carrera | BMW M3 (E46) |
---|---|---|
Nürburgring Nordschleife | 8:17.00 | 8:22.00 |
Phillip Island | 1:55.97 | 1:53.72 |
Jarama | 1:53.07 | 1:53.36 |
Vairano Handling Course | 1:24.85 | 1:22.60 |
Hockenheim Short | 1:15.90 | 1:16.30 |
Tsukuba | 1:07.13 | 1:06.82 |
Acceleration (mph)
Speed & distance | Porsche 911 Carrera | BMW M3 (E46) |
---|---|---|
0 - 60 mph | 4.6 s | 4.5 s |
0 - 100 mph | 10.5 s | 11.2 s |
0 - 130 mph | 23.7 s | 21.2 s |
0 - 150 mph | 41.3 s | 32.7 s |
Est. 1/8 mile | 9.5 s @ 90.1 mph | 9.5 s @ 90.7 mph |
1/4 mile | 13.0 s | 13.0 s |
Acceleration (kph)
Speed & distance | Porsche 911 Carrera | BMW M3 (E46) |
---|---|---|
0 - 50 kph | 2.0 s | 2.1 s |
0 - 60 kph | 2.3 s | 2.5 s |
0 - 80 kph | 3.5 s | 3.5 s |
0 - 100 kph | 4.9 s | 4.8 s |
0 - 120 kph | 6.8 s | 6.5 s |
0 - 140 kph | 9.5 s | 8.5 s |
0 - 160 kph | 11.0 s | 10.9 s |
0 - 180 kph | 14.2 s | 13.7 s |
0 - 200 kph | 17.9 s | 16.8 s |
1000 m | 23.9 s | 24.1 s |
Rolling acceleration
Speed | Porsche 911 Carrera | BMW M3 (E46) |
---|---|---|
60 - 100 kph (4) | 5.6 s | 5.7 s |
60 - 100 kph (5) | 7.2 s | 7.0 s |
80 - 120 kph (4) | 5.5 s | 5.0 s |
80 - 120 kph (5) | 7.2 s | 6.5 s |
80 - 120 kph (6) | 9.6 s | 9.2 s |
Est. 100 - 140 kph | 4.7 s | 3.8 s |
Est. 100 - 200 kph | 14.2 s | 12.6 s |
General performance
Category | Porsche 911 Carrera | BMW M3 (E46) |
---|---|---|
Top speed | 282 kph (175 mph) | 280 kph (174 mph) |
0 - 100 mph - 0 | 16.5 s | 16.9 s |
Est. max acceleration | 0.58 g (6 m/s²) | 0.59 g (6 m/s²) |
18m slalom | 66.1 kph (41.1 mph) | 67.8 kph (42.1 mph) |
Fuel economy | 8.8 l/100 km (27 mpg US / 32 UK) | 7.9 l/100 km (30 mpg US / 36 UK) |
Lateral acceleration | 0.93 g (9 m/s²) | 0.89 g (9 m/s²) |
Downforce @ 200 kph | -11 kg (-24 lbs) | -18 kg (-40 lbs) |
100 kph - 0 | 36 m (119 ft) | 35 m (114 ft) |
60 mph - 0 | 34 m (111 ft) | 34 m (113 ft) |
70 mph - 0 | 52 m (170 ft) | 47 m (155 ft) |
Summary
Category | Porsche 911 Carrera | BMW M3 (E46) |
---|---|---|
Track Performance | 98 | 100 |
Straight line speed | 91 | 100 |
Overall | 95 | 100 |
Verdict
M3 is the fastest by a small margin.
This comparison has been viewed 3.3k times.
Acceleration graph

