Renault Megane RS 265 Trophy vs Renault Clio RS 220 Trophy
Category | Clio RS 220 Trophy | Megane RS 265 Trophy |
---|---|---|
Max power (ps / bhp) | 220 / 217 | 265 / 261 |
Max torque (Nm / lb-ft) | 280 / 207 | 360 / 266 |
Curb weight (kg / lb) | 1269 / 2798 | 1406 / 3100 |
Power / tonne (ps / bhp) | 173 / 171 | 189 / 186 |
Average price | €28,000 | €31,000 |
Lap Times
Track | Clio RS 220 Trophy | Megane RS 265 Trophy |
---|---|---|
Tsukuba | 1:09.31 | 1:07.50 |
Hockenheim Short | 1:15.50 | 1:15.40 |
Autozeitung test track | 1:46.00 | 1:43.60 |
Circuit de Nevers Magny-Cours Club | 1:29.00 | 1:27.30 |
Sachsenring | 1:46.55 | 1:42.36 |
Raceland | 0:57.59 | 0:56.49 |
Nürburgring Nordschleife | 8:23.00 | 8:07.97 |
Suzuka | 2:38.00 | 2:33.33 |
Acceleration
Speed & distance | Clio RS 220 Trophy | Megane RS 265 Trophy |
---|---|---|
0 - 40 kph | 2.2 s | 2.0 s |
0 - 50 kph | 2.5 s | 2.5 s |
0 - 60 kph | 3.2 s | 3.1 s |
0 - 80 kph | 4.7 s | 4.2 s |
0 - 100 kph | 6.4 s | 5.8 s |
0 - 120 kph | 8.9 s | 7.6 s |
0 - 130 kph | 9.8 s | 9.3 s |
0 - 140 kph | 11.9 s | 10.2 s |
0 - 160 kph | 14.5 s | 13.0 s |
0 - 180 kph | 17.8 s | 17.1 s |
0 - 200 kph | 25.6 s | 22.0 s |
1000 m | 26.5 s @ 202.0 kph | 26.1 s @ 207.0 kph |
0 - 60 mph | 6.5 s | 5.8 s |
0 - 100 mph | 14.8 s | 13.0 s |
Est. 1/8 mile | 10.4 s @ 82.6 mph | 10.1 s @ 85.1 mph |
1/4 mile | 14.7 s | 14.2 s |
Est. 1/2 mile | 24.2 s @ 121.8 mph | 23.4 s @ 123.7 mph |
Rolling acceleration
Speed | Clio RS 220 Trophy | Megane RS 265 Trophy |
---|---|---|
60 - 100 kph (4) | 3.6 s | 4.4 s |
80 - 120 kph (4) | 5.2 s | 4.5 s |
80 - 120 kph (5) | 6.5 s | 5.9 s |
80 - 120 kph (6) | 9.4 s | 8.2 s |
80 - 160 kph (4) | 11.1 s | 10.0 s |
80 - 160 kph (5) | 15.7 s | 13.1 s |
80 - 160 kph (6) | 23.4 s | 17.5 s |
80 - 120 kph | 4.4 s | 3.4 s |
General performance
Category | Clio RS 220 Trophy | Megane RS 265 Trophy |
---|---|---|
Top speed | 235 kph (146 mph) | 254 kph (158 mph) |
18m slalom | 70.6 kph (43.9 mph) | 70.3 kph (43.7 mph) |
Fuel economy | 5.4 l/100 km (44 mpg US / 53 UK) | 6.2 l/100 km (38 mpg US / 46 UK) |
100 kph - 0 | 34 m (110 ft) | 34 m (113 ft) |
200 kph - 0 | 131 m (431 ft) | 138 m (452 ft) |
Summary
Category | Clio RS 220 Trophy | Megane RS 265 Trophy |
---|---|---|
Track Performance | 93 | 100 |
Straight line speed | 79 | 100 |
Overall | 88 | 100 |
Verdict
Megane RS 265 Trophy is the fastest by considerable margin.
This comparison has been viewed 220 times.
Acceleration graph

