for the price comparison and the availability, the 350z is a much better choice
Nissan 350Z vs BMW M3
Category | Nissan 350Z (287 PS) | BMW M3 (E46) |
---|---|---|
Engine layout | 3.5 l V6 | 3.2 l R6 |
Max power (ps / bhp) | 287 / 283 | 343 / 338 |
Max torque (Nm / lb-ft) | 371 / 274 | 365 / 269 |
Curb weight (kg / lb) | 1527 / 3366 | 1570 / 3461 |
Power / tonne (ps / bhp) | 188 / 185 | 218 / 215 |
Average price | €35,000 | €56,000 |
Lap Times
Acceleration (mph)
Speed & distance | Nissan 350Z (287 PS) | BMW M3 (E46) |
---|---|---|
0 - 30 mph | 2.1 s | 1.8 s |
0 - 40 mph | 3.2 s | 2.9 s |
0 - 50 mph | 4.2 s | 3.9 s |
0 - 60 mph | 5.5 s | 4.5 s |
0 - 70 mph | 7.1 s | 6.6 s |
0 - 80 mph | 8.9 s | 8.1 s |
0 - 90 mph | 11.1 s | 10.1 s |
0 - 100 mph | 13.6 s | 11.2 s |
Est. 1/8 mile | 10.2 s @ 84.5 mph | 9.5 s @ 90.7 mph |
1/4 mile | 13.8 s | 13.0 s |
Acceleration (kph)
Speed & distance | Nissan 350Z (287 PS) | BMW M3 (E46) |
---|---|---|
0 - 40 kph | 1.9 s | 1.6 s |
0 - 50 kph | 2.4 s | 2.1 s |
0 - 60 kph | 2.9 s | 2.5 s |
0 - 80 kph | 4.4 s | 3.5 s |
0 - 100 kph | 6.0 s | 4.8 s |
0 - 120 kph | 8.5 s | 6.5 s |
0 - 130 kph | 9.4 s | 7.6 s |
0 - 140 kph | 11.0 s | 8.5 s |
0 - 160 kph | 14.2 s | 10.9 s |
0 - 180 kph | 17.0 s | 13.7 s |
0 - 200 kph | 22.2 s | 16.8 s |
1000 m | 25.2 s @ 212.0 kph | 24.1 s |
Rolling acceleration
Speed | Nissan 350Z (287 PS) | BMW M3 (E46) |
---|---|---|
40 - 60 kph (3) | 2.3 s | 1.7 s |
40 - 80 kph (3) | 4.6 s | 3.5 s |
40 - 100 kph (3) | 6.8 s | 5.2 s |
40 - 120 kph (3) | 9.1 s | 7.0 s |
40 - 140 kph (3) | 11.7 s | 8.8 s |
60 - 100 kph (4) | 5.3 s | 5.7 s |
60 - 100 kph (5) | 8.4 s | 7.0 s |
80 - 120 kph (4) | 5.8 s | 5.0 s |
80 - 120 kph (5) | 7.1 s | 6.5 s |
80 - 120 kph (6) | 10.4 s | 9.2 s |
80 - 160 kph (4) | 12.3 s | 10.0 s |
80 - 160 kph (5) | 20.9 s | 13.1 s |
80 - 160 kph (6) | 24.3 s | 18.6 s |
80 - 120 kph | 4.0 s | 8.9 s |
Est. 100 - 140 kph | 5.0 s | 3.8 s |
Est. 100 - 200 kph | 17.4 s | 12.6 s |
Braking distance
Speed | Nissan 350Z (287 PS) | BMW M3 (E46) |
---|---|---|
100 kph - 0 | 35 m (115 ft) | 35 m (114 ft) |
200 kph - 0 | 148 m (487 ft) | 140 m (459 ft) |
60 mph - 0 | 35 m (115 ft) | 34 m (113 ft) |
70 mph - 0 | 53 m (174 ft) | 47 m (155 ft) |
100 mph - 0 | 99 m (324 ft) | 103 m (338 ft) |
General performance
Category | Nissan 350Z (287 PS) | BMW M3 (E46) |
---|---|---|
Top speed | 251 kph (156 mph) | 280 kph (174 mph) |
0 - 100 mph - 0 | 18.1 s | 16.9 s |
Est. max acceleration | 0.50 g (5 m/s²) | 0.59 g (6 m/s²) |
18m slalom | 63.7 kph (39.6 mph) | 67.8 kph (42.1 mph) |
Fuel economy | 8.1 l/100 km (29 mpg US / 35 UK) | 7.9 l/100 km (30 mpg US / 36 UK) |
Lateral acceleration | 0.88 g (9 m/s²) | 0.89 g (9 m/s²) |
Summary
Category | Nissan 350Z (287 PS) | BMW M3 (E46) |
---|---|---|
Track Performance | 96 | 100 |
Straight line speed | 67 | 100 |
Overall | 84 | 100 |
Verdict
M3 is the fastest by considerable margin.
This comparison has been viewed 5.3k times.
Acceleration graph




FastestLaps 2y ago
Obviously. Any old M car has vast "hype tax". Stopped being performance bargains long long time ago.

Lee 5y ago
Looking at the price difference between the 2 cars the BMW is less than impressive.
