GT-R is the fastest sport car ever!(Corvette and GT-R are sport cars, not supercars because they are too cheap and they are not "super".
Chevrolet Corvette Z06 Z07 Package vs Nissan GT-R
Category | Corvette Z06 Z07 | Nissan GT-R |
---|---|---|
Engine layout | 7.0 l V8 | 3.8 l V6 |
Max power (ps / bhp) | 512 / 505 | 550 / 542 |
Max torque (Nm / lb-ft) | 637 / 470 | 632 / 466 |
Curb weight (kg / lb) | 1438 / 3170 | 1766 / 3893 |
Power / tonne (ps / bhp) | 356 / 351 | 311 / 307 |
Lap Times
Acceleration (mph)
Speed & distance | Corvette Z06 Z07 | Nissan GT-R |
---|---|---|
0 - 30 mph | 1.6 s | 1.0 s |
0 - 60 mph | 3.5 s | 2.7 s |
0 - 100 mph | 7.5 s | 6.8 s |
0 - 150 mph | 17.0 s | 17.8 s |
Est. 1/8 mile | 8.1 s @ 101.9 mph | 7.7 s @ 105.0 mph |
1/4 mile | 11.6 s @ 126.1 mph | 10.8 s @ 124.3 mph |
Acceleration (kph)
Speed & distance | Corvette Z06 Z07 | Nissan GT-R |
---|---|---|
0 - 40 kph | 1.5 s | 1.1 s |
0 - 60 kph | 2.5 s | 1.7 s |
0 - 80 kph | 3.1 s | 2.3 s |
0 - 100 kph | 3.6 s | 2.7 s |
0 - 120 kph | 5.2 s | 4.2 s |
0 - 130 kph | 5.8 s | 4.9 s |
0 - 140 kph | 6.5 s | 5.4 s |
0 - 160 kph | 7.6 s | 6.8 s |
0 - 180 kph | 10.1 s | 8.6 s |
0 - 200 kph | 12.5 s | 10.3 s |
0 - 240 kph | 18.5 s | 17.9 s |
Est. 100 - 140 kph | 3.1 s | 2.5 s |
Est. 100 - 200 kph | 9.6 s | 7.8 s |
Braking distance
Speed | Corvette Z06 Z07 | Nissan GT-R |
---|---|---|
100 kph - 0 | 31 m (102 ft) | 32 m (105 ft) |
200 kph - 0 | 128 m (421 ft) | 135 m (443 ft) |
60 mph - 0 | 28 m (93 ft) | 29 m (94 ft) |
70 mph - 0 | 43 m (141 ft) | 46 m (151 ft) |
General performance
Category | Corvette Z06 Z07 | Nissan GT-R |
---|---|---|
Top speed | 323 kph (201 mph) | 324 kph (201 mph) |
Est. max acceleration | 0.87 g (8 m/s²) | 1.00 g (10 m/s²) |
18m slalom | 70.6 kph (43.9 mph) | 72.7 kph (45.2 mph) |
Lateral acceleration | 1.13 g (11 m/s²) | 1.04 g (10 m/s²) |
Summary
Category | Corvette Z06 Z07 | Nissan GT-R |
---|---|---|
Track Performance | 100 | 98 |
Straight line speed | 70 | 100 |
Overall | 89 | 100 |
Verdict
GT-R is the fastest by considerable margin.
This comparison has been viewed 745 times.