http://www.autobild.de/test/neuwagen/artikel.php?artikel_id=14111&artikel_seite=1
From here i presume
Price in Europe | €120,500 - €137,747 |
Car type | Convertible |
Curb weight | 1930-2015 kg (4255-4442 lbs) |
Introduced | 2007 |
Origin country | Germany |
Gas mileage | 18.1 l/100 km (13 mpg US / 16 mpg UK) |
Views | 30.9k |
0 - 50 kph | 2.2 s |
0 - 100 kph | 4.7 s |
0 - 130 kph | 7.3 s |
0 - 160 kph | 10.2 s |
0 - 200 kph | 14.0 s |
60 - 100 kph (4) | 5.2 s |
80 - 120 kph (5) | 6.5 s |
80 - 120 kph (6) | 8.2 s |
Est. 100 - 200 kph | 9.7 s |
Est. 0 - 60 mph | 4.6 s |
0 - 100 mph | 9.5 s |
Est. 1/8 mile | 9.0 s @ 96.3 mph |
1/4 mile | 13.0 s |
Top speed | 250 kph (155 mph) |
Est. 0 - 100 mph - 0 | 16.3 s @ 1325 ft |
Est. max acceleration | 0.63 g (6 m/s²) |
100 kph - 0 | 35 m (115 ft) |
200 kph - 0 | 143 m (469 ft) |
Engine type | V 10 |
Displacement | 5.0 l (305 ci) |
Power | 507 ps (500 bhp / 373 kw) |
Torque | 520 Nm (384 lb-ft) |
Power / liter | 101 ps (100 hp) |
Power / weight | 257 ps (254 bhp) / t |
Torque / weight | 264 Nm (194 lb-ft) / t |
Efficiency | 28 PS per l/100 km |
Power / €5000 | 20 ps |
Transmission | 7 speed SMG |
Layout | front engine, rear wheel drive |
Heyhuub 19y ago