I'll go ahead and say it, this is a beautiful wagon! Shooting Brake, what a name! LOL XD

Mercedes-Benz CLS 500 4Matic Shooting Brake specs
Car type | Estate/wagon |
Curb weight | 2005 kg (4420 lbs) |
Dimensions | 4.96 m (195 in) long, 1.88 m (74 in) wide, 1.42 m (56 in) high |
Wheelbase | 2.87 m (113 in) |
Introduced | 2012 |
Origin country | Germany |
Views | 7.7k |
Submitted by | Mental |
Lap times
Track | Time |
---|---|
Autozeitung test track | 1:46.60 |
Performance
0 - 40 kph | 1.7 s |
0 - 80 kph | 3.7 s |
0 - 100 kph | 4.9 s |
0 - 180 kph | 10.8 s |
0 - 200 kph | 16.6 s |
Est. 100 - 200 kph | 11.7 s |
Est. 0 - 60 mph | 4.6 s |
Est. 1/8 mile | 9.2 s @ 93.8 mph |
Est. 1/4 mile | 13.7 s @ 115.0 mph |
Est. max acceleration | 0.63 g (6 m/s²) |

Powertrain specs
Engine type | Kompressor V8 |
Displacement | 4.7 l (285 ci / 4663 cc) |
Power | 408 ps (402 bhp / 300 kw) @ 5750 rpm |
Torque | 600 Nm (443 lb-ft) @ 1750 rpm |
Power / liter | 87 ps (86 hp) |
Power / weight | 203 ps (201 bhp) / t |
Torque / weight | 299 Nm (221 lb-ft) / t |
Transmission | 7-speed Tronic Plus |
Layout | front engine, all wheel drive |
CLS 500 4Matic Shooting Brake competition


Mental 13y ago
I added the car, so now the data benzsl provided can be uploaded.
"*0-40khp:1,7
0-80khp:3,7
0-100khp:4,9
0-160khp:10,8
0-180khp:13,4
0-200khp:16,6
handling 1:46,6
Autozeitung 16/2013*"
https://fastestlaps.com/models/porsche-panamera-4s-facelift#92418