@FastestLaps please change engine type to "V8 NA"

Ford GT40 specs
Car type | Coupe |
Curb weight | 1000 kg (2205 lbs) |
Introduced | 1969 |
Origin country | United States |
Views | 19.4k |
Lap times
Track | Time |
---|---|
Daytona Road Course (1959 - 1975) | 1:54.50 |
Performance
0 - 100 kph | 5.0 s |
Est. 0 - 60 mph | 4.7 s |
0 - 100 mph | 11.6 s |
Est. 1/8 mile | 9.0 s @ 89.5 mph |
1/4 mile | 13.2 s @ 108.1 mph |
Top speed | 266 kph (165 mph) |

Powertrain specs
Engine type | V8 |
Displacement | 4.7 l (287 ci) |
Power | 335 ps (330 bhp / 246 kw) |
Torque | 330 Nm (243 lb-ft) |
Power / liter | 71 ps (70 hp) |
Power / weight | 335 ps (330 bhp) / t |
Torque / weight | 330 Nm (243 lb-ft) / t |
Transmission | 5 |
Layout | middle engine, rear wheel drive |
GT40 competition
Racing results
Race | # | Driver | Time | Gap |
---|---|---|---|---|
1969 24 Hours of Daytona | 7th | Jacky Ikcx | 1:54.50 | +2.3 |
1969 24 Hours of Daytona | 8th | David Hobbs | 1:55.30 | +3.1 |
1970 24 Hours of Daytona | 19th | Piers Forester | 2:07.60 | +16.0 |
1970 24 Hours of Daytona | 22nd | Francis Grant | 2:08.80 | +17.2 |
1970 24 Hours of Daytona | 42nd | William Wonder | 2:24.70 | +33.1 |


Fangio Man 13y ago
Only 134 units (race and road cars) were built.
Original GT40s are worth over 1.500.000 €.

Shaggy 13y ago
There's actually a very interesting story behind the Ford GT40. In 1965, I think, Ferrari was in financial trouble and was going to sell its company, Ford was going to buy Ferrari, and it was almost a done deal, but at the last minute, Ferrari reneged. This really pissed off Ford's CEO, so he decided to get revenge by hitting Ferrari where it would hurt the most, endurance racing, mainly Ford wanted to beat Ferrari at the 24 Hours of LeMans, so Ford, with help from the legendary Carrol Shelby, designed and built this, the Ford GT40 to race against the Ferraris at the Circuit De La Sarthe.

