BMW 1 Series M Coupe vs Alfa Romeo 4C vs Mercedes-Benz A 45 AMG
Category | 1 Series M | Alfa Romeo 4C | A 45 AMG |
---|---|---|---|
Max power (ps) | 340 | 240 | 380 |
Max torque (Nm) | 500 | 350 | 475 |
Curb weight (kg) | 1517 | 1026 | 1567 |
Power / tonne (ps) | 224 | 234 | 243 |
Average price (€) | 54k | 60k | 60k |
Lap Times
Track | 1 Series M | Alfa Romeo 4C | A 45 AMG |
---|---|---|---|
Hockenheim Short | 1:14.10 | 1:13.50 | 1:13.50 |
Sachsenring | 1:40.18 | 1:40.39 | 1:38.67 |
Circuit de Nevers Magny-Cours Club | 1:26.50 | 1:24.91 | 1:25.62 |
Nürburgring Nordschleife | 8:15.00 | 8:04.00 | 8:04.00 |
Acceleration
Speed & distance | 1 Series M | Alfa Romeo 4C | A 45 AMG |
---|---|---|---|
0 - 40 kph | 1.6 s | 1.3 s | 1.2 s |
0 - 50 kph | 1.8 s | 1.6 s | 1.5 s |
0 - 60 kph | 2.4 s | 2.2 s | 2.0 s |
0 - 80 kph | 3.4 s | 3.1 s | 2.9 s |
0 - 100 kph | 4.5 s | 4.2 s | 4.1 s |
0 - 120 kph | 6.4 s | 5.7 s | 5.6 s |
0 - 130 kph | 7.2 s | 7.1 s | 6.5 s |
0 - 140 kph | 8.5 s | 7.7 s | 7.3 s |
0 - 160 kph | 9.8 s | 10.2 s | 9.4 s |
0 - 180 kph | 12.8 s | 13.3 s | 12.1 s |
0 - 200 kph | 15.2 s | 17.6 s | 15.2 s |
1000 m | 23.9 s | 23.5 s | 23.0 s |
0 - 60 mph | 4.2 s | 4.1 s | 3.9 s |
1/4 mile | 12.8 s | 12.5 s | 12.4 s |
Rolling acceleration
Speed | 1 Series M | Alfa Romeo 4C | A 45 AMG |
---|---|---|---|
60 - 100 kph (4) | 4.0 s | 3.6 s | 3.4 s |
80 - 120 kph (4) | 4.0 s | 4.2 s | 3.6 s |
80 - 120 kph (5) | 4.6 s | 4.4 s | 4.9 s |
80 - 120 kph (6) | 5.9 s | 6.6 s | 7.6 s |
80 - 160 kph (4) | 8.6 s | 9.3 s | 7.6 s |
80 - 160 kph (5) | 10.6 s | 12.4 s | 10.5 s |
80 - 160 kph (6) | 13.6 s | 18.8 s | 15.5 s |
Est. 100 - 140 kph | 3.9 s | 3.9 s | 3.4 s |
Est. 100 - 200 kph | 12.1 s | 14.2 s | 11.8 s |
General performance
Category | 1 Series M | Alfa Romeo 4C | A 45 AMG |
---|---|---|---|
Top speed | 250 kph | 258 kph | 270 kph |
Est. 0 - 100 mph - 0 | 17.4 s | 18.6 s | 16.8 s |
Est. max acceleration | 0.66 g | 0.69 g | 0.71 g |
18m slalom | 69.7 kph | 69.1 kph | 72.2 kph |
Fuel economy | 8.1 l/100 km | 5.6 l/100 km | 10.9 l/100 km |
100 kph - 0 | 34 m | 31 m | 31 m |
200 kph - 0 | 133 m | 128 m | 126 m |
Summary
Category | 1 Series M | Alfa Romeo 4C | A 45 AMG |
---|---|---|---|
Track Performance | 96 | 99 | 100 |
Straight line speed | 81 | 83 | 100 |
Overall | 90 | 93 | 100 |
Verdict
A 45 AMG is the fastest by a small margin.
This comparison has been viewed 2.6k times.
Acceleration graph

