SV on top, and I'm taking it over the 3RS tbh
Lamborghini Aventador LP750-4 SV vs Porsche 911 GT3 RS
Category | Porsche 911 GT3 RS | Aventador LP750-4 SV |
---|---|---|
Engine layout | 4.0 l B6 | 6.5 l V12 |
Max power (ps / bhp) | 500 / 493 | 750 / 740 |
Max torque (Nm / lb-ft) | 458 / 338 | 690 / 509 |
Curb weight (kg / lb) | 1469 / 3239 | 1735 / 3825 |
Power / tonne (ps / bhp) | 340 / 336 | 432 / 426 |
Average price | €196,000 | €401,000 |
Lap Times
Acceleration (mph)
Speed & distance | Porsche 911 GT3 RS | Aventador LP750-4 SV |
---|---|---|
0 - 30 mph | 1.2 s | 1.0 s |
0 - 40 mph | 1.6 s | 1.4 s |
0 - 50 mph | 2.2 s | 2.0 s |
0 - 60 mph | 3.0 s | 2.4 s |
0 - 70 mph | 3.7 s | 3.3 s |
0 - 100 mph | 6.8 s | 5.7 s |
0 - 130 mph | 11.7 s | 9.5 s |
0 - 140 mph | 14.1 s | 11.2 s |
0 - 150 mph | 16.9 s | 13.1 s |
0 - 160 mph | 21.0 s | 15.3 s |
0 - 170 mph | 27.1 s | 18.4 s |
Est. 1/8 mile | 7.8 s @ 105.6 mph | 7.1 s @ 112.5 mph |
1/4 mile | 11.1 s @ 125.0 mph | 10.4 s @ 136.3 mph |
Acceleration (kph)
Speed & distance | Porsche 911 GT3 RS | Aventador LP750-4 SV |
---|---|---|
0 - 40 kph | 1.2 s | 0.9 s |
0 - 50 kph | 1.4 s | 1.2 s |
0 - 60 kph | 1.9 s | 1.4 s |
0 - 80 kph | 2.6 s | 2.0 s |
0 - 100 kph | 3.3 s | 2.8 s |
0 - 120 kph | 4.5 s | 3.6 s |
0 - 130 kph | 5.0 s | 4.2 s |
0 - 140 kph | 5.8 s | 4.7 s |
0 - 160 kph | 7.0 s | 5.7 s |
0 - 180 kph | 9.0 s | 7.2 s |
0 - 200 kph | 10.8 s | 8.5 s |
1000 m | 20.5 s @ 256.0 kph | 19.0 s |
Rolling acceleration
Speed | Porsche 911 GT3 RS | Aventador LP750-4 SV |
---|---|---|
80 - 120 kph (4) | 4.1 s | 3.1 s |
80 - 120 kph (5) | 5.4 s | 3.7 s |
80 - 120 kph (6) | 6.9 s | 5.1 s |
80 - 120 kph (7) | 8.5 s | 7.1 s |
80 - 160 kph (4) | 7.9 s | 6.0 s |
80 - 160 kph (5) | 10.5 s | 8.1 s |
80 - 160 kph (6) | 13.6 s | 11.2 s |
80 - 160 kph (7) | 16.9 s | 14.0 s |
Est. 100 - 140 kph | 2.6 s | 2.1 s |
Est. 100 - 200 kph | 7.7 s | 5.7 s |
Braking distance
Speed | Porsche 911 GT3 RS | Aventador LP750-4 SV |
---|---|---|
100 kph - 0 | 31 m (102 ft) | 30 m (98 ft) |
200 kph - 0 | 117 m (384 ft) | 122 m (401 ft) |
60 mph - 0 | 29 m (96 ft) | 30 m (99 ft) |
70 mph - 0 | 43 m (140 ft) | 45 m (147 ft) |
General performance
Category | Porsche 911 GT3 RS | Aventador LP750-4 SV |
---|---|---|
Top speed | 311 kph (193 mph) | 353 kph (219 mph) |
Est. 0 - 100 mph - 0 | 10.7 s @ 755 ft | 10.1 s @ 735 ft |
Est. max acceleration | 0.90 g (9 m/s²) | 1.05 g (10 m/s²) |
18m slalom | 73.7 kph (45.8 mph) | 72.8 kph (45.2 mph) |
36m slalom | 148.0 kph (92.0 mph) | 142.1 kph (88.3 mph) |
Fuel economy | 11.0 l/100 km (21 mpg US / 26 UK) | 13.1 l/100 km (18 mpg US / 22 UK) |
Lateral acceleration | 1.09 g (11 m/s²) | 1.05 g (10 m/s²) |
Summary
Category | Porsche 911 GT3 RS | Aventador LP750-4 SV |
---|---|---|
Track Performance | 96 | 100 |
Straight line speed | 61 | 100 |
Overall | 82 | 100 |
Verdict
Aventador LP750-4 SV is the fastest by considerable margin.
This comparison has been viewed 1.7k times.
Acceleration graph

