Chevrolet Corvette Stingray vs Porsche 911 Carrera S
Category | Corvette Stingray | 911 Carrera S |
---|---|---|
Engine layout | 6.2 l V8 | 3.0 l B6 |
Max power (ps / bhp) | 461 / 455 | 420 / 414 |
Max torque (Nm / lb-ft) | 609 / 449 | 500 / 369 |
Curb weight (kg / lb) | 1566 / 3452 | 1496 / 3298 |
Power / tonne (ps / bhp) | 295 / 291 | 281 / 277 |
Average price | €80,000 | €123,000 |
Lap Times
Acceleration (mph)
Speed & distance | Corvette Stingray | 911 Carrera S |
---|---|---|
0 - 30 mph | 1.6 s | 1.2 s |
0 - 40 mph | 2.2 s | 1.7 s |
0 - 50 mph | 3.0 s | 2.4 s |
0 - 60 mph | 3.7 s | 3.1 s |
0 - 70 mph | 4.8 s | 4.0 s |
0 - 80 mph | 6.2 s | 5.2 s |
0 - 90 mph | 7.4 s | 6.4 s |
0 - 100 mph | 8.6 s | 7.5 s |
0 - 130 mph | 15.1 s | 12.9 s |
0 - 150 mph | 20.9 s | 18.5 s |
Est. 1/8 mile | 8.8 s @ 97.6 mph | 8.3 s @ 101.3 mph |
1/4 mile | 12.0 s @ 118.4 mph | 11.4 s @ 123.0 mph |
Acceleration (kph)
Speed & distance | Corvette Stingray | 911 Carrera S |
---|---|---|
0 - 40 kph | 1.8 s | 1.3 s |
0 - 50 kph | 1.9 s | 1.5 s |
0 - 60 kph | 2.4 s | 1.8 s |
0 - 80 kph | 3.4 s | 2.7 s |
0 - 100 kph | 4.2 s | 3.5 s |
0 - 120 kph | 6.0 s | 5.1 s |
0 - 130 kph | 6.8 s | 5.4 s |
0 - 140 kph | 7.7 s | 6.5 s |
0 - 150 kph | 8.1 s | 7.4 s |
0 - 160 kph | 8.7 s | 7.7 s |
0 - 180 kph | 12.1 s | 10.5 s |
0 - 200 kph | 13.5 s | 12.1 s |
1000 m | 22.7 s @ 240.0 kph | 21.3 s @ 248.0 kph |
Rolling acceleration
Speed | Corvette Stingray | 911 Carrera S |
---|---|---|
60 - 100 kph (4) | 4.6 s | 3.7 s |
60 - 100 kph (5) | 7.9 s | 4.9 s |
80 - 120 kph (5) | 7.9 s | 4.7 s |
80 - 120 kph (6) | 10.9 s | 5.7 s |
Est. 100 - 140 kph | 3.4 s | 3.1 s |
Est. 100 - 200 kph | 10.0 s | 9.1 s |
Braking distance
Speed | Corvette Stingray | 911 Carrera S |
---|---|---|
100 kph - 0 | 32 m (104 ft) | 31 m (101 ft) |
200 kph - 0 | 120 m (393 ft) | 122 m (399 ft) |
60 mph - 0 | 28 m (93 ft) | 30 m (97 ft) |
70 mph - 0 | 42 m (137 ft) | 43 m (142 ft) |
General performance
Category | Corvette Stingray | 911 Carrera S |
---|---|---|
Top speed | 306 kph (190 mph) | 313 kph (195 mph) |
Est. 0 - 100 mph - 0 | 12.6 s @ 883 ft | 11.7 s @ 833 ft |
Est. max acceleration | 0.69 g (7 m/s²) | 0.83 g (8 m/s²) |
18m slalom | 71.8 kph (44.6 mph) | 73.2 kph (45.5 mph) |
Fuel economy | 8.1 l/100 km (29 mpg US / 35 UK) | 8.7 l/100 km (27 mpg US / 33 UK) |
Lateral acceleration | 1.11 g (11 m/s²) | 1.05 g (10 m/s²) |
Summary
Category | Corvette Stingray | 911 Carrera S |
---|---|---|
Track Performance | 96 | 100 |
Straight line speed | 70 | 100 |
Overall | 85 | 100 |
Verdict
911 Carrera S is the fastest by considerable margin.
This comparison has been viewed 941 times.