Porsche 919 Hybrid vs Ferrari F2004 vs Toyota TS040 vs Audi R18 e-Tron Quattro

Picture of Toyota TS040
Picture of Audi R18 e-Tron Quattro
Picture of Ferrari F2004
Picture of Porsche 919 Hybrid (Mk II)
Category TS040R18F2004919 Hybrid
Engine layout V8V6V10V4
Max power (ps) 882900
Max torque (Nm)
Curb weight (kg) 605
Power / tonne (ps) 1458

Acceleration (mph)

Speed & distance TS040R18F2004919 Hybrid
Est. 0 - 30 mph 1.1 s1.0 s1.1 s1.0 s
Est. 0 - 40 mph 1.5 s1.3 s1.5 s1.3 s
Est. 0 - 50 mph 1.8 s1.6 s1.9 s1.6 s
Est. 0 - 60 mph 2.2 s1.9 s2.3 s2.2 s
Est. 0 - 70 mph 2.5 s2.3 s2.6 s2.2 s
Est. 0 - 80 mph 2.8 s2.6 s2.9 s2.6 s
Est. 0 - 90 mph 3.2 s3.1 s3.3 s3.0 s
Est. 0 - 100 mph 3.5 s3.5 s3.7 s3.4 s
Est. 0 - 110 mph 4.0 s4.0 s4.1 s3.8 s
Est. 0 - 120 mph 4.4 s4.5 s4.6 s4.8 s
Est. 0 - 130 mph 4.9 s5.1 s5.0 s4.8 s
Est. 0 - 140 mph 5.6 s5.8 s5.5 s5.3 s
Est. 0 - 150 mph 6.2 s6.5 s6.0 s5.8 s
Est. 0 - 160 mph 6.9 s7.4 s6.6 s6.4 s
Est. 0 - 170 mph 8.4 s8.4 s7.3 s7.1 s
Est. 1/8 mile 5.8 s5.7 s5.9 s5.6 s
Est. 1/4 mile 8.6 s8.6 s8.6 s8.3 s

Acceleration (kph)

Speed & distance TS040R18F2004919 Hybrid
Est. 0 - 40 kph 0.9 s0.8 s0.9 s0.8 s
Est. 0 - 50 kph 1.2 s1.0 s1.2 s1.0 s
Est. 0 - 60 kph 1.4 s1.3 s1.4 s1.2 s
Est. 0 - 70 kph 1.6 s1.5 s1.7 s1.4 s
Est. 0 - 80 kph 1.8 s1.6 s1.9 s1.6 s
Est. 0 - 90 kph 2.0 s1.8 s2.1 s1.8 s
Est. 0 - 100 kph 2.2 s2.0 s2.3 s2.0 s
Est. 0 - 110 kph 2.4 s2.2 s2.5 s2.2 s
Est. 0 - 120 kph 2.6 s2.5 s2.8 s2.4 s
Est. 0 - 130 kph 2.8 s2.7 s3.0 s2.6 s
Est. 0 - 140 kph 3.0 s2.9 s3.2 s2.8 s
Est. 0 - 150 kph 3.3 s3.2 s3.4 s3.1 s
Est. 0 - 160 kph 3.5 s3.5 s3.7 s3.4 s
Est. 0 - 170 kph 3.7 s3.8 s3.9 s3.6 s
Est. 0 - 180 kph 4.0 s4.1 s4.1 s3.9 s
Est. 0 - 190 kph 4.3 s4.4 s4.5 s4.2 s
Est. 0 - 200 kph 4.6 s4.8 s4.8 s4.5 s
Est. 0 - 210 kph 4.9 s5.1 s5.1 s4.8 s
Est. 0 - 220 kph 5.3 s5.6 s5.3 s5.1 s
Est. 0 - 230 kph 5.7 s6.0 s5.6 s5.5 s
Est. 0 - 240 kph 6.1 s6.4 s6.0 s5.8 s
Est. 0 - 250 kph 6.6 s7.0 s6.3 s6.2 s
Est. 0 - 260 kph 7.0 s7.5 s6.7 s6.6 s
Est. 0 - 270 kph 8.2 s8.1 s7.1 s6.9 s
Est. 0 - 280 kph 10.1 s9.1 s7.5 s7.4 s
Est. 100 m 4.0 s3.9 s4.1 s3.9 s
Est. 100 - 140 kph 0.9 s1.0 s1.0 s0.9 s
Est. 100 - 200 kph 2.4 s2.8 s2.5 s2.6 s

Braking distance

Speed TS040R18F2004919 Hybrid
Est. 60 kph - 0 8 m9 m7 m9 m
Est. 100 kph - 0 23 m22 m17 m24 m
Est. 120 kph - 0 33 m30 m24 m33 m
Est. 130 kph - 0 38 m35 m27 m38 m
Est. 140 kph - 0 38 m41 m30 m43 m
Est. 160 kph - 0 53 m54 m37 m53 m
Est. 180 kph - 0 66 m68 m46 m64 m
Est. 190 kph - 0 71 m75 m50 m70 m
Est. 200 kph - 0 77 m79 m55 m76 m
Est. 30 mph - 0 6 m6 m5 m6 m
Est. 50 mph - 0 15 m15 m12 m16 m
Est. 60 mph - 0 22 m20 m16 m22 m
Est. 70 mph - 0 30 m27 m22 m30 m

Summary

Category TS040R18F2004919 Hybrid
Track Performance 0000
Straight line speed 858890100
Overall 858890100

Verdict

919 Hybrid is the fastest by considerable margin.

This comparison has been viewed 1.5k times.

User avatar