Ferrari F40 vs Ferrari 488 GTB vs Mercedes-Benz A 45 AMG vs Audi RS6 Avant Performance
Category | A 45 AMG | F40 | RS6 Avant | 488 GTB |
---|---|---|---|---|
Max power (ps) | 380 | 478 | 605 | 670 |
Max torque (Nm) | 475 | 575 | 700 | 760 |
Curb weight (kg) | 1567 | 1277 | 2026 | 1547 |
Power / tonne (ps) | 243 | 374 | 299 | 433 |
Acceleration
Speed & distance | A 45 AMG | F40 | RS6 Avant | 488 GTB |
---|---|---|---|---|
0 - 40 kph | 1.2 s | 1.5 s | 1.3 s | 1.1 s |
0 - 50 kph | 1.5 s | 2.0 s | 1.4 s | 1.3 s |
0 - 60 kph | 2.0 s | 2.2 s | 1.9 s | 1.6 s |
0 - 80 kph | 2.9 s | 2.9 s | 2.7 s | 2.2 s |
0 - 100 kph | 4.1 s | 4.0 s | 3.4 s | 2.8 s |
0 - 120 kph | 5.6 s | 5.5 s | 4.8 s | 3.6 s |
0 - 140 kph | 7.3 s | 6.5 s | 6.1 s | 5.0 s |
0 - 160 kph | 9.4 s | 8.0 s | 7.2 s | 5.5 s |
0 - 180 kph | 12.1 s | 9.3 s | 9.5 s | 6.7 s |
0 - 200 kph | 15.2 s | 10.4 s | 11.3 s | 8.1 s |
0 - 250 kph | 39.2 s | 17.8 s | 19.6 s | 12.9 s |
60 - 100 kph (4) | 3.4 s | 6.3 s | 2.9 s | 2.0 s |
80 - 120 kph (5) | 4.9 s | 8.5 s | 3.7 s | 2.4 s |
80 - 160 kph (5) | 10.5 s | 16.1 s | 7.8 s | 5.1 s |
Est. 100 - 140 kph | 3.4 s | 2.2 s | 2.7 s | 2.3 s |
Est. 100 - 200 kph | 11.8 s | 7.0 s | 8.2 s | 5.6 s |
Est. 1/8 mile | 8.8 s | 8.4 s | 7.9 s | 7.2 s |
1/4 mile | 12.4 s | 11.7 s | 11.4 s | 10.3 s |
General performance
Category | A 45 AMG | F40 | RS6 Avant | 488 GTB |
---|---|---|---|---|
Top speed | 270 kph | 327 kph | 305 kph | 335 kph |
Est. max acceleration | 0.71 g | 0.68 g | 0.89 g | 1.00 g |
Fuel economy | 10.9 l/100 km | 8.6 l/100 km | 7.4 l/100 km | 12.9 l/100 km |
100 kph - 0 | 31 m | 37 m | 34 m | 30 m |
200 kph - 0 | 126 m | 149 m | 138 m | 121 m |
Summary
Category | A 45 AMG | F40 | RS6 Avant | 488 GTB |
---|---|---|---|---|
Track Performance | 0 | 0 | 0 | 0 |
Straight line speed | 37 | 51 | 54 | 100 |
Overall | 37 | 51 | 54 | 100 |
Verdict
488 GTB is the fastest by a huge margin.
This comparison has been viewed 558 times.
Acceleration graph

