I deleted that dublicate and assigned Nordschleife and Hockenheim lap times for original one.
Lotus Exige (Mk I) specs
Car type | Coupe |
Curb weight | 780 kg (1720 lbs) |
Power / weight | 229 ps (226 bhp) / t |
Torque / weight | 229 Nm (169 lb-ft) / t |
Introduced | 2000 |
Origin country | United Kingdom |
Views | 18.8k |
Performance
Top speed | 220 kph (137 mph) |
0 - 100 kph | 5.7 s |
0 - 200 kph | 29.5 s |
Est. 1/8 mile | 9.3 s @ 82.0 mph |
Est. 1/4 mile | 14.3 s @ 98.8 mph |
Est. 1/2 mile | 22.8 s @ 111.8 mph |
Est. 1000 m | 26.6 s @ 189.0 kph |
Est. 100 - 200 kph | 23.8 s |
More acceleration times
Powertrain
Engine type | 4 cilynder, 16 valves |
Displacement | 1.8 l (110 ci) |
Power | 179 ps (177 bhp / 132 kw) |
Torque | 179 Nm (132 lb-ft) |
Power / liter | 99 ps (98 hp) |
Transmission | 5 |
Layout | middle engine, rear wheel drive |
Laptimes 3
Track | Driver | Time |
---|---|---|
Hockenheim Short | 1:14.80 | |
Nürburgring Nordschleife | 8:42.00 | |
Vairano Handling Course | 1:20.90 |
Exige rivals
More Lotus cars 74
