Amazing how much slower F1 cars at this track on wet surface. Vettel just did 1:40 I think that's pretty good.
Hungaroring lap times
Rank | Vehicle | Driver | Time | PS / KG |
---|---|---|---|---|
1. | W11 EQ Performance | Lewis Hamilton | 1:13.45 | - / - |
2. | W11 EQ Performance | Valtteri Bottas | 1:13.55 | - / - |
3. | Racing Point RP20 | Lance Stroll | 1:14.38 | - / - |
4. | Racing Point RP20 | Sergio Perez | 1:14.54 | - / - |
5. | Red Bull RB15 | Max Verstappen | 1:14.57 | - / - |
6. | Mercedes-Benz W10 EQ Power+ | Valtteri Bottas | 1:14.59 | - / - |
7. | Mercedes-Benz W10 EQ Power+ | Lewis Hamilton | 1:14.77 | - / - |
8. | Ferrari SF1000 | Sebastian Vettel | 1:14.77 | - / - |
9. | Ferrari SF1000 | Charles Leclerc | 1:14.82 | - / - |
10. | Red Bull RB16 | Max Verstappen | 1:14.85 | - / - |
11. | McLaren MCL35 | Lando Norris | 1:14.96 | - / - |
12. | McLaren MCL35 | Carlos Sainz | 1:15.03 | - / - |
13. | Ferrari SF90 | Charles Leclerc | 1:15.04 | - / - |
14. | Ferrari SF90 | Sebastian Vettel | 1:15.07 | - / - |
15. | McLaren MCL38 | Lando Norris | 1:15.23 | - / - |
16. | McLaren MCL38 | Oscar Piastri | 1:15.25 | - / - |
17. | Red Bull RB20 | Max Verstappen | 1:15.27 | - / - |
18. | W12 E Performance | Lewis Hamilton | 1:15.42 | - / - |
19. | Red Bull RB15 | Pierre Gasly | 1:15.45 | - / - |
20. | AlphaTauri AT01 | Pierre Gasly | 1:15.51 | - / - |
21. | Williams FW43 | George Russell | 1:15.58 | - / - |
22. | Red Bull RB16B | Max Verstappen | 1:15.65 | - / - |
23. | Renault RS20 | Daniel Ricciardo | 1:15.66 | - / - |
24. | Ferrari SF24 | Carlos Sainz | 1:15.70 | - / - |
25. | Red Bull RB16 | Alexander Albon | 1:15.71 | - / - |
26. | Renault RS20 | Esteban Ocon | 1:15.72 | - / - |
27. | W12 E Performance | Valtteri Bottas | 1:15.73 | - / - |
28. | McLaren MCL34 | Lando Norris | 1:15.80 | - / - |
29. | McLaren MCL34 | Carlos Sainz | 1:15.85 | - / - |
30. | Mercedes-Benz W15 | Lewis Hamilton | 1:15.85 | - / - |
31. | Ferrari SF24 | Charles Leclerc | 1:15.89 | - / - |
32. | Haas VF-19 | Romain Grosjean | 1:16.01 | - / - |
33. | Alfa Romeo C38 | Kimi Räikkönen | 1:16.04 | - / - |
34. | Aston Martin AMR24 | Fernando Alonso | 1:16.04 | - / - |
35. | Aston Martin AMR24 | Lance Stroll | 1:16.07 | - / - |
36. | Williams FW43 | Nicholas Latifi | 1:16.10 | - / - |
37. | Racing Bulls VCARB 01 | Yuki Tsunoda | 1:16.12 | - / - |
38. | Haas VF-19 | Kevin Magnussen | 1:16.12 | - / - |
39. | Haas VF-20 | Kevin Magnussen | 1:16.15 | - / - |
40. | Racing Bulls VCARB 01 | Daniel Ricciardo | 1:16.20 | - / - |
41. | AlphaTauri AT01 | Daniil Kvyat | 1:16.20 | - / - |
42. | Ferrari SF70H | Sebastian Vettel | 1:16.28 | - / - |
43. | Haas VF-24 | Nico Hülkenberg | 1:16.32 | - / - |
44. | Sauber C44 | Valtteri Bottas | 1:16.38 | - / - |
45. | McLaren MCL35M | Lando Norris | 1:16.38 | - / - |
46. | AlphaTauri AT02 | Pierre Gasly | 1:16.39 | - / - |
47. | Haas VF-20 | Romain Grosjean | 1:16.41 | - / - |
48. | Red Bull RB16B | Sergio Pérez | 1:16.42 | - / - |
49. | Williams FW46 | Alexander Albon | 1:16.43 | - / - |
50. | Ferrari SF70H | Kimi Raikkonen | 1:16.44 | - / - |
51. | Ferrari SF21 | Charles Leclerc | 1:16.50 | - / - |
52. | Alfa Romeo C39 | Antonio Giovinazzi | 1:16.51 | - / - |
53. | Mercedes-Benz W08 | Valtteri Bottas | 1:16.53 | - / - |
54. | Alpine A521 | Fernando Alonso | 1:16.54 | - / - |
55. | Williams FW46 | Logan Sargeant | 1:16.54 | - / - |
56. | Haas VF-24 | Kevin Magnussen | 1:16.55 | - / - |
57. | Renault RS19 | Nico Hulkenberg | 1:16.56 | - / - |
58. | W14 E Performance | Lewis Hamilton | 1:16.61 | - / - |
59. | Red Bull RB19 | Max Verstappen | 1:16.61 | 1095 / 798 |
60. | Alfa Romeo C39 | Kimi Räikkönen | 1:16.61 | - / - |
61. | Ferrari SF21 | Carlos Sainz | 1:16.65 | - / - |
62. | Alpine A521 | Esteban Ocon | 1:16.65 | - / - |
63. | Ferrari SF71H | Sebastian Vettel | 1:16.67 | - / - |
64. | Toro Rosso STR14 | Alexander Albon | 1:16.69 | - / - |
65. | Toro Rosso STR14 | Daniil Kvyat | 1:16.69 | - / - |
66. | McLaren MCL60 | Lando Norris | 1:16.69 | - / - |
67. | Mercedes-Benz W08 | Lewis Hamilton | 1:16.71 | - / - |
68. | Aston Martin AMR21 | Sebastian Vettel | 1:16.75 | - / - |
69. | Red Bull RB13 | Max Verstappen | 1:16.80 | - / - |
70. | Alfa Romeo C38 | Antonio Giovinazzi | 1:16.80 | - / - |
71. | Red Bull RB13 | Daniel Ricciardo | 1:16.82 | - / - |
72. | McLaren MCL35M | Daniel Ricciardo | 1:16.87 | - / - |
73. | Aston Martin AMR21 | Lance Stroll | 1:16.89 | - / - |
74. | McLaren MCL60 | Oscar Piastri | 1:16.90 | - / - |
75. | Red Bull RB14 | Max Verstappen | 1:16.94 | - / - |
76. | Alfa Romeo C43 | Zhou Guanyu | 1:16.97 | - / - |
77. | Ferrari SF23 | Charles Leclerc | 1:16.99 | - / - |
78. | Williams FW42 | George Russell | 1:17.03 | - / - |
79. | Alfa Romeo C43 | Valtteri Bottas | 1:17.03 | - / - |
80. | Aston Martin AMR23 | Fernando Alonso | 1:17.03 | - / - |
81. | Red Bull RB19 | Sergio Pérez | 1:17.04 | 1095 / 798 |
82. | Racing Point RP19 | Sergio Perez | 1:17.11 | - / - |
83. | Mercedes-Benz W09 | Valtteri Bottas | 1:17.12 | - / - |
84. | Haas VF-23 | Nico Hülkenberg | 1:17.19 | - / - |
85. | Renault RS19 | Daniel Ricciardo | 1:17.26 | - / - |
86. | W13 E Performance | George Russell | 1:17.38 | - / - |
87. | Mercedes-Benz W09 | Lewis Hamilton | 1:17.42 | - / - |
88. | Ferrari F1-75 | Carlos Sainz | 1:17.42 | - / - |
89. | Renault RS17 | Nico Hulkenberg | 1:17.47 | - / - |
90. | Ferrari SF71H | Kimi Raikkonen | 1:17.53 | - / - |
91. | Racing Point RP19 | Lance Stroll | 1:17.54 | - / - |
92. | McLaren MCL32 | Fernando Alonso | 1:17.55 | - / - |
93. | Alfa Romeo C41 | Kimi Räikkönen | 1:17.55 | - / - |
94. | Ferrari F1-75 | Charles Leclerc | 1:17.57 | - / - |
95. | Alfa Romeo C41 | Antonio Giovinazzi | 1:17.58 | - / - |
96. | Red Bull RB18 | Max Verstappen | 1:17.70 | - / - |
97. | Ferrari SF23 | Carlos Sainz | 1:17.70 | - / - |
98. | McLaren MCL36 | Lando Norris | 1:17.77 | - / - |
99. | Renault RS18 | Carlos Sainz | 1:17.83 | - / - |
100. | Alpine A523 | Esteban Ocon | 1:17.84 | - / - |
101. | Red Bull RB20 | Sergio Pérez | 1:17.89 | - / - |
102. | McLaren MCL32 | Stoffel Vandoorne | 1:17.89 | - / - |
103. | Haas VF-18 | Romain Grosjean | 1:17.90 | - / - |
104. | Alpine A522 | Fernando Alonso | 1:17.90 | - / - |
105. | Renault RS18 | Nico Hulkenberg | 1:17.90 | - / - |
106. | AlphaTauri AT02 | Yuki Tsunoda | 1:17.92 | - / - |
107. | Williams FW43B | George Russell | 1:17.94 | - / - |
108. | Mercedes-Benz W15 | George Russell | 1:17.97 | - / - |
109. | AlphaTauri AT04 | Daniel Ricciardo | 1:18.00 | - / - |
110. | Alpine A522 | Esteban Ocon | 1:18.02 | - / - |
111. | W13 E Performance | Lewis Hamilton | 1:18.03 | - / - |
112. | Williams FW43B | Nicholas Latifi | 1:18.04 | - / - |
113. | Sauber C44 | Zhou Guanyu | 1:18.04 | - / - |
114. | Alpine A524 | Esteban Ocon | 1:18.05 | - / - |
115. | Aston Martin AMR23 | Lance Stroll | 1:18.14 | - / - |
116. | Alfa Romeo C42 | Valtteri Bottas | 1:18.16 | - / - |
117. | Alpine A524 | Pierre Gasly | 1:18.17 | - / - |
118. | McLaren MCL36 | Daniel Ricciardo | 1:18.20 | - / - |
119. | McLaren MCL33 | Fernando Alonso | 1:18.21 | - / - |
120. | Alpine A523 | Pierre Gasly | 1:18.22 | - / - |
121. | Haas VF-18 | Kevin Magnussen | 1:18.31 | - / - |
122. | Williams FW42 | Robert Kubica | 1:18.32 | - / - |
123. | Renault RS17 | Jolyon Palmer | 1:18.41 | - / - |
124. | Toro Rosso STR13 | Brendon Hartley | 1:18.43 | - / - |
125. | Force India VJM10 | Esteban Ocon | 1:18.49 | - / - |
126. | Red Bull RB18 | Sergio Pérez | 1:18.51 | - / - |
127. | Toro Rosso STR12 | Daniil Kvyat | 1:18.54 | - / - |
128. | Red Bull RB14 | Daniel Ricciardo | 1:18.54 | - / - |
129. | Alfa Romeo C42 | Zhou Guanyu | 1:18.57 | - / - |
130. | Toro Rosso STR13 | Pierre Gasly | 1:18.58 | - / - |
131. | Force India VJM10 | Sergio Perez | 1:18.64 | - / - |
132. | Sauber C37 | Marcus Ericsson | 1:18.64 | - / - |
133. | Haas VF-17 | Romain Grosjean | 1:18.77 | - / - |
134. | McLaren MCL33 | Stoffel Vandoorne | 1:18.78 | - / - |
135. | Sauber C37 | Charles Leclerc | 1:18.82 | - / - |
136. | Haas VF-22 | Kevin Magnussen | 1:18.82 | - / - |
137. | Toro Rosso STR12 | Carlos Sainz | 1:18.91 | - / - |
138. | Williams FW45 | Alexander Albon | 1:18.92 | - / - |
139. | AlphaTauri AT04 | Yuki Tsunoda | 1:18.92 | - / - |
140. | Haas VF-21 | Nikita Mazepin | 1:18.92 | - / - |
141. | W14 E Performance | George Russell | 1:19.03 | - / - |
142. | Haas VF-17 | Kevin Magnussen | 1:19.09 | - / - |
143. | Williams FW40 | Lance Stroll | 1:19.10 | - / - |
144. | Aston Martin AMR22 | Lance Stroll | 1:19.14 | - / - |
145. | Force India VJM11 | Esteban Ocon | 1:19.14 | - / - |
146. | Haas VF-22 | Mick Schumacher | 1:19.16 | - / - |
147. | Force India VJM11 | Sergio Perez | 1:19.20 | - / - |
148. | Haas VF-23 | Kevin Magnussen | 1:19.21 | - / - |
149. | AlphaTauri AT03 | Yuki Tsunoda | 1:19.24 | - / - |
150. | Williams FW45 | Logan Sargeant | 1:19.25 | - / - |
151. | Williams FW44 | Alexander Albon | 1:19.26 | - / - |
152. | Aston Martin AMR22 | Sebastian Vettel | 1:19.27 | - / - |
153. | Williams FW41 | Sergey Sirotkin | 1:19.30 | - / - |
154. | AlphaTauri AT03 | Pierre Gasly | 1:19.53 | - / - |
155. | Williams FW44 | Nicholas Latifi | 1:19.57 | - / - |
156. | Sauber C36 | Pascal Wehrlein | 1:19.84 | - / - |
157. | Williams FW40 | Paul di Resta | 1:19.87 | - / - |
158. | Mercedes-Benz F1 W07 Hybrid | Nico Rosberg | 1:19.96 | - / - |
159. | Sauber C36 | Marcus Ericsson | 1:19.97 | - / - |
160. | Mercedes-Benz F1 W07 Hybrid | Lewis Hamilton | 1:20.11 | - / - |
161. | Red Bull RB12 | Daniel Ricciardo | 1:20.28 | - / - |
162. | Red Bull RB12 | Max Verstappen | 1:20.56 | - / - |
163. | Red Bull RB15 | Alexander Albon | 1:20.62 | - / - |
164. | Ferrari SF16-H | Sebastian Vettel | 1:20.87 | - / - |
165. | Toro Rosso STR14 | Pierre Gasly | 1:21.04 | - / - |
166. | Toro Rosso STR11 | Carlos Sainz | 1:21.13 | - / - |
167. | McLaren MP4-31 | Fernando Alonso | 1:21.21 | - / - |
168. | McLaren MP4-31 | Jenson Button | 1:21.60 | - / - |
169. | Force India VJM09 | Nico Hulkenberg | 1:21.82 | - / - |
170. | Renault RS17 | Carlos Sainz | 1:21.87 | - / - |
171. | Williams FW38 | Valtteri Bottas | 1:22.18 | - / - |
172. | Williams FW41 | Lance Stroll | 1:22.66 | - / - |
173. | Haas VF-21 | Mick Schumacher | 1:22.71 | - / - |
Hungaroring
Hungaroring is a racing venue in Hungary with 406 lap times.This page represents the 4.4 kilometer (2.7 mile) configuration of this track.
Hungaroring is a very slow track, with overall average speed of 110 kph (69 mph).
Country | Hungary |
Track length | 4.38 km / 2.72 miles |
Top speed | 217 kph / 135 mph - 718 Cayman GT4 |
Track record | 1:13.4 - W11 EQ Perform.. |
Fastest race lap | 1:16.6 - W11 EQ Perform.. |
Production record | 1:15.2 - McLaren MCL38 |
Front-drive record | 2:10.8 - Civic Type R |
4-door sedan record | 2:21.3 - Lancer Evo X MR |
Convertible record | 2:15.0 - Boxster S |
Diesel car record | 2:34.8 - Laguna Coupe G.. |
More tracks from Hungary
Formula One race winners
2024 | Oscar Piastri | McLaren MCL38 |
2023 | Max Verstappen | Red Bull RB19 |
2022 | Max Verstappen | Red Bull RB18 |
2021 | Esteban Ocon | Alpine A521 |
2020 | Lewis Hamilton | W11 EQ Performance |
2019 | Lewis Hamilton | W10 EQ Power+ |
2018 | Lewis Hamilton | Mercedes-Benz W09 |
2017 | Sebastian Vettel | Ferrari SF70H |
2016 | Lewis Hamilton | F1 W07 Hybrid |
sroser 6y ago
McLaren Senna - 1:52.27
https://www.germancarforum.com/threads/2018-mclaren-p15-senna.57841/page-35#post-937662
xx_yy_zz 8y ago
Shouldn't the laptimes from "Garázs" be listed as times with standing start? In their videos it seems to be measured that way.
sroser 9y ago
@FastestLaps - Was the BAC Mono 1:54 or 1:55?