Porsche 911 Carrera vs Porsche 911 Carrera S vs Porsche 718 Cayman S vs Porsche 911 Carrera GTS
Category | 718 | 911 | 911 | 911 |
---|---|---|---|---|
Max power (ps) | 350 | 370 | 420 | 450 |
Max torque (Nm) | 420 | 450 | 500 | 550 |
Curb weight (kg) | 1425 | 1473 | 1495 | 1514 |
Power / tonne (ps) | 246 | 251 | 281 | 297 |
Average price (€) | 81k | 108k | 124k | 141k |
Lap Times
Track | 718 | 911 | 911 | 911 |
---|---|---|---|---|
Hockenheim Short | 1:11.30 | 1:10.30 | 1:09.50 | 1:08.00 |
Sachsenring | 1:36.23 | 1:34.77 | 1:33.48 | 1:31.61 |
Acceleration
Speed & distance | 718 | 911 | 911 | 911 |
---|---|---|---|---|
0 - 50 kph | 1.5 s | 1.5 s | 1.5 s | 1.5 s |
0 - 100 kph | 3.8 s | 3.9 s | 3.5 s | 3.4 s |
0 - 130 kph | 6.0 s | 6.1 s | 5.4 s | 5.1 s |
0 - 160 kph | 8.4 s | 8.8 s | 7.7 s | 7.3 s |
0 - 200 kph | 13.5 s | 14.1 s | 12.1 s | 11.2 s |
0 - 60 mph | 3.6 s | 3.4 s | 3.1 s | 3.0 s |
0 - 100 mph | 9.0 s | 8.5 s | 7.5 s | 7.2 s |
0 - 130 mph | 16.2 s | 14.8 s | 12.9 s | 12.2 s |
0 - 150 mph | 23.7 s | 21.3 s | 18.5 s | 17.4 s |
1/4 mile | 11.9 s | 11.9 s | 11.4 s | 11.3 s |
Rolling acceleration
Speed | 718 | 911 | 911 | 911 |
---|---|---|---|---|
60 - 100 kph (4) | 3.5 s | 3.8 s | 3.7 s | 3.6 s |
60 - 100 kph (5) | 4.6 s | 5.1 s | 4.9 s | 5.2 s |
80 - 120 kph (5) | 4.4 s | 5.1 s | 4.7 s | 4.3 s |
80 - 120 kph (6) | 5.6 s | 6.3 s | 5.7 s | 5.6 s |
80 - 120 kph (7) | 11.8 s | 9.0 s | 8.5 s | 9.4 s |
Est. 100 - 200 kph | 10.2 s | 10.4 s | 9.1 s | 8.2 s |
General performance
Category | 718 | 911 | 911 | 911 |
---|---|---|---|---|
Top speed | 293 kph | 295 kph | 313 kph | 310 kph |
Est. max acceleration | 0.75 g | 0.75 g | 0.83 g | 0.88 g |
Fuel economy | 6.6 l/100 km | 8.4 l/100 km | 8.7 l/100 km | 11.9 l/100 km |
Lateral acceleration | 1.04 g | 1.06 g | 1.05 g | 1.06 g |
100 kph - 0 | 30 m | 30 m | 31 m | 29 m |
200 kph - 0 | 120 m | 123 m | 122 m | 122 m |
70 mph - 0 | 44 m | 43 m | 43 m | 43 m |
Summary
Category | 718 | 911 | 911 | 911 |
---|---|---|---|---|
Track Performance | 87 | 90 | 94 | 100 |
Straight line speed | 66 | 68 | 89 | 100 |
Overall | 78 | 81 | 92 | 100 |
Verdict
911 Carrera GTS is the fastest by considerable margin.
This comparison has been viewed 893 times.
Acceleration graph

