The Result is as Expected
Lamborghini Aventador LP700-4 vs Nissan GT-R
Category | Nissan GT-R | Aventador LP700-4 |
---|---|---|
Engine layout | 3.8 l V6 | 6.5 l V12 |
Max power (ps / bhp) | 550 / 542 | 700 / 690 |
Max torque (Nm / lb-ft) | 632 / 466 | 690 / 509 |
Curb weight (kg / lb) | 1768 / 3898 | 1778 / 3920 |
Power / tonne (ps / bhp) | 311 / 307 | 394 / 388 |
Average price | €104,000 | €316,000 |
Lap Times
Acceleration (mph)
Speed & distance | Nissan GT-R | Aventador LP700-4 |
---|---|---|
0 - 40 mph | 1.5 s | 1.6 s |
0 - 60 mph | 2.7 s | 2.7 s |
0 - 70 mph | 3.5 s | 3.3 s |
0 - 90 mph | 5.6 s | 4.9 s |
0 - 100 mph | 6.8 s | 5.8 s |
0 - 120 mph | 10.4 s | 8.1 s |
0 - 150 mph | 17.8 s | 14.0 s |
Est. 1/8 mile | 7.7 s @ 105.0 mph | 7.2 s @ 111.2 mph |
1/4 mile | 10.8 s @ 124.3 mph | 10.4 s @ 136.1 mph |
Acceleration (kph)
Speed & distance | Nissan GT-R | Aventador LP700-4 |
---|---|---|
0 - 40 kph | 1.1 s | 1.0 s |
0 - 50 kph | 1.3 s | 1.1 s |
0 - 60 kph | 1.7 s | 1.5 s |
0 - 80 kph | 2.3 s | 2.1 s |
0 - 100 kph | 2.8 s | 2.9 s |
0 - 120 kph | 4.2 s | 3.7 s |
0 - 130 kph | 4.9 s | 4.1 s |
0 - 140 kph | 5.4 s | 4.8 s |
0 - 160 kph | 6.8 s | 5.8 s |
0 - 180 kph | 8.6 s | 6.9 s |
0 - 200 kph | 10.3 s | 8.6 s |
0 - 250 kph | 18.1 s | 14.4 s |
0 - 300 kph | 35.7 s | 23.9 s |
1000 m | 20.3 s @ 261.0 kph | 19.1 s @ 281.0 kph |
80 - 120 kph (5) | 4.6 s | 4.0 s |
80 - 120 kph (6) | 6.8 s | 5.5 s |
Est. 100 - 140 kph | 2.5 s | 2.0 s |
Est. 100 - 200 kph | 7.8 s | 6.0 s |
Est. 200 - 300 kph | 24.8 s | 15.0 s |
Braking distance
Speed | Nissan GT-R | Aventador LP700-4 |
---|---|---|
100 kph - 0 | 32 m (105 ft) | 32 m (104 ft) |
190 kph - 0 | 119 m (390 ft) | 119 m (390 ft) |
200 kph - 0 | 132 m (433 ft) | 134 m (441 ft) |
60 mph - 0 | 29 m (94 ft) | 30 m (100 ft) |
70 mph - 0 | 46 m (151 ft) | 44 m (144 ft) |
General performance
Category | Nissan GT-R | Aventador LP700-4 |
---|---|---|
Top speed | 324 kph (201 mph) | 354 kph (220 mph) |
Est. max acceleration | 1.00 g (10 m/s²) | 1.04 g (10 m/s²) |
18m slalom | 72.7 kph (45.2 mph) | 70.6 kph (43.9 mph) |
Fuel economy | 9.2 l/100 km (26 mpg US / 31 UK) | 15.0 l/100 km (16 mpg US / 19 UK) |
Lateral acceleration | 1.04 g (10 m/s²) | 1.05 g (10 m/s²) |
Summary
Category | Nissan GT-R | Aventador LP700-4 |
---|---|---|
Track Performance | 100 | 100 |
Straight line speed | 70 | 100 |
Overall | 88 | 100 |
Verdict
Aventador LP700-4 is the fastest by considerable margin.
This comparison has been viewed 2.1k times.
Acceleration graph






LAMBOWDOWN 14y ago
I called my lambo dealer and the prices have risen since 2011 it's their new flagship rocket v12 lambo and the waiting list is around 1.5 years
the roadster is the hot sexy 21st century car :drooooooooooooooooool:

Wads 14y ago
@ BR2 check out the USED prices in the UK many Aventadors are listed above £300k!!! http://www.autotrader.co.uk/used-cars/lamborghini/aventador

bisbis 14y ago
anyone who wants a sexy looking supercar would pay that amount monday so stop being a moron cause nobody gives a shit about your cheap looking datsun that's been cheating since day one and it's the biggest pile of shit that is also known to break in warm up lap lol

BR2' 14y ago
Since when is a LP700-4 £275,000?..And when are you dumbass people gonna learn, Price is NOT ALL about performance?

haha 14y ago
Would you look at that....you pay £200,000 more just to be faster around circuits by a second.

Delln 14y ago
@diablosv, grow up, kid. Fancy lambo with 700 hp, costing several times more, barely handles against less powerfull and heavier GT-R. And you have a hardihood to comment like this?? All this persecution against Nissan GT-R is really boring. It was popular among kids a few years ago, but now it's just boring. So stop it.

diablosv 14y ago
i never thought anyone that stupid would compare a box full of poo-poo to to a big bull packing out 700hp
