Ferrari 812 Superfast vs Porsche 911 GT2 RS

Picture of Ferrari 812 Superfast
Picture of Porsche 911 GT2 RS (991)
Category 812 SuperfastPorsche 911 GT2 RS
Engine layout 6.5 l V123.8 l B6
Max power (ps / bhp) 800 / 789700 / 690
Max torque (Nm / lb-ft) 718 / 530750 / 553
Curb weight (kg / lb) 1728 / 38101515 / 3340
Power / tonne (ps / bhp) 463 / 457462 / 456
Average price €314,000€295,000

Acceleration (mph)

Speed & distance 812 SuperfastPorsche 911 GT2 RS
0 - 30 mph 1.2 s1.2 s
0 - 40 mph 1.7 s1.6 s
0 - 50 mph 2.3 s2.1 s
0 - 60 mph 2.8 s2.6 s
0 - 70 mph 3.4 s3.2 s
0 - 80 mph 4.1 s3.9 s
0 - 90 mph 4.9 s4.6 s
0 - 100 mph 5.8 s5.5 s
0 - 110 mph 6.7 s6.7 s
0 - 120 mph 7.8 s7.8 s
0 - 130 mph 9.0 s9.1 s
Est. 0 - 140 mph 10.9 s10.7 s
0 - 150 mph 12.5 s11.8 s
1/4 mile 10.4 s @ 138.6 mph10.1 s @ 137.9 mph
Est. 1/2 mile 16.8 s @ 175.2 mph16.2 s

Acceleration (kph)

Speed & distance 812 SuperfastPorsche 911 GT2 RS
0 - 40 kph 1.3 s1.1 s
0 - 50 kph 1.4 s1.2 s
0 - 60 kph 1.7 s1.3 s
0 - 80 kph 2.4 s2.3 s
0 - 100 kph 2.9 s2.6 s
0 - 120 kph 3.7 s3.8 s
0 - 130 kph 4.1 s3.8 s
0 - 140 kph 4.9 s4.7 s
0 - 160 kph 5.5 s5.4 s
0 - 180 kph 6.7 s6.7 s
0 - 200 kph 7.9 s7.9 s
0 - 220 kph 9.7 s9.9 s
0 - 240 kph 11.7 s12.0 s
0 - 250 kph 12.9 s13.0 s
0 - 260 kph 14.1 s14.8 s
0 - 280 kph 17.0 s18.4 s
0 - 300 kph 21.4 s22.9 s
1000 m 18.6 s @ 286.6 kph18.6 s @ 281.0 kph

Rolling acceleration

Speed 812 SuperfastPorsche 911 GT2 RS
60 - 100 kph (4) 2.5 s2.7 s
60 - 100 kph (5) 3.1 s3.8 s
80 - 120 kph (4) 2.5 s2.5 s
80 - 120 kph (5) 3.0 s3.2 s
80 - 120 kph (6) 3.9 s4.2 s
80 - 120 kph (7) 5.5 s5.6 s
80 - 160 kph (4) 4.9 s5.0 s
80 - 160 kph (5) 6.4 s6.5 s
80 - 160 kph (6) 8.5 s8.5 s
70 - 90 kph 1.9 s2.0 s
70 - 120 kph 3.1 s3.1 s
Est. 100 - 140 kph 2.1 s1.9 s
Est. 200 - 300 kph 12.9 s14.8 s

Braking distance

Speed 812 SuperfastPorsche 911 GT2 RS
100 kph - 0 31 m (103 ft)29 m (96 ft)
130 kph - 0 54 m (177 ft)55 m (180 ft)
200 kph - 0 127 m (416 ft)114 m (375 ft)
Est. 300 kph - 0 256 m (841 ft)243 m (796 ft)
60 mph - 0 30 m (99 ft)27 m (87 ft)
70 mph - 0 41 m (136 ft)44 m (144 ft)

General performance

Category 812 SuperfastPorsche 911 GT2 RS
Top speed 342 kph (213 mph)342 kph (213 mph)
Est. max acceleration 0.94 g (9 m/s²)1.06 g (10 m/s²)
18m slalom 71.1 kph (44.2 mph)76.5 kph (47.5 mph)
36m slalom 137.0 kph (85.1 mph)151.0 kph (93.8 mph)
Fuel economy 14.8 l/100 km (16 mpg US / 19 UK)9.8 l/100 km (24 mpg US / 29 UK)
Lateral acceleration 1.03 g (10 m/s²)1.17 g (11 m/s²)
Downforce @ 200 kph 210 kg (463 lbs)142 kg (313 lbs)

Summary

Category 812 SuperfastPorsche 911 GT2 RS
Track Performance 696800
Straight line speed 54045827
Total 61006627

Verdict

911 GT2 RS is the fastest by a small margin.

This comparison has been viewed 6.4k times.

User avatar
User avatar

Fastedee  7y ago

Maximus vs Siegfried the Iron King.