@fastestlaps please change the name to Impreza WRX STI (GC8 280 PS)

Subaru Impreza WRX STI (GC8 280 PS) specs
Car type | 4-door saloon |
Curb weight | 1270 kg (2800 lbs) |
Introduced | 1999 |
Origin country | Japan |
Views | 13.8k |
Performance
0 - 60 mph | 4.8 s |
Top speed | 245 kph (152 mph) |
Powertrain specs
Engine type | 16 valve DOHC boxer 4, turbocharged |
Displacement | 2.0 l (122 ci / 1994 cc) |
Power | 280 ps (276 bhp / 206 kw) @ 7000 rpm |
Torque | 340 Nm (251 lb-ft) |
Power / liter | 140 ps (139 hp) |
Power / weight | 221 ps (218 bhp) / t |
Torque / weight | 268 Nm (197 lb-ft) / t |
Transmission | 5 speed manual |
Layout | front engine, all wheel drive |
Impreza WRX STI competition

