Suzuka lap times

Rank Vehicle Driver Time
1. Ferrari SF90 Sebastian Vettel 1:27.06
2. Ferrari SF90 Charles Leclerc 1:27.25
3. Mercedes-Benz W10 EQ Power+ Valtteri Bottas 1:27.29
4. Mercedes-Benz W08 Lewis Hamilton 1:27.30
5. Mercedes-Benz W10 EQ Power+ Lewis Hamilton 1:27.30
6. Mercedes-Benz W08 Valtteri Bottas 1:27.70
7. Mercedes-Benz W09 Lewis Hamilton 1:27.76
8. Ferrari SF70H Sebastian Vettel 1:27.80
9. Red Bull RB15 Max Verstappen 1:27.85
10. Mercedes-Benz W09 Valtteri Bottas 1:27.99
11. Red Bull RB20 Max Verstappen 1:28.20
12. Red Bull RB20 Sergio Pérez 1:28.26
13. Ferrari SF71H Sebastian Vettel 1:28.28
14. Red Bull RB13 Daniel Ricciardo 1:28.30
15. McLaren MCL34 Carlos Sainz 1:28.30
16. McLaren MCL34 Lando Norris 1:28.46
17. McLaren MCL38 Lando Norris 1:28.49
18. Ferrari SF70H Kimi Raikkonen 1:28.50
19. Ferrari SF71H Kimi Raikkonen 1:28.59
20. Ferrari SF24 Carlos Sainz 1:28.68
21. Aston Martin AMR24 Fernando Alonso 1:28.69
22. McLaren MCL38 Oscar Piastri 1:28.76
23. Mercedes-Benz W15 Lewis Hamilton 1:28.77
24. Toro Rosso STR14 Pierre Gasly 1:28.78
25. Ferrari SF24 Charles Leclerc 1:28.79
26. Red Bull RB14 Max Verstappen 1:28.85
27. Red Bull RB19 Max Verstappen 1:28.88
28. Mercedes-Benz W15 George Russell 1:29.01
29. Force India VJM10 Esteban Ocon 1:29.10
30. Haas VF-19 Romain Grosjean 1:29.14
31. Alfa Romeo C38 Antonio Giovinazzi 1:29.25
32. Force India VJM10 Sergio Perez 1:29.30
33. Red Bull RB18 Max Verstappen 1:29.30
34. Ferrari F1-75 Charles Leclerc 1:29.31
35. Racing Point RP19 Lance Stroll 1:29.34
36. Alfa Romeo C38 Kimi Räikkönen 1:29.36
37. Ferrari F1-75 Carlos Sainz 1:29.36
38. Racing Bulls VCARB 01 Yuki Tsunoda 1:29.41
39. McLaren MCL60 Oscar Piastri 1:29.46
40. Racing Bulls VCARB 01 Daniel Ricciardo 1:29.47
41. McLaren MCL60 Lando Norris 1:29.49
42. Haas VF-24 Nico Hülkenberg 1:29.49
43. Williams FW40 Felipe Massa 1:29.50
44. Force India VJM11 Esteban Ocon 1:29.54
45. Ferrari SF23 Charles Leclerc 1:29.54
46. Toro Rosso STR14 Daniil Kvyat 1:29.56
47. Force India VJM11 Sergio Perez 1:29.57
48. Sauber C44 Valtteri Bottas 1:29.59
49. Renault RS19 Nico Hulkenberg 1:29.62
50. Red Bull RB19 Sergio Pérez 1:29.65
51. Haas VF-18 Romain Grosjean 1:29.68
52. McLaren MCL32 Fernando Alonso 1:29.70
53. Sauber C37 Charles Leclerc 1:29.71
54. Red Bull RB18 Sergio Pérez 1:29.71
55. Williams FW46 Alexander Albon 1:29.71
56. McLaren MCL32 Stoffel Vandoorne 1:29.80
57. Red Bull RB14 Daniel Ricciardo 1:29.81
58. Toro Rosso STR13 Pierre Gasly 1:29.81
59. Alpine A524 Esteban Ocon 1:29.81
60. Renault RS19 Daniel Ricciardo 1:29.82
61. Toro Rosso STR13 Brendon Hartley 1:29.85
62. Ferrari SF23 Carlos Sainz 1:29.85
63. Renault RS17 Nico Hulkenberg 1:29.90
64. W14 E Performance Lewis Hamilton 1:29.91
65. Haas VF-17 Kevin Magnussen 1:30.00
66. Renault RS17 Jolyon Palmer 1:30.00
67. Aston Martin AMR24 Lance Stroll 1:30.02
68. Alpine A524 Pierre Gasly 1:30.12
69. Haas VF-24 Kevin Magnussen 1:30.13
70. Williams FW46 Logan Sargeant 1:30.14
71. Sauber C44 Zhou Guanyu 1:30.14
72. Alpine A522 Esteban Ocon 1:30.16
73. AlphaTauri AT04 Yuki Tsunoda 1:30.20
74. Haas VF-18 Kevin Magnussen 1:30.22
75. W14 E Performance George Russell 1:30.22
76. Renault RS18 Carlos Sainz 1:30.24
77. W13 E Performance Lewis Hamilton 1:30.26
78. Williams FW41 Lance Stroll 1:30.32
79. Alpine A522 Fernando Alonso 1:30.32
80. Racing Point RP19 Sergio Perez 1:30.34
81. Renault RS18 Nico Hulkenberg 1:30.36
82. Williams FW42 George Russell 1:30.36
83. Williams FW41 Sergey Sirotkin 1:30.37
84. W13 E Performance George Russell 1:30.39
85. Toro Rosso STR12 Carlos Sainz 1:30.40
86. AlphaTauri AT04 Liam Lawson 1:30.42
87. Aston Martin AMR23 Fernando Alonso 1:30.46
88. McLaren MCL36 Lando Norris 1:30.47
89. Alpine A523 Pierre Gasly 1:30.51
90. Williams FW45 Alexander Albon 1:30.54
91. Aston Martin AMR22 Sebastian Vettel 1:30.55
92. McLaren MCL33 Fernando Alonso 1:30.57
93. Alpine A523 Esteban Ocon 1:30.59
94. Mercedes-Benz F1 W07 Hybrid Nico Rosberg 1:30.65
95. McLaren MCL36 Daniel Ricciardo 1:30.66
96. Mercedes-Benz F1 W07 Hybrid Lewis Hamilton 1:30.66
97. Haas VF-23 Kevin Magnussen 1:30.66
98. Alfa Romeo C42 Valtteri Bottas 1:30.71
99. Haas VF-17 Romain Grosjean 1:30.80
100. AlphaTauri AT03 Yuki Tsunoda 1:30.81
101. Alfa Romeo C42 Zhou Guanyu 1:30.89
102. Ferrari SF16-H Kimi Raikkonen 1:30.95
103. Ferrari SF16-H Sebastian Vettel 1:31.03
104. McLaren MCL33 Stoffel Vandoorne 1:31.04
105. Alfa Romeo C43 Valtteri Bottas 1:31.05
106. Haas VF-22 Mick Schumacher 1:31.15
107. Aston Martin AMR23 Lance Stroll 1:31.18
108. Sauber C37 Marcus Ericsson 1:31.21
109. Red Bull RB12 Max Verstappen 1:31.24
110. Haas VF-23 Nico Hülkenberg 1:31.30
111. Toro Rosso STR12 Pierre Gasly 1:31.30
112. Williams FW44 Alexander Albon 1:31.31
113. AlphaTauri AT03 Pierre Gasly 1:31.32
114. Haas VF-22 Kevin Magnussen 1:31.35
115. Alfa Romeo C43 Zhou Guanyu 1:31.40
116. Williams FW40 Lance Stroll 1:31.40
117. Aston Martin AMR22 Lance Stroll 1:31.42
118. Williams FW44 Nicholas Latifi 1:31.51
119. Sauber C36 Marcus Ericsson 1:31.60
120. Haas VF-19 Kevin Magnussen 1:31.73
121. Sauber C36 Pascal Wehrlein 1:31.90
122. Red Bull RB12 Daniel Ricciardo 1:31.96
123. Force India VJM09 Sergio Perez 1:31.96
124. Haas VF-16 Romain Grosjean 1:32.14
125. Force India VJM09 Nico Hulkenberg 1:32.14
126. Williams FW38 Valtteri Bottas 1:32.31
127. Williams FW38 Felipe Massa 1:32.38
128. Toro Rosso STR11 Daniil Kvyat 1:32.62
129. Toro Rosso STR11 Carlos Sainz 1:32.68
130. McLaren MP4-31 Fernando Alonso 1:32.69
131. Red Bull RB15 Alexander Albon 1:32.77
132. Renault RS16 Jolyon Palmer 1:32.81
133. McLaren MP4-31 Jenson Button 1:32.85
134. Renault RS16 Kevin Magnussen 1:33.02
135. Sauber C35 Marcus Ericsson 1:33.33
136. Manor MRT05 Esteban Ocon 1:33.35
137. Sauber C35 Felipe Nasr 1:33.35
138. Haas VF-16 Esteban Gutierrez 1:33.55
139. Manor MRT05 Pascal Wehrlein 1:33.56
140. Red Bull RB13 Max Verstappen 1:33.73
141. Williams FW42 Robert Kubica 1:36.33
142. Williams FW45 Logan Sargeant 1:38.85
143. Koenigsegg One:1 Robert Serwanski 2:17.00
144. Nissan GT-R (R35 550 PS) unknown 2:18.36
145. Porsche 911 GT3 RS unknown 2:23.04
146. Honda Civic Type R (FL5) unknown 2:23.12
147. Civic Type R Limited Edition unknown 2:23.99
148. Ferrari F40 Keiichi Tsuchiya 2:25.26

Image of Suzuka

Suzuka

Designed as a Honda test track in 1962 by John Hugenholtz, Suzuka is a unique circuit, being one of the very few in the world to have a figure 8 layout. Obviously, due to the danger of an intersecting track, the track does not actually intersect with itself; instead, the back straight passes over the front section by means of an overpass. Due to its unique layout, Suzuka is a massive test of driver skill and is easily one of the most difficult racing circuits in the world. Nevertheless, the track is loved by drivers and spectators alike for its challenging design and many opportunities for overtaking. Suzuka is one of the oldest remaining tracks on the Grand Prix circuit, and so has a long history of exciting races. Japans traditional role as the penultimate or final Grand Prix of the season means numerous World Championships have been decided at the track.


Country Japan
Track length 5.81 km / 3.61 miles
Top speed 230 kph / 143 mph - Civic Type R L..
Track record 1:27.1 - Ferrari SF90
Fastest race lap 1:31.0 - W10 EQ Power+
Production record 1:28.2 - Red Bull RB20
Front-drive record 2:23.1 - Civic Type R
4-door sedan record 2:35.2 - Civic Type-R J..
Convertible record 2:28.4 - Carrera GT

Formula One race winners

2024 Max Verstappen Red Bull RB20
2023 Max Verstappen Red Bull RB19
2022 Max Verstappen Red Bull RB18
2019 Valtteri Bottas W10 EQ Power+
2018 Lewis Hamilton Mercedes-Benz W09
2017 Lewis Hamilton Mercedes-Benz W08
2016 Nico Rosberg F1 W07 Hybrid
User avatar
User avatar

Anonymous  2m ago

Post under review. Will be published by moderator shortly.


User avatar

Honda4Life  6m ago

I just raced it with a RB18 in 1:38:0.66


User avatar

Bugatti4life iPhone  1y ago

I just lapped it in 2 minutes and 14.746 seconds.


User avatar

Bugatti4Life the real one 3.0  1y ago

I might make a more track-focused Z06/Z07. Max power which is 701- 704 horsepower and best tires as well as different suspension setup. It will be made to take on and beat the Koenigsegg One:1.


User avatar

Bugatti4life iPad  1y ago

Redid my Z06 lap and did a 2:17.499!!!


User avatar

Bugatti4life iPad   1y ago

I got the new Z06 in FM and did a 2:21.009.


User avatar

Nissan Fan2k22  2y ago

New record holder goes to 2022 Nissan GT-R Nismo SE

40ea2f897ffc.jpg?550x800m


User avatar

Whatever1  2y ago

430 Scuderia
Suzuka 2:24.3

 


User avatar

TypeF173  3y ago

Go>Honda>✓


User avatar

TypeF173  3y ago

 


User avatar

Roach  3y ago

Brand new 2023 Honda Civic Type R just hit new lap record 02:23.120


User avatar

LaFournie  3y ago

Bone stock Lexus RCF does 2:33

 


User avatar

ShaneW  3y ago

JDM-Spec Lexus RCF stock carbon/TVD 2:35.1

 


User avatar

Jerome N  5y ago

The Civic Type R Limited Edition did 2:29.993
https://www.youtube.com/watch?v=NaO-iMYfLbo


User avatar

Johnny JC  5y ago

where is the CIVIC TYPE R Limited Edition?


User avatar

Unsprung  5y ago

Fire Ando 1’57”035
https://www.youtube.com/watch?v=8ynrnmj6hUQ


User avatar

Nur  5y ago

Megane RS Trophy R 2'25"454 5,8km https://www.youtube.com/watch?v=rhqG8x0Defo


User avatar

JiSiN  6y ago

  • Ferrari F40 2:25.265
    Driver: Tsuchiya Keiichi (aka Drift King / DoriDori)

  • Ferrari F50 2:26.525
    Driver: Kurosawa Motoharu (aka Gan-san)

  • Porsche GT2 2:29.148
    Driver: Nakaya Akihiko

  • Lamborghini Diablo 2:32.985
    Driver: Kurosawa Takuya (gan-san's son)

  • Porsche GT3 2:32.988
    Driver: Hattori Naoki

  • Ferrari F355 2:33.253
    Driver: Kinoshita Takayuki


User avatar

M Powaa  6y ago

New finds for Suzuka (East?) SHORT course:

At 47:41
https://www.youtube.com/watch?v=dogmJJYSehQ

BM 1995 04
1:01.21 Honda NSX-R (N1)
1:01.35 Nissan Skyline GT-R V-Spec R33
1:02.40 Nissan Skyline GT-R R33
1:03.39 Nissan Skyline GT-R V-Spec II R32
1:00.60 Bee Skyline R

BM 2001 12
At 24:48 (race cars) and 56:27 (New Beettle RSI)
Link: https://www.youtube.com/watch?v=Mz5cOvPLVxw

0:54.46 Porsche 996 GT3 Cup (race) 370ps 1140kgs Slick Tyres
0:55.21 Lotus Motorsport Elise Cup(race) 203ps 700kgs Slick Tyres
0:56.79 Ferrari 360 F1 Challenge (race) 400ps 1170kgs Slick Tyres
0:58.67 Toyota Altezza Netz Cup (race) 210 ps 1100 kgs Slick Tyres
1:00.16 Alfa Romeo GTV Cup (race) 250ps 1260kgs Slick Tyres
1:00.69 Mitsubishi Lancer Evo VII RS (stock) 280ps Semi-Slick Tyres
1:01.32 VW New Beetle Cup (race) 204 ps 1170kgs Slick Tyres
1:05.76 VW New Beetle RSI (stock)


User avatar

momognu  7y ago

SGT500 NSX GT: 1'44''319


User avatar

Fastedee  7y ago

Bergers pole was 1:40 in 1987....intermediate between Koenigsegg and modern F1 cars.


User avatar

Thomas  8y ago

Schumacher 2006 Qualy 2 laptime 1:28.9



User avatar

Good Gamer  9y ago

Honda Civic Type R
Suzuka 2:32.366