@FastestLaps here you go
Circuit Gilles Villeneuve lap times
Rank | Vehicle | Driver | Time | PS / KG |
---|---|---|---|---|
1. | Ferrari SF90 | Sebastian Vettel | 1:10.24 | - / - |
2. | Mercedes-Benz W10 EQ Power+ | Lewis Hamilton | 1:10.45 | - / - |
3. | Ferrari SF71H | Sebastian Vettel | 1:10.76 | - / - |
4. | Mercedes-Benz W09 | Valtteri Bottas | 1:10.86 | - / - |
5. | Mercedes-Benz W16 | George Russell | 1:10.90 | - / - |
6. | Ferrari SF90 | Charles Leclerc | 1:10.92 | - / - |
7. | Red Bull RB14 | Max Verstappen | 1:10.94 | - / - |
8. | Mercedes-Benz W09 | Lewis Hamilton | 1:11.00 | - / - |
9. | Red Bull RB21 | Max Verstappen | 1:11.06 | - / - |
10. | Renault RS19 | Daniel Ricciardo | 1:11.07 | - / - |
11. | Red Bull RB15 | Pierre Gasly | 1:11.08 | - / - |
12. | Mercedes-Benz W10 EQ Power+ | Valtteri Bottas | 1:11.09 | - / - |
13. | Ferrari SF71H | Kimi Raikkonen | 1:11.09 | - / - |
14. | Red Bull RB14 | Daniel Ricciardo | 1:11.12 | - / - |
15. | McLaren MCL39 | Oscar Piastri | 1:11.12 | - / - |
16. | Renault RS19 | Nico Hulkenberg | 1:11.32 | - / - |
17. | Mercedes-Benz W16 | Kimi Antonelli | 1:11.39 | - / - |
18. | Mercedes-Benz W08 | Lewis Hamilton | 1:11.46 | - / - |
19. | Ferrari SF25 | Lewis Hamilton | 1:11.53 | - / - |
20. | McLaren MCL34 | Carlos Sainz | 1:11.57 | - / - |
21. | Aston Martin AMR25 | Fernando Alonso | 1:11.59 | 1065 / 800 |
22. | McLaren MCL39 | Lando Norris | 1:11.60 | - / - |
23. | Red Bull RB15 | Max Verstappen | 1:11.62 | - / - |
24. | Ferrari SF25 | Charles Leclerc | 1:11.63 | - / - |
25. | McLaren MCL34 | Lando Norris | 1:11.73 | - / - |
26. | Mercedes-Benz W15 | George Russell | 1:11.74 | 1095 / 798 |
27. | Haas VF-19 | Kevin Magnussen | 1:11.79 | - / - |
28. | Ferrari SF70H | Sebastian Vettel | 1:11.79 | - / - |
29. | Racing Bulls VCARB 02 | Isack Hadjar | 1:11.87 | 1095 / 800 |
30. | Williams FW47 | Alexander Albon | 1:11.89 | - / - |
31. | Toro Rosso STR14 | Daniil Kvyat | 1:11.92 | - / - |
32. | Renault RS18 | Nico Hulkenberg | 1:11.97 | - / - |
33. | Mercedes-Benz W15 | Lewis Hamilton | 1:11.98 | 1095 / 798 |
34. | Red Bull RB20 | Max Verstappen | 1:12.00 | 1101 / 798 |
35. | Toro Rosso STR14 | Alexander Albon | 1:12.02 | - / - |
36. | McLaren MCL38 | Lando Norris | 1:12.02 | 1095 / 798 |
37. | Force India VJM11 | Esteban Ocon | 1:12.08 | - / - |
38. | Racing Bulls VCARB 02 | Yuki Tsunoda | 1:12.10 | 1095 / 800 |
39. | McLaren MCL38 | Oscar Piastri | 1:12.10 | 1095 / 798 |
40. | Haas VF-19 | Romain Grosjean | 1:12.11 | - / - |
41. | Alfa Romeo C38 | Antonio Giovinazzi | 1:12.11 | - / - |
42. | Alpine A525 | Franco Colapinto | 1:12.14 | 1014 / 800 |
43. | Renault RS18 | Carlos Sainz | 1:12.17 | - / - |
44. | Mercedes-Benz W08 | Valtteri Bottas | 1:12.18 | - / - |
45. | Racing Bulls VCARB 01 | Daniel Ricciardo | 1:12.18 | 1094 / 798 |
46. | Sauber C45 | Nico Hülkenberg | 1:12.18 | - / - |
47. | Racing Point RP19 | Sergio Perez | 1:12.20 | - / - |
48. | Aston Martin AMR24 | Fernando Alonso | 1:12.23 | 1094 / 798 |
49. | Alfa Romeo C38 | Kimi Räikkönen | 1:12.23 | - / - |
50. | Ferrari SF70H | Kimi Raikkonen | 1:12.25 | - / - |
51. | Racing Point RP19 | Lance Stroll | 1:12.27 | - / - |
52. | Racing Bulls VCARB 01 | Yuki Tsunoda | 1:12.30 | 1094 / 798 |
53. | Haas VF-25 | Oliver Bearman | 1:12.31 | 1055 / 800 |
54. | Haas VF-25 | Esteban Ocon | 1:12.38 | 1055 / 800 |
55. | Sauber C45 | Gabriel Bortoleto | 1:12.38 | - / - |
56. | Williams FW47 | Carlos Sainz | 1:12.40 | - / - |
57. | Red Bull RB13 | Max Verstappen | 1:12.40 | - / - |
58. | Williams FW46 | Alexander Albon | 1:12.48 | 1095 / 798 |
59. | Aston Martin AMR25 | Lance Stroll | 1:12.52 | 1065 / 800 |
60. | Red Bull RB21 | Liam Lawson | 1:12.52 | - / - |
61. | Red Bull RB13 | Daniel Ricciardo | 1:12.56 | - / - |
62. | Haas VF-18 | Kevin Magnussen | 1:12.61 | - / - |
63. | Toro Rosso STR13 | Brendon Hartley | 1:12.63 | - / - |
64. | Aston Martin AMR24 | Lance Stroll | 1:12.66 | 1094 / 798 |
65. | Sauber C37 | Charles Leclerc | 1:12.66 | - / - |
66. | Alpine A525 | Pierre Gasly | 1:12.67 | 1014 / 800 |
67. | Force India VJM11 | Sergio Perez | 1:12.67 | - / - |
68. | Ferrari SF24 | Charles Leclerc | 1:12.69 | 1095 / 798 |
69. | Ferrari SF24 | Carlos Sainz | 1:12.73 | 1095 / 798 |
70. | Williams FW46 | Logan Sargeant | 1:12.74 | 1095 / 798 |
71. | Mercedes-Benz F1 W07 Hybrid | Lewis Hamilton | 1:12.81 | - / - |
72. | McLaren MCL33 | Fernando Alonso | 1:12.86 | - / - |
73. | Williams FW40 | Felipe Massa | 1:12.86 | - / - |
74. | McLaren MCL33 | Stoffel Vandoorne | 1:12.86 | - / - |
75. | Mercedes-Benz F1 W07 Hybrid | Nico Rosberg | 1:12.87 | - / - |
76. | Haas VF-24 | Kevin Magnussen | 1:12.92 | 1095 / 798 |
77. | Alpine A524 | Pierre Gasly | 1:12.94 | 1050 / 798 |
78. | Ferrari SF16-H | Sebastian Vettel | 1:12.99 | - / - |
79. | Force India VJM10 | Sergio Perez | 1:13.02 | - / - |
80. | Toro Rosso STR13 | Pierre Gasly | 1:13.05 | - / - |
81. | Force India VJM10 | Esteban Ocon | 1:13.13 | - / - |
82. | Red Bull RB12 | Daniel Ricciardo | 1:13.17 | - / - |
83. | Renault RS17 | Nico Hulkenberg | 1:13.27 | - / - |
84. | Red Bull RB20 | Sergio Pérez | 1:13.33 | 1101 / 798 |
85. | Sauber C44 | Valtteri Bottas | 1:13.37 | 1095 / 798 |
86. | Red Bull RB12 | Max Verstappen | 1:13.41 | - / - |
87. | Toro Rosso STR11 | Daniil Kvyat | 1:13.41 | - / - |
88. | Alpine A524 | Esteban Ocon | 1:13.43 | 1050 / 798 |
89. | Ferrari SF16-H | Kimi Raikkonen | 1:13.58 | - / - |
90. | Williams FW41 | Lance Stroll | 1:13.59 | - / - |
91. | Williams FW42 | George Russell | 1:13.62 | - / - |
92. | Williams FW41 | Sergey Sirotkin | 1:13.64 | - / - |
93. | McLaren MCL32 | Fernando Alonso | 1:13.67 | - / - |
94. | Williams FW38 | Valtteri Bottas | 1:13.67 | - / - |
95. | Toro Rosso STR12 | Daniil Kvyat | 1:13.69 | - / - |
96. | Renault RS17 | Carlos Sainz | 1:13.76 | - / - |
97. | Williams FW38 | Felipe Massa | 1:13.77 | - / - |
98. | Haas VF-17 | Romain Grosjean | 1:13.78 | - / - |
99. | Force India VJM09 | Nico Hulkenberg | 1:13.95 | - / - |
100. | Haas VF-24 | Nico Hülkenberg | 1:13.98 | 1095 / 798 |
101. | Renault RS17 | Jolyon Palmer | 1:13.99 | - / - |
102. | McLaren MCL32 | Stoffel Vandoorne | 1:14.18 | - / - |
103. | Williams FW40 | Lance Stroll | 1:14.21 | - / - |
104. | Sauber C44 | Zhou Guanyu | 1:14.29 | 1095 / 798 |
105. | Force India VJM09 | Sergio Perez | 1:14.32 | - / - |
106. | Haas VF-17 | Kevin Magnussen | 1:14.32 | - / - |
107. | McLaren MP4-31 | Fernando Alonso | 1:14.34 | - / - |
108. | Williams FW42 | Robert Kubica | 1:14.39 | - / - |
109. | McLaren MP4-31 | Jenson Button | 1:14.44 | - / - |
110. | Red Bull RB19 | Sergio Pérez | 1:14.48 | 1095 / 798 |
111. | Sauber C36 | Marcus Ericsson | 1:14.49 | - / - |
112. | Haas VF-16 | Esteban Gutierrez | 1:14.57 | - / - |
113. | Sauber C37 | Marcus Ericsson | 1:14.59 | - / - |
114. | Haas VF-16 | Romain Grosjean | 1:14.80 | - / - |
115. | Sauber C36 | Pascal Wehrlein | 1:14.81 | - / - |
116. | W14 E Performance | Lewis Hamilton | 1:15.40 | - / - |
117. | Renault RS16 | Jolyon Palmer | 1:15.46 | - / - |
118. | Haas VF-18 | Romain Grosjean | 1:15.47 | - / - |
119. | Red Bull RB19 | Max Verstappen | 1:15.59 | 1095 / 798 |
120. | Manor MRT05 | Pascal Wehrlein | 1:15.60 | - / - |
121. | Sauber C35 | Marcus Ericsson | 1:15.63 | - / - |
122. | Ferrari F1-75 | Carlos Sainz | 1:15.75 | - / - |
123. | Aston Martin AMR23 | Fernando Alonso | 1:15.78 | - / - |
124. | Red Bull RB18 | Max Verstappen | 1:15.84 | - / - |
125. | Ferrari F1-75 | Charles Leclerc | 1:15.90 | - / - |
126. | Ferrari SF23 | Charles Leclerc | 1:15.91 | - / - |
127. | Ferrari SF23 | Carlos Sainz | 1:15.91 | - / - |
128. | Haas VF-23 | Kevin Magnussen | 1:16.13 | - / - |
129. | Toro Rosso STR14 | Pierre Gasly | 1:16.16 | - / - |
130. | W13 E Performance | Lewis Hamilton | 1:16.17 | - / - |
131. | McLaren MCL60 | Lando Norris | 1:16.37 | - / - |
132. | W13 E Performance | George Russell | 1:16.42 | - / - |
133. | Alpine A523 | Pierre Gasly | 1:16.42 | - / - |
134. | Aston Martin AMR23 | Lance Stroll | 1:16.56 | - / - |
135. | Toro Rosso STR11 | Carlos Sainz | 1:16.58 | - / - |
136. | Alfa Romeo C42 | Zhou Guanyu | 1:16.58 | - / - |
137. | McLaren MCL60 | Oscar Piastri | 1:16.60 | - / - |
138. | Alfa Romeo C43 | Valtteri Bottas | 1:16.62 | - / - |
139. | AlphaTauri AT04 | Nyck de Vries | 1:16.66 | - / - |
140. | Sauber C35 | Felipe Nasr | 1:16.66 | - / - |
141. | AlphaTauri AT04 | Yuki Tsunoda | 1:16.67 | - / - |
142. | Alpine A523 | Esteban Ocon | 1:16.78 | - / - |
143. | Williams FW45 | Alexander Albon | 1:16.92 | - / - |
144. | Alfa Romeo C42 | Valtteri Bottas | 1:16.93 | - / - |
145. | Alpine A522 | Fernando Alonso | 1:17.01 | - / - |
146. | Manor MRT05 | Rio Haryanto | 1:17.05 | - / - |
147. | Alfa Romeo C43 | Zhou Guanyu | 1:17.09 | - / - |
148. | W14 E Performance | George Russell | 1:17.10 | - / - |
149. | Alpine A522 | Esteban Ocon | 1:17.11 | - / - |
150. | Red Bull RB15 | Alexander Albon | 1:17.15 | - / - |
151. | Haas VF-23 | Nico Hülkenberg | 1:17.23 | - / - |
152. | Aston Martin AMR22 | Lance Stroll | 1:17.42 | - / - |
153. | McLaren MCL36 | Lando Norris | 1:17.49 | - / 795 |
154. | AlphaTauri AT03 | Pierre Gasly | 1:17.81 | - / - |
155. | McLaren MCL36 | Daniel Ricciardo | 1:17.93 | - / 795 |
156. | Williams FW44 | Alexander Albon | 1:17.95 | - / - |
157. | Aston Martin AMR22 | Sebastian Vettel | 1:17.96 | - / - |
158. | Haas VF-22 | Kevin Magnussen | 1:18.04 | - / - |
159. | Renault RS16 | Kevin Magnussen | 1:18.22 | - / - |
160. | AlphaTauri AT03 | Yuki Tsunoda | 1:18.31 | - / - |
161. | Williams FW45 | Logan Sargeant | 1:18.44 | - / - |
162. | Williams FW44 | Nicholas Latifi | 1:18.54 | - / - |
163. | Red Bull RB18 | Sergio Pérez | 1:18.84 | - / - |
164. | Haas VF-22 | Mick Schumacher | 1:18.97 | - / - |
Circuit Gilles Villeneuve
Circuit Gilles Villeneuve is a racing venue in Canada with 332 lap times.This page represents the 4.4 kilometer (2.7 mile) configuration of this track.
Circuit Gilles Villeneuve is a very fast track, with overall average speed of 177 kph (110 mph).
Country | Canada |
Track length | 4.36 km / 2.71 miles |
Track record | 1:10.2 - Ferrari SF90 |
Fastest race lap | 1:13.1 - W10 EQ Power+ |
Production record | 1:10.9 - W16 |
More tracks from Canada
Formula One race winners
2025 | George Russell | Mercedes-Benz W16 |
2024 | Max Verstappen | Red Bull RB20 |
2023 | Max Verstappen | Red Bull RB19 |
2022 | Max Verstappen | Red Bull RB18 |
2019 | Lewis Hamilton | W10 EQ Power+ |
2018 | Sebastian Vettel | Ferrari SF71H |
2017 | Lewis Hamilton | Mercedes-Benz W08 |
2016 | Lewis Hamilton | F1 W07 Hybrid |


V10 era wins 1m ago
Missing all the V8 and V10 era times? Ralf Schumacher did a 12.275 in 2004.





Speed 3y ago
I wonder why there is no lap time of the F1 Mercedes W08 that there on pole on the year 2017 on this circuit 🤔

Speed 3y ago
No I'm telling the truth the Mercedes W08 of lewis hamilton was on pole here in 2017 i think the admin forgot to put the pole of Hamilton here
