It would be nice to add a separate page for this track in its shorter track-day configuration
Circuit of the Americas lap times
Rank | Vehicle | Driver | Time | PS / KG |
---|---|---|---|---|
1. | Mercedes-Benz W10 EQ Power+ | Valtteri Bottas | 1:32.03 | - / - |
2. | Ferrari SF90 | Sebastian Vettel | 1:32.04 | - / - |
3. | Red Bull RB15 | Max Verstappen | 1:32.10 | - / - |
4. | Ferrari SF90 | Charles Leclerc | 1:32.14 | - / - |
5. | Mercedes-Benz W09 | Lewis Hamilton | 1:32.24 | - / - |
6. | Ferrari SF71H | Sebastian Vettel | 1:32.30 | - / - |
7. | Ferrari SF71H | Kimi Raikkonen | 1:32.31 | - / - |
8. | Mercedes-Benz W10 EQ Power+ | Lewis Hamilton | 1:32.32 | - / - |
9. | McLaren MCL38 | Lando Norris | 1:32.33 | 1095 / 798 |
10. | Red Bull RB20 | Max Verstappen | 1:32.36 | 1101 / 798 |
11. | Red Bull RB15 | Alexander Albon | 1:32.55 | - / - |
12. | Mercedes-Benz W09 | Valtteri Bottas | 1:32.62 | - / - |
13. | Ferrari SF24 | Carlos Sainz | 1:32.65 | 1095 / 798 |
14. | Ferrari SF24 | Charles Leclerc | 1:32.74 | 1095 / 798 |
15. | McLaren MCL34 | Carlos Sainz | 1:32.85 | - / - |
16. | Red Bull RB16B | Max Verstappen | 1:32.91 | - / - |
17. | McLaren MCL38 | Oscar Piastri | 1:32.95 | 1095 / 798 |
18. | Mercedes-Benz W15 | George Russell | 1:32.97 | 1095 / 798 |
19. | Alpine A524 | Pierre Gasly | 1:33.02 | 1050 / 798 |
20. | Red Bull RB20 | Sergio Pérez | 1:33.02 | 1101 / 798 |
21. | Mercedes-Benz W08 | Lewis Hamilton | 1:33.11 | - / - |
22. | W12 E Performance | Lewis Hamilton | 1:33.12 | - / - |
23. | Red Bull RB16B | Sergio Pérez | 1:33.13 | - / - |
24. | McLaren MCL34 | Lando Norris | 1:33.17 | - / - |
25. | Aston Martin AMR24 | Fernando Alonso | 1:33.31 | 1094 / 798 |
26. | Racing Bulls VCARB 01 | Liam Lawson | 1:33.34 | 1094 / 798 |
27. | Ferrari SF70H | Sebastian Vettel | 1:33.35 | - / - |
28. | W12 E Performance | Valtteri Bottas | 1:33.47 | - / - |
29. | Haas VF-24 | Kevin Magnussen | 1:33.47 | 1095 / 798 |
30. | Renault RS19 | Daniel Ricciardo | 1:33.49 | - / - |
31. | Red Bull RB14 | Daniel Ricciardo | 1:33.49 | - / - |
32. | Racing Bulls VCARB 01 | Yuki Tsunoda | 1:33.51 | 1094 / 798 |
33. | Haas VF-24 | Nico Hülkenberg | 1:33.54 | 1095 / 798 |
34. | Toro Rosso STR14 | Pierre Gasly | 1:33.56 | - / - |
35. | Red Bull RB13 | Daniel Ricciardo | 1:33.57 | - / - |
36. | Mercedes-Benz W08 | Valtteri Bottas | 1:33.57 | - / - |
37. | Ferrari SF70H | Kimi Raikkonen | 1:33.58 | - / - |
38. | Alpine A524 | Esteban Ocon | 1:33.60 | 1050 / 798 |
39. | Ferrari SF21 | Charles Leclerc | 1:33.60 | - / - |
40. | Red Bull RB13 | Max Verstappen | 1:33.66 | - / - |
41. | Aston Martin AMR24 | Lance Stroll | 1:33.76 | 1094 / 798 |
42. | Ferrari SF21 | Carlos Sainz | 1:33.79 | - / - |
43. | McLaren MCL35M | Daniel Ricciardo | 1:33.81 | - / - |
44. | Haas VF-19 | Kevin Magnussen | 1:33.81 | - / - |
45. | Renault RS19 | Nico Hulkenberg | 1:33.81 | - / - |
46. | McLaren MCL35M | Lando Norris | 1:33.88 | - / - |
47. | Racing Point RP19 | Lance Stroll | 1:33.92 | - / - |
48. | Toro Rosso STR14 | Daniil Kvyat | 1:33.99 | - / - |
49. | Williams FW46 | Alexander Albon | 1:34.05 | 1095 / 798 |
50. | Williams FW46 | Franco Colapinto | 1:34.06 | 1095 / 798 |
51. | AlphaTauri AT02 | Pierre Gasly | 1:34.12 | - / - |
52. | Force India VJM11 | Esteban Ocon | 1:34.14 | - / - |
53. | Sauber C44 | Valtteri Bottas | 1:34.15 | 1095 / 798 |
54. | Mercedes-Benz W15 | Lewis Hamilton | 1:34.15 | 1095 / 798 |
55. | Haas VF-19 | Romain Grosjean | 1:34.16 | - / - |
56. | Renault RS18 | Nico Hulkenberg | 1:34.21 | - / - |
57. | Alfa Romeo C38 | Antonio Giovinazzi | 1:34.23 | - / - |
58. | Sauber C44 | Zhou Guanyu | 1:34.23 | 1095 / 798 |
59. | Haas VF-18 | Romain Grosjean | 1:34.25 | - / - |
60. | Sauber C37 | Charles Leclerc | 1:34.25 | - / - |
61. | Ferrari F1-75 | Carlos Sainz | 1:34.35 | - / - |
62. | Alfa Romeo C38 | Kimi Räikkönen | 1:34.37 | - / - |
63. | Ferrari F1-75 | Charles Leclerc | 1:34.42 | - / - |
64. | Red Bull RB18 | Max Verstappen | 1:34.45 | - / - |
65. | Force India VJM11 | Sergio Perez | 1:34.52 | - / - |
66. | Renault RS18 | Carlos Sainz | 1:34.57 | - / - |
67. | Red Bull RB18 | Sergio Pérez | 1:34.64 | - / - |
68. | Force India VJM10 | Esteban Ocon | 1:34.65 | - / - |
69. | Ferrari SF23 | Charles Leclerc | 1:34.72 | - / - |
70. | Haas VF-18 | Kevin Magnussen | 1:34.73 | - / - |
71. | Red Bull RB14 | Max Verstappen | 1:34.76 | - / - |
72. | Force India VJM10 | Sergio Perez | 1:34.79 | - / - |
73. | Toro Rosso STR13 | Pierre Gasly | 1:34.85 | - / - |
74. | Renault RS17 | Carlos Sainz | 1:34.85 | - / - |
75. | McLaren MCL60 | Lando Norris | 1:34.85 | - / - |
76. | W14 E Performance | Lewis Hamilton | 1:34.86 | - / - |
77. | AlphaTauri AT02 | Yuki Tsunoda | 1:34.92 | - / - |
78. | Ferrari SF23 | Carlos Sainz | 1:34.94 | - / - |
79. | W13 E Performance | Lewis Hamilton | 1:34.95 | - / - |
80. | W13 E Performance | George Russell | 1:34.99 | - / - |
81. | Mercedes-Benz F1 W07 Hybrid | Lewis Hamilton | 1:35.00 | - / - |
82. | McLaren MCL32 | Fernando Alonso | 1:35.01 | - / - |
83. | Red Bull RB19 | Max Verstappen | 1:35.01 | 1095 / 798 |
84. | W14 E Performance | George Russell | 1:35.08 | - / - |
85. | Alpine A523 | Pierre Gasly | 1:35.09 | - / - |
86. | Alpine A523 | Esteban Ocon | 1:35.15 | - / - |
87. | Williams FW40 | Felipe Massa | 1:35.15 | - / - |
88. | Red Bull RB19 | Sergio Pérez | 1:35.17 | 1095 / 798 |
89. | Toro Rosso STR13 | Brendon Hartley | 1:35.21 | - / - |
90. | Mercedes-Benz F1 W07 Hybrid | Nico Rosberg | 1:35.21 | - / - |
91. | Aston Martin AMR21 | Sebastian Vettel | 1:35.28 | - / - |
92. | McLaren MCL33 | Fernando Alonso | 1:35.29 | - / - |
93. | Williams FW41 | Sergey Sirotkin | 1:35.36 | - / - |
94. | Williams FW42 | George Russell | 1:35.37 | - / - |
95. | Alpine A521 | Esteban Ocon | 1:35.38 | - / - |
96. | McLaren MCL60 | Oscar Piastri | 1:35.47 | - / - |
97. | Williams FW41 | Lance Stroll | 1:35.48 | - / - |
98. | Red Bull RB12 | Daniel Ricciardo | 1:35.51 | - / - |
99. | Toro Rosso STR12 | Daniil Kvyat | 1:35.53 | - / - |
100. | Sauber C37 | Marcus Ericsson | 1:35.54 | - / - |
101. | Aston Martin AMR22 | Lance Stroll | 1:35.60 | - / - |
102. | McLaren MCL32 | Stoffel Vandoorne | 1:35.64 | - / - |
103. | McLaren MCL36 | Lando Norris | 1:35.69 | - / 795 |
104. | AlphaTauri AT04 | Yuki Tsunoda | 1:35.70 | - / - |
105. | Alfa Romeo C43 | Zhou Guanyu | 1:35.70 | - / - |
106. | McLaren MCL33 | Stoffel Vandoorne | 1:35.73 | - / - |
107. | Renault RS17 | Nico Hulkenberg | 1:35.74 | - / - |
108. | Williams FW43B | George Russell | 1:35.75 | - / - |
109. | Red Bull RB12 | Max Verstappen | 1:35.75 | - / - |
110. | Alpine A521 | Fernando Alonso | 1:35.76 | - / - |
111. | Alfa Romeo C41 | Antonio Giovinazzi | 1:35.79 | - / - |
112. | Racing Point RP19 | Sergio Perez | 1:35.81 | - / - |
113. | Alfa Romeo C43 | Valtteri Bottas | 1:35.86 | - / - |
114. | Haas VF-17 | Romain Grosjean | 1:35.87 | - / - |
115. | Alpine A522 | Fernando Alonso | 1:35.88 | - / - |
116. | Haas VF-23 | Kevin Magnussen | 1:35.88 | - / - |
117. | Williams FW42 | Robert Kubica | 1:35.89 | - / - |
118. | AlphaTauri AT04 | Daniel Ricciardo | 1:35.97 | - / - |
119. | Aston Martin AMR21 | Lance Stroll | 1:35.98 | - / - |
120. | Williams FW43B | Nicholas Latifi | 1:35.99 | - / - |
121. | Ferrari SF16-H | Kimi Raikkonen | 1:36.13 | - / - |
122. | Haas VF-23 | Nico Hülkenberg | 1:36.23 | - / - |
123. | Aston Martin AMR23 | Fernando Alonso | 1:36.27 | - / - |
124. | Alfa Romeo C41 | Kimi Räikkönen | 1:36.31 | - / - |
125. | Williams FW45 | Alexander Albon | 1:36.31 | - / - |
126. | Alfa Romeo C42 | Valtteri Bottas | 1:36.32 | - / - |
127. | Ferrari SF16-H | Sebastian Vettel | 1:36.36 | - / - |
128. | Williams FW44 | Alexander Albon | 1:36.37 | - / - |
129. | Aston Martin AMR22 | Sebastian Vettel | 1:36.40 | - / - |
130. | Haas VF-21 | Mick Schumacher | 1:36.50 | - / - |
131. | AlphaTauri AT03 | Pierre Gasly | 1:36.58 | - / - |
132. | Aston Martin AMR23 | Lance Stroll | 1:36.59 | - / - |
133. | Force India VJM09 | Nico Hulkenberg | 1:36.63 | - / - |
134. | Alfa Romeo C42 | Zhou Guanyu | 1:36.66 | - / - |
135. | Haas VF-21 | Nikita Mazepin | 1:36.79 | - / - |
136. | AlphaTauri AT03 | Yuki Tsunoda | 1:36.81 | - / - |
137. | Williams FW45 | Logan Sargeant | 1:36.83 | - / - |
138. | Sauber C36 | Marcus Ericsson | 1:36.84 | - / - |
139. | Williams FW40 | Lance Stroll | 1:36.87 | - / - |
140. | Toro Rosso STR12 | Brendon Hartley | 1:36.89 | - / - |
141. | Haas VF-22 | Kevin Magnussen | 1:36.95 | - / - |
142. | McLaren MCL36 | Daniel Ricciardo | 1:37.04 | - / 795 |
143. | Alpine A522 | Esteban Ocon | 1:37.07 | - / - |
144. | Haas VF-22 | Mick Schumacher | 1:37.11 | - / - |
145. | Williams FW38 | Valtteri Bottas | 1:37.12 | - / - |
146. | Sauber C36 | Pascal Wehrlein | 1:37.18 | - / - |
147. | Williams FW44 | Nicholas Latifi | 1:37.24 | - / - |
148. | Williams FW38 | Felipe Massa | 1:37.27 | - / - |
149. | Toro Rosso STR11 | Carlos Sainz | 1:37.32 | - / - |
150. | Force India VJM09 | Sergio Perez | 1:37.35 | - / - |
151. | Haas VF-17 | Kevin Magnussen | 1:37.39 | - / - |
152. | McLaren MP4-31 | Fernando Alonso | 1:37.42 | - / - |
153. | Toro Rosso STR11 | Daniil Kvyat | 1:37.48 | - / - |
154. | Haas VF-16 | Esteban Gutierrez | 1:37.77 | - / - |
155. | Renault RS16 | Jolyon Palmer | 1:37.93 | - / - |
156. | Haas VF-16 | Romain Grosjean | 1:38.31 | - / - |
157. | Renault RS16 | Kevin Magnussen | 1:38.32 | - / - |
158. | McLaren MP4-31 | Jenson Button | 1:38.33 | - / - |
159. | Manor MRT05 | Pascal Wehrlein | 1:38.55 | - / - |
160. | Sauber C35 | Felipe Nasr | 1:38.58 | - / - |
161. | Manor MRT05 | Esteban Ocon | 1:38.81 | - / - |
162. | Sauber C35 | Marcus Ericsson | 1:39.35 | - / - |
Circuit of the Americas
Circuit of the Americas is a racing venue in United States with 694 lap times.This page represents the 5.5 kilometer (3.4 mile) configuration of this track.
Circuit of the Americas is a moderately fast track, with overall average speed of 149 kph (93 mph).
Country | United States |
Track length | 5.51 km / 3.43 miles |
Top speed | 349 kph / 217 mph - Ducati GP21 |
Track record | 1:32.0 - W10 EQ Power+ |
Fastest race lap | 1:36.2 - Ferrari SF90 |
Fastest motorcycle race lap | 2:02.2 - Ducati GP25 |
Production record | 1:50.8 - Alpine A424 |
Convertible record | 1:56.2 - 03R Nissan |
Diesel car record | 1:45.7 - Audi R18 |
Motorcycle record | 2:00.9 - Aprilia RS-GP |
More tracks from United States
Formula One race winners
2024 | Charles Leclerc | Ferrari SF24 |
2023 | Max Verstappen | Red Bull RB19 |
2022 | Max Verstappen | Red Bull RB18 |
2021 | Max Verstappen | Red Bull RB16B |
2019 | Valtteri Bottas | W10 EQ Power+ |
2018 | Kimi Raikkonen | Ferrari SF71H |
2017 | Lewis Hamilton | Mercedes-Benz W08 |
2016 | Lewis Hamilton | F1 W07 Hybrid |



humana 9m ago
@FastestLaps can I post in the comments of old F1 circuits the lap times for the races? We have (almost) every F1 car added now so it would not be super hard to do.

TommyGunnz07 1y ago
Fastest Corvette C7 Z06 - 2:15.90 lap time PDR - Circuit of the Americas

GTR35 1y ago
David Donohue destroyed the Mclaren P1 by
"and fully 6.2 seconds ahead of a McLaren P1’s 2:17.11 lap. Which is not a slow car."
https://www.pistonheads.com/news/ph-americancars/hennessey-venom-claims-new-lap-record-at-cota/48346
They haven't started yet.

07CorvetteZ51 2y ago
Modified Corvette C6 GS, driver Steven Kronemberger, lap time 2:18.54 at COTA.


07CorvetteZ51 3y ago
Here is a C6 Corvette at Circuit of the Americas: https://www.youtube.com/watch?v=eVd7YqxwHRA








bradrichards 6y ago
GT3 RS 2:22.81
Brad Richards
https://www.youtube.com/watch?v=T4GYDnlJfjg





C5 Z06 owner 8y ago
https://youtu.be/YHR0aciL1jo
Danny Popp runs 2:22, besting the Mclaren 675lt, in a 2003 Z06!!!


SolidSnake7685 9y ago
NIO EP9 been over 6 seconds faster than the McLaren P1, recorded over one month ago, and still hasn't been added.

Judd miller 9y ago
Forgot to turn on the cameras until after the 2:19 lap but I had 2 dataloggers in the car.
2:19.63 lap(lap timer after the lap)
https://youtu.be/bp2VYzakV3w
My previous fast lap was 2:20.33
https://youtu.be/A49jklaAC6w

Nicolas Chauvin 9y ago