I can't think of a reason why it is so much more expensive in thr usa.
BMW Z4 sDrive35i specs
Price in Europe | €51,290 - €67,970 |
Price in US | $52,475 - $65,345 |
Car type | Convertible |
Curb weight | 1578-1620 kg (3479-3571 lbs) |
Introduced | 2009 |
Origin country | Germany |
Gas mileage | 15.5-7.3 l/100 km (15-32 mpg US / 18-39 mpg UK) |
CO2 emissions | 199 - 253 g/km |
Views | 45.9k |
Submitted by | phavyarden |
Lap times
Acceleration (kph)
0 - 40 kph | 1.9 s |
0 - 60 kph | 3.0 s |
0 - 80 kph | 3.7 s |
0 - 100 kph | 5.0 s |
0 - 120 kph | 7.0 s |
0 - 130 kph | 8.1 s |
0 - 140 kph | 9.2 s |
0 - 160 kph | 12.0 s |
0 - 180 kph | 15.3 s |
0 - 200 kph | 18.4 s |
1000 m | 24.7 s @ 216.0 kph |
Acceleration (mph)
0 - 30 mph | 1.6 s |
0 - 40 mph | 2.4 s |
0 - 50 mph | 3.6 s |
0 - 60 mph | 4.7 s |
0 - 70 mph | 6.4 s |
0 - 80 mph | 8.0 s |
0 - 90 mph | 9.7 s |
0 - 100 mph | 11.5 s |
Est. 1/8 mile | 9.5 s @ 90.1 mph |
1/4 mile | 13.3 s @ 107.5 mph |
General performance
Top speed | 250 kph (155 mph) |
Est. 0 - 100 mph - 0 | 19.9 s @ 1706 ft |
Est. max acceleration | 0.59 g (6 m/s²) |
18m slalom | 68.1 kph (42.3 mph) |
Lateral acceleration | 0.92 g (9 m/s²) |
Powertrain specs
Engine type | twin-turbocharged and intercooled DOHC 24-valve inline-6, aluminum blo |
Displacement | 3.0 l (183 ci) |
Power | 306 ps (302 bhp / 225 kw) @ 5800 rpm |
Torque | 400 Nm (295 lb-ft) @ 5000 rpm |
Power / liter | 102 ps (101 hp) |
Power / weight | 191 ps (189 bhp) / t |
Torque / weight | 250 Nm (185 lb-ft) / t |
Efficiency | 25 PS per l/100 km |
Power / €5000 | 27 ps |
Transmission | 6 speed Manual |
Layout | front engine, rear wheel drive |
Braking distance
100 kph - 0 | 36 m (119 ft) |
130 kph - 0 | 61 m (199 ft) |
190 kph - 0 | 134 m (440 ft) |
200 kph - 0 | 152 m (499 ft) |
60 mph - 0 | 31 m (102 ft) |
70 mph - 0 | 49 m (161 ft) |
Rolling acceleration
80 - 120 kph (4) | 4.6 s |
80 - 120 kph (5) | 5.5 s |
80 - 120 kph (6) | 6.5 s |
80 - 120 kph (7) | 7.8 s |
80 - 160 kph (4) | 9.8 s |
80 - 160 kph (5) | 11.9 s |
80 - 160 kph (6) | 14.1 s |
80 - 160 kph (7) | 17.0 s |
70 - 120 kph | 4.1 s |
80 - 120 kph | 3.3 s |
Est. 100 - 140 kph | 4.2 s |
Est. 100 - 200 kph | 14.2 s |
Interior noise
Noise @ 50 kph | 66 dB |
Noise @ 80 kph | 70 dB |
Noise @ 100 kph | 73 dB |
Noise @ 130 kph | 76 dB |
Noise @ 160 kph | 78 dB |
Noise @ 180 kph | 80 dB |
Z4 sDrive35i competition
BR2+ 11y ago
Same. But Bmws are getting extremely expesnsive knowadays, The 35IS is approaching £50,000, And a 35IS in the states STARTS at $65,000.. Hell an M4 is approaching £80,000 here, and almost $100,000 fully loaded in the US, Not that i wouldnt have much trouble paying it, But they are getting a bit rediculous.
phavyarden 16y ago
new performance data
1/4 mile 12.9!
FastestLaps 17y ago
Top Gears comparison with 370Z is unfair. The Z is not convertible. Z4 Coupe vs 370z would be interesting.
Anonymous 17y ago
More and more people in the market want the folding hardtop, rhe heated seats, NAV, etc. All of those things add weight.
Besides, the Z4 is a girl car and girls usually lie about their weight so if a Z4 owner calls it a small convertible, who are we to disagree with her? j/k
FadeToBlack 17y ago
I'd buy this over any other small convertible (like the SLK, except the 55 though).
Babken 17y ago
IT'S THE TRUTH, want it or not. Once you get behind the wheel of BMW, you'll forget about other cars.
FastestLaps 17y ago
Since it's BMW, it's the Godfather of all the cars.
Who do you think you're fooling?
Anonymous 17y ago
They need to come up with a better name or nomenclature for the newest BMW models. "Z4 sDrive35i" doesn't flow naturally when spoken.