@FastestLaps please add the ducati time
Llandow lap times
Rank | Vehicle | Driver | Time | PS / KG |
---|---|---|---|---|
1. | Porsche 911 GT3 (992) | Steve Sutcliffe | 0:42.29 | 510 / 1456 |
2. | McLaren 570S | Steve Sutcliffe | 0:42.50 | 570 / 1449 |
3. | Porsche 911 Turbo S (992) | Steve Sutcliffe | 0:42.80 | 650 / 1650 |
4. | Porsche 911 Turbo S | Steve Sutcliffe | 0:42.95 | 580 / 1604 |
5. | McLaren 650 S Spider | Chris Harris | 0:43.05 | 650 / 1489 |
6. | Porsche 911 GT3 RS (991) | Chris Harris | 0:43.18 | 500 / 1469 |
7. | Porsche 911 Turbo | unknown | 0:43.30 | 540 / 1613 |
8. | Audi R8 V10 Plus (Mk II) | unknown | 0:43.60 | 610 / 1642 |
9. | Audi R8 V10 Plus (Mk II) | Steve Sutcliffe | 0:43.68 | 610 / 1642 |
10. | Honda NSX (Mk II) | unknown | 0:43.70 | 581 / 1769 |
11. | BMW M4 Competition Coupe | Steve Sutcliffe | 0:43.70 | 510 / 1725 |
12. | BMW M3 Competition | Steve Sutcliffe | 0:43.90 | 510 / 1725 |
13. | Porsche 718 Cayman GT4 (982) | Steve Sutcliffe | 0:43.90 | 420 / 1452 |
14. | Audi RS4 Avant Competition | Steve Sutcliffe | 0:43.98 | 450 / 1771 |
15. | M3 Touring Competition xDrive | Steve Sutcliffe | 0:44.20 | 517 / 1843 |
16. | Alfa Romeo Giulia QV | Steve Sutcliffe | 0:44.40 | 510 / 1708 |
17. | E 63 AMG S 4Matic+ | Steve Sutcliffe | 0:44.60 | 612 / 2051 |
18. | BMW M5 (F90) | Steve Sutcliffe | 0:44.70 | 600 / 1921 |
19. | Porsche 911 Carrera (992) | Jason Plato | 0:44.73 | 385 / 1520 |
20. | Mercedes - AMG A45 S (W177) | Steve Sutcliffe | 0:44.90 | 421 / 1633 |
21. | Porsche Panamera Turbo (Mk II) | Steve Sutcliffe | 0:45.00 | 550 / 2085 |
22. | Honda Civic Type R (FL5) | Steve Sutcliffe | 0:45.25 | 330 / 1431 |
23. | Aston Martin Vantage GT12 | Chris Harris | 0:45.48 | 600 / 1565 |
24. | BMW M2 Competition (F87) | Jason Plato | 0:45.50 | 410 / 1615 |
25. | Honda Civic Type R (FK8) | Steve Sutcliffe | 0:45.60 | 320 / 1405 |
26. | BMW M2 CS (F87) | Tiff Needell | 0:45.70 | 450 / 1584 |
27. | Cupra Leon 2.0 TSI (300 PS) | Steve Sutcliffe | 0:45.70 | 300 / 1479 |
28. | BMW M5 Competition (F90) | Steve Sutcliffe | 0:45.70 | 626 / 1902 |
29. | Nissan GT-R (R35 550 PS) | Steve Sutcliffe | 0:45.70 | 550 / 1766 |
30. | Honda Civic Type R (FK8) | unknown | 0:45.80 | 320 / 1405 |
31. | BMW M4 Competition | Steve Sutcliffe | 0:45.80 | 450 / 1633 |
32. | Ford Focus ST (Mk IV) | Steve Sutcliffe | 0:45.84 | 280 / 1452 |
33. | Kia EV6 GT | Jason Plato | 0:45.90 | 584 / 2167 |
34. | Toyota GR Yaris (Mk IV) | Steve Sutcliffe | 0:45.90 | 272 / 1291 |
35. | Porsche 718 Cayman GTS 4.0 | Steve Sutcliffe | 0:45.90 | 400 / 1436 |
36. | VW Golf GTI Clubsport | Steve Sutcliffe | 0:46.00 | 300 / 1433 |
37. | Audi RS6 Avant (C8) | Steve Sutcliffe | 0:46.00 | 600 / 2188 |
38. | BMW M2 (F87) | Steve Sutcliffe | 0:46.10 | 370 / 1559 |
39. | VW Golf R (Mk VIII) | Steve Sutcliffe | 0:46.20 | 320 / 1526 |
40. | Audi S3 Sportback (8Y) | Steve Sutcliffe | 0:46.30 | 310 / 1563 |
41. | Porsche 911 Carrera (991) | Jethro Bovington | 0:46.30 | 350 / 1434 |
42. | BMW 1 Series M Coupe | Steve Sutcliffe | 0:46.40 | 340 / 1514 |
43. | Honda Civic Type R (FK2) | Steve Sutcliffe | 0:46.50 | 310 / 1399 |
44. | Jaguar F-Type P450 (facelift) | Tiff Needell | 0:46.50 | 450 / 1804 |
45. | Peugeot 308 GTi 270 (T9) | Sean Carson | 0:46.60 | 270 / 1304 |
46. | BMW M2 (F87) | James Disdale | 0:46.70 | 370 / 1559 |
47. | BMW M3 (F80) | Steve Sutcliffe | 0:46.70 | 431 / 1605 |
48. | Porsche Macan Turbo (400 PS) | Steve Sutcliffe | 0:46.70 | 406 / 1988 |
49. | Hyundai I30N Performance | unknown | 0:46.80 | 275 / 1464 |
50. | Ford Focus RS | James Disdale | 0:46.80 | 350 / 1555 |
51. | Seat Leon Cupra 280 (Mk III) | Steve Sutcliffe | 0:46.90 | 280 / 1349 |
52. | Honda Civic Type R (FK2) | James Disdale | 0:46.90 | 310 / 1399 |
53. | Stelvio Quadrifoglio | Jason Plato | 0:46.97 | 520 / 1925 |
54. | Audi RS3 Sportback (8V) | Steve Sutcliffe | 0:47.00 | 367 / 1581 |
55. | Hyundai I30N Performance | Steve Sutcliffe | 0:47.10 | 275 / 1464 |
56. | Renault Megane RS | unknown | 0:47.10 | 280 / 1477 |
57. | Toyota GR Yaris (Mk IV) | Jason Plato | 0:47.15 | 272 / 1291 |
58. | Modified BMW 330e (G20) | Jason Plato | 0:47.20 | 406 / - |
59. | Peugeot 308 GTi 270 (T9) | Ryan Cullen | 0:47.23 | 270 / 1304 |
60. | Hyundai i20 N (BC3) | Steve Sutcliffe | 0:47.30 | 204 / 1238 |
61. | Ford Fiesta ST (Mk VII) | Steve Sutcliffe | 0:47.30 | 200 / 1210 |
62. | Alpine A110 S (Mk II 292 PS) | Steve Sutcliffe | 0:47.40 | 292 / 1135 |
63. | Porsche Boxster S (981) | Jethro Bovington | 0:47.40 | 315 / 1408 |
64. | Honda Civic Type R (FK8) | Tiff Needell | 0:47.42 | 320 / 1405 |
65. | Mercedes-Benz A 45 AMG | unknown | 0:47.50 | 360 / 1526 |
66. | Polestar 2 BST edition 270 | Jason Plato | 0:47.56 | 483 / 2152 |
67. | Renault Megane RS 275 Trophy | Steve Sutcliffe | 0:47.60 | 275 / 1390 |
68. | BMW M135i (F20) | unknown | 0:47.70 | 320 / 1503 |
69. | Hyundai I30N Performance | Ryan Cullen | 0:47.72 | 275 / 1464 |
70. | Porsche 911 Turbo (996) | Jason Plato | 0:47.79 | 420 / 1574 |
71. | Megane Sport F1-Team R26 | unknown | 0:47.79 | 231 / 1375 |
72. | Hyundai I30N Performance | James Batchelor | 0:47.80 | 275 / 1464 |
73. | Renault Megane RS Trophy R | Ben Collins | 0:47.81 w | 300 / 1314 |
74. | Renault Megane RS | Ryan Cullen | 0:47.89 | 280 / 1477 |
75. | BMW M235i | Chris Harris | 0:47.95 | 326 / 1550 |
76. | McLaren 750S | Chris Harris | 0:48.13 | 750 / 1428 |
77. | Renault Megane RS | Tiff Needell | 0:48.49 | 280 / 1477 |
78. | Lancer Evo VII FQ-300 | Jason Plato | 0:48.58 | 309 / - |
79. | Mini John Cooper Works GP | Ben Collins | 0:48.80 w | 310 / 1292 |
80. | VW Golf GTI (Mk VIII) | Steve Sutcliffe | 0:48.80 | 245 / 1429 |
81. | Opel Astra OPC (J) | Chris Harris | 0:48.99 w | 280 / 1550 |
82. | Opel Astra OPC (J) | unknown | 0:49.00 | 280 / 1550 |
83. | Renault Clio RS 220 Trophy | Steve Sutcliffe | 0:49.00 | 220 / 1264 |
84. | VW Golf R (Mk VII) | Chris Harris | 0:49.00 | 300 / 1485 |
85. | Porsche 911 GT3 RS (992) | Chris Harris | 0:49.08 | 525 / 1480 |
86. | 208 GTi Peugeot Sport Anniver.. | unknown | 0:49.10 | 208 / 1197 |
87. | Skoda Octavia RS 245 | Ryan Cullen | 0:49.10 | 245 / - |
88. | Polestar 2 Dual Motor | Jason Plato | 0:49.10 | 408 / 2151 |
89. | Renault Megane RS 265 Trophy | Chris Harris | 0:49.19 w | 265 / 1402 |
90. | Renault Megane RS 265 Trophy | unknown | 0:49.20 | 265 / 1402 |
91. | BMW M5 CS | Chris Harris | 0:49.24 | 635 / 1851 |
92. | Mercedes-Benz SL 63 AMG (2022) | Chris Harris | 0:49.28 w | 585 / 1922 |
93. | VW Golf GTI Clubsport (Mk VII) | James Disdale | 0:49.40 | 265 / 1411 |
94. | Nissan Skyline GT-R (R34) | Steve Sutcliffe | 0:49.70 | 280 / 1666 |
95. | Lotus Elise SC Clark Type 25 | Jason Plato | 0:49.81 | 221 / 870 |
96. | Toyota GR Yaris (Mk IV) | Chris Harris | 0:49.98 w | 272 / 1291 |
97. | Toyota Supra SZ-R (Mk V) | Vicki Butler Henderson | 0:50.46 w | 258 / 1458 |
98. | Ford Focus ST | Chris Harris | 0:50.49 w | 250 / 1450 |
99. | Ford Focus ST | unknown | 0:50.50 | 250 / 1450 |
100. | Mazda MX-5 2.0 (Mk IV 184 PS) | Jason Plato | 0:50.54 | 184 / 1067 |
101. | Aston Martin DB12 | Chris Harris | 0:50.94 | 680 / 1848 |
102. | Mini Cooper JCW (231 PS) | Ryan Cullen | 0:51.43 | 234 / 1268 |
103. | Porsche 718 Spyder RS | Chris Harris | 0:51.87 w | 500 / 1444 |
104. | Abarth 500e Convertible | Jason Plato | 0:52.06 | 155 / - |
105. | Audi Q4 E-Tron 50 | Jason Plato | 0:52.18 | 299 / 2237 |
106. | Tesla Roadster 2.5 Sport | Jason Plato | 0:53.48 | 294 / 1237 |
107. | Audi Quattro 20V (UR Quattro) | Jason Plato | 0:53.86 | 220 / 1380 |
108. | Nissan 350Z (287 PS) | Vicki Butler Henderson | 0:55.20 w | 287 / 1527 |
109. | Modified Austin Mini Cooper S 1300 | Chris Harris | 0:58.66 w | 132 / 600 |
Llandow
Llandow is a racing venue in United Kingdom with 115 lap times.This page represents the 1.4 kilometer (0.9 mile) configuration of this track.
Llandow is a very slow track, with overall average speed of 112 kph (70 mph).
Country | United Kingdom |
Track length | 1.45 km / 0.90 miles |
Top speed | 200 kph / 124 mph - McLaren 750S |
Track record | 0:42.3 - Porsche 911 GT3 |
Front-drive record | 0:45.2 - Civic Type R |
4-door sedan record | 0:43.9 - M3 Competition |
Convertible record | 0:43.0 - 650 S Spider |
Electric car record | 0:45.9 - Kia EV6 GT |
More tracks from United Kingdom
humana 3m ago
@FastestLaps please add; Ducati 1198R 0:41.4, Martin Jessopp
https://collectingcars.com/articles/chris-harris-back-on-track-for-llandow-laps
vwliebe 4y ago
https://www.youtube.com/watch?v=HzHfE5piSg4
New Porsche gt3 vs Porsche 911 turbo s....on Llandow..Steve Sutcliffe
Wahoot 4y ago
The FK8 Civic Type R did a 45.8 here, driven by Steve Sutcliffe from AutoExpress:
Greg Taft 9y ago
I had the up to 1300cc track record in 1975 in a motorspeed special saloon mini. I don't think it was ever beaten. Does anybody have a record of this?