Add laptime for Virginia International Raceway

Virginia International Raceway, USA

VIR offers six track configurations, of which 2 can be run simultaneously. The "Full Course" is 3.27 miles in length while the "Patriot Course" stretches for 1.1 miles entirely inside the Full Course. The "North Course" is 2.25 miles long and the "South Course" covers a distance of 1.65 miles. Both consist of a portion of the "Full Course" and short connecting sections that connect to portions of the "Patriot Course" to produce the two courses that can run simultaneously. There is a second pit complex that is used only when running the "South Course". The longest configuration, "Grand East Course", is 4.2 miles long, and combines most of the the "Full Course" and most of the "Patriot Course" by means of two of the short sections of connecting track used to make the "South Course" and "North Course". There is also another, seldom run, long configuration called the "Grand West Course" that uses the other two short connecting sections between the "Full Course" and the "Patriot Course."

Some of the raceway's named curves include "Oak Tree", "Roller Coaster", "Hog Pen", "Horse Shoe", "NASCAR Bend" (because NASCAR drivers Richard Petty, David Pearson and Wendell Scott had difficulties there during a 1966 Trans Am race), "Snake", "Spiral", "Fish Hook", and "The Bitch".

Lap times (128)

Pos Make / Model Time Year Power (hp) / Weight (kg) Driven by
1. Chevrolet Corvette ZR1 2:45.63 '08 647 / 1530 Jim Mero
2. Mosler MT900S 2:45.90 '11 558 / 1174 Car&Driver
3. Dodge Viper SRT-10 ACR 2:48.60 '08 600 / 1536
4. Mosler MT900S Photon 2:49.80 '12 558 / 1135 Car&Driver
5. Ferrari 458 Italia 2:49.90 '09 570 / 1485 C&D
6. Lamborghini Gallardo LP 570-4 Superleggera 2:51.80 '10 570 / 1430
7. KTM X-Bow 2:52.30 '08 241 / 871
8. Chevrolet Camaro ZL1 2:52.38 '12 588 / 1838 Aaron Link
9. Nissan GT-R 2:53.20 '11 530 / 1736
10. Chevrolet Corvette Z06 Z07 Package 2:53.50 '11 512 / 1394
11. Lamborghini Murcielago LP 670-4 SuperVeloce 2:53.90 '09 670 / 1664 Mark Gillies
12. Ferrari 430 Scuderia 2:54.60 '07 510 / 1402
13. Lexus LFA 2:55.10 '10 560 / 1609 C&D
14. Nissan GT-R 2:55.60 '08 480 / 1740
15. Porsche 911 GT3 RS 2:55.90 '10 450 / 1400
16. Dodge Viper SRT-10 2:57.40 '08 612 / 1567
17. Porsche 911 Turbo S 2:57.50 '10 530 / 1585
18. Chevrolet Camaro ZL1 2:57.50 '12 588 / 1838 C&D
19. Ariel Atom 3 2:57.60 '08 300 / 456 Mark Gillies
20. Mercedes SLS AMG 2:58.00 '10 571 / 1620
21. Mercedes C 63 AMG Coupe Black Series 2:58.00 '11 517 / 1748 C&D
22. Chevrolet Corvette Z06 2:58.20 '05 513 / 1437
23. Chevrolet Camaro 1LE 2:58.34 '12 432 / 0 Chevrolet Test Driver
24. Ford Mustang Shelby GT500 2:58.48 '10 558 / 1712 Ford SVT
25. Chevrolet Corvette Grand Sport C6 2:58.80 '10 436 / 1542
26. Porsche 911 Carrera S 2:58.90 '11 400 / 1415 C&D
27. Audi R8 V10 5.2 FSI 2:59.50 '09 525 / 1620 Dave Vanderwerp
28. Ford Mustang Shelby GT500 3:00.60 '13 659 / 1750 C&D
29. Ford GT 3:00.70 '04 550 / 1538
30. Porsche Panamera Turbo S 3:00.70 '11 550 / 1995
31. Chevrolet Corvette C6 Z51 3:01.20 '08 442 / 1459
32. Chevrolet Camaro 1LE 3:01.50 '12 432 / 0 C&D
33. Dodge Viper SRT-10 3:01.60 '05 506 / 1600
34. Porsche 911 GT3 3:01.80 '06 415 / 1395
35. Jaguar XKR-S 3:02.10 '11 551 / 1843 C&D
36. Ford Mustang Boss 302 LS 3:02.80 '12 443 / 1652
37. Chevrolet Corvette C6 3:03.60 '04 405 / 1470
38. Porsche Boxster Spyder 3:03.80 '10 320 / 1275
39. Porsche Cayman R 3:03.90 '10 330 / 1320
40. Cadillac CTS-V 3:04.00 '09 564 / 1980
41. Ford Mustang Shelby GT500 3:04.00 '10 558 / 1712
42. Cadillac CTS-V Coupe 3:04.20 '11 564 / 1907
43. Porsche Boxster S (981) 3:04.20 '12 315 / 1320 C&D
44. Audi RS5 3:04.30 '12 450 / 1686 C&D
45. Lotus Exige S 3:04.50 '05 222 / 933
46. Mercedes CLS 63 AMG Perfromance Package 3:04.60 '11 557 / 1919
47. Audi R8 4.2 FSI quattro 3:04.60 '06 420 / 1560
48. BMW M6 3:04.70 '12 560 / 1896 C&D
49. Audi TT RS 3:04.80 '12 360 / 1425 Car and Driver
50. Audi TT RS Coupe 3:04.80 '09 340 / 1435
51. Lotus Exige Cup 260 3:05.00 '08 260 / 890
52. BMW M5 3:05.20 '11 560 / 1870 C&D
53. Lotus Evora S 3:05.30 '11 351 / 1437
54. BMW M3 3:05.40 '07 420 / 1580
55. Lexus IS F 3:05.40 '07 423 / 1732
56. Porsche 911 Turbo 3:05.80 '06 480 / 1585
57. Porsche 911 Carrera S 3:05.80 '08 385 / 1420
58. Porsche Cayman S 3:05.80 '08 320 / 1375
59. Shelby GT500 3:05.90 '06 507 / 1807
60. Mercedes C63 AMG Coupe Performance Package 3:06.30 '11 487 / 1771
61. Jaguar XKR 3:06.40 '09 510 / 1865
62. Mercedes C 63 AMG 3:06.50 '07 457 / 1772
63. BMW 1 Series M Coupe 3:06.60 '11 340 / 1513 Car and Driver
64. Mercedes E63 AMG 3:06.90 '09 525 / 1765
65. Shelby GT500 3:07.40 '10 547 / 1767
66. Lotus Evora 3:08.30 '10 280 / 1398
67. Audi TT-S Coupe 3:08.40 '08 272 / 1395
68. Ford Mustang GT 5.0 3:08.60 '11 418 / 1648
69. Jaguar XFR 3:08.90 '09 510 / 1960
70. Lotus Elise S2 3:09.20 '06 136 / 877
71. Dodge Challenger SRT-8 392 3:09.40 '11 477 / 1933 Car and Driver
72. Porsche Cayman S 3:09.50 '05 295 / 1406
73. Chevrolet Camaro SS 3:09.50 '10 432 / 1750
74. Audi S6 3:09.80 '12 420 / 1845
75. BMW M6 3:10.00 '05 507 / 1710
76. Dodge Charger SRT-8 facelift 3:10.10 '11 471 / 1955 car and driver
77. BMW Z4 sDrive 35is 3:10.40 '10 340 / 1605
78. BMW 335i Coupe 3:10.50 '06 306 / 1610
79. Mitsubishi Lancer Evolution X SE 3:10.60 '11 295 / 1519
80. Audi S4 3:10.80 '09 333 / 1650
81. BMW X5 M 3:11.10 '09 555 / 2400
82. Audi RS4 3:11.20 '05 420 / 1720
83. BMW Z4 M Roadster 3:11.70 '06 343 / 1444
84. Nissan Nismo 370Z 3:12.00 '09 355 / 1500
85. Nissan 350Z 3:12.50 '02 287 / 1532
86. Ford Mustang V6 3:12.50 '11 309 / 1571
87. Chevrolet Cobalt SS/TC 3:13.00 '08 260 / 1352
88. BMW 335i 3:13.20 '12 306 / 1600 C&D
89. Mitsubishi EVO X MR SST 3:13.30 '08 299 / 1675
90. Ford Mustang GT 3:13.30 '10 318 / 1620
91. Mitsubishi Lancer EVO IX 3:13.50 '05 290 / 1482
92. BMW 135i Coupe 3:13.70 '07 306 / 1485
93. Hyundai Genesis Coupe 3.8 3:13.80 '09 310 / 1575
94. Subaru WRX STI sedan 3:13.80 '10 300 / 1590
95. BMW 335is M Sport 3:13.80 '10 324 / 1659 Car and Driver
96. VW Golf R 3:14.00 '10 271 / 1446
97. Audi S5 3:14.60 '07 354 / 1630
98. Hyundai Genesis Coupe 3.8 3:14.80 '09 310 / 1575
99. Honda S2000 Type S 3:15.00 '07 242 / 1270
100. Pontiac Solstice GXP 3:15.70 '06 264 / 1337
101. Mazda 3 MPS 3:16.00 '06 260 / 1485
102. Mazda 3 MPS 3:16.20 '09 260 / 1456
103. Dodge Challenger SRT-8 3:16.30 '09 431 / 1904
104. Subaru Impreza WRX 3:16.50 '08 265 / 1468
105. Lotus Elise SC 3:16.60 '08 220 / 913
106. Mazda RX-8 R3 3:16.70 '09 231 / 1391
107. Mini John Cooper Works 3:17.10 '08 211 / 1130
108. Jeep Grand Cherokee SRT-8 MkII 3:17.40 '11 477 / 2374
109. Infiniti G37 Coupe 3:17.50 '08 335 / 1710
110. Dodge Charger SRT-8 3:18.20 '05 431 / 1887
111. Mini Coupé John Cooper Works 3:18.40 '11 211 / 1230
112. Subaru BRZ 3:18.60 '12 200 / 1220 C&D
113. Mazda RX-8 3:19.00 '02 231 / 1400
114. Subaru Impreza WRX STI 3:19.00 '07 300 / 1527
115. VW Golf GTI Mk. VI 3:19.30 '09 211 / 1318
116. Chevrolet Cobalt SS 3:20.60 '05 208 / 1273
117. Dodge Caliber SRT4 3:20.80 '08 288 / 1505
118. Ford Mustang GT 3:20.90 '04 300 / 1580
119. Ford Focus ST 3:21.40 '12 250 / 1432 C&D
120. VW Golf Mk V R32 3:21.80 '05 247 / 1510
121. Mini Cooper S 3:22.90 '06 174 / 1206
122. Honda Civic SI 3:24.10 '06 197 / 1330
123. Honda Civic Mugen Si 3:24.80 '08 200 / 1337
124. VW Golf Mk V GTI 3:25.10 '04 200 / 1303
125. Volvo C30 T5 3:26.60 '06 220 / 1453
126. Abarth 500 3:27.30 '08 137 / 1100 C&D
127. Mazda MX-5 2.0 MZR 3:29.30 '05 160 / 1150

Quick Vote

Does the new Porsche 911 Turbo has enough power?

Yes
No

6080 fastest lap times for 3571 cars from 264 manufacturers.
© Fastestlaps.com 2006-2013