Anglesey Coastal lap RECORD Radical SR3 XXR 1:06:44
https://www.youtube.com/watch?v=LoYBK_9fkVI
CHECK AT 12:44
Anglesey Coastal lap times
Rank | Vehicle | Driver | Time | PS / KG |
---|---|---|---|---|
1. | BAC Mono R | Steve Sutcliffe | 1:06.94 | 348 / - |
2. | BAC Mono 2.5 | unknown | 1:07.70 | 309 / 580 |
3. | Ferrari SF90 Stradale | Steve Sutcliffe | 1:09.99 | 1000 / 1699 |
4. | Ferrari SF90 Stradale | unknown | 1:10.00 | 1000 / 1699 |
5. | Radical RXC Turbo 500 | Jethro Bovingdon | 1:10.50 | 537 / 1150 |
6. | Ariel Atom 4 (355 PS) | Thomas Deacon | 1:10.54 | 355 / - |
7. | Ferrari 488 Pista | unknown | 1:10.80 | 720 / 1476 |
8. | McLaren 765LT | Steve Sutcliffe | 1:11.14 | 765 / 1368 |
9. | Porsche 911 GT3 RS | unknown | 1:11.20 | 520 / 1471 |
10. | McLaren P1 | Jethro Bovington | 1:11.20 | 916 / 1519 |
11. | Porsche 911 GT2 RS (991) | unknown | 1:11.20 | 700 / 1515 |
12. | McLaren 720S | unknown | 1:11.50 | 720 / 1429 |
13. | McLaren 750S | unknown | 1:11.70 | 750 / 1428 |
14. | Porsche 911 GT3 RS (992) | unknown | 1:12.00 | 525 / 1480 |
15. | Ferrari LaFerrari | Jethro Bovington | 1:12.10 | 963 / 1606 |
16. | Porsche 911 GT2 RS (991) | Richard Meaden | 1:12.10 | 700 / 1515 |
17. | Ariel Atom 3.5R | Steve Sutcliffe | 1:12.30 | 355 / 550 |
18. | Caterham 420 Cup | unknown | 1:12.30 | 213 / 573 |
19. | McLaren 600LT | unknown | 1:12.40 | 600 / 1404 |
20. | Porsche 918 Spyder | Jethro Bovington | 1:12.40 | 887 / 1668 |
21. | Porsche 718 Cayman GT4 RS | Steve Sutcliffe | 1:12.44 | 500 / 1449 |
22. | Porsche 911 GT3 RS (992) | Jason Plato | 1:12.64 | 525 / 1480 |
23. | Lamborghini Huracán STO | unknown | 1:12.70 | 640 / 1507 |
24. | Porsche 911 GT3 (992) | unknown | 1:12.80 | 510 / 1456 |
25. | McLaren 675LT | unknown | 1:12.80 | 675 / 1363 |
26. | Ferrari 488 GTB | unknown | 1:12.80 | 670 / 1547 |
27. | Elemental RP1 (2.3 Ecoboost) | Steve Sutcliffe | 1:13.20 | 324 / - |
28. | Porsche 911 GT3 (991 facelift) | unknown | 1:13.40 | 500 / 1477 |
29. | Porsche 911 GT3 Touring (992) | unknown | 1:13.50 | 510 / 1480 |
30. | Porsche 911 GT3 RS (991) | Jethro Bovingdon | 1:13.60 | 500 / 1469 |
31. | Ferrari 812 Superfast | unknown | 1:13.60 | 800 / 1728 |
32. | Porsche 911 Turbo S (991) | Jethro Bovington | 1:13.60 | 560 / 1592 |
33. | Mercedes-Benz AMG GT R | unknown | 1:13.63 | 585 / 1637 |
34. | McLaren 750S | Jason Plato | 1:13.80 | 750 / 1428 |
35. | Porsche 911 GT3 (991 facelift) | Richard Meaden | 1:13.90 | 500 / 1477 |
36. | Ferrari 296 GTB | Jason Plato | 1:14.10 | 830 / 1602 |
37. | Porsche 911 GT3 RS | Richard Meaden | 1:14.10 | 520 / 1471 |
38. | Caterham Seven 620R | Steve Sutcliffe | 1:14.20 | 315 / 551 |
39. | Ferrari 458 Speciale | unknown | 1:14.20 | 605 / 1453 |
40. | Ariel Atom 4 (324 PS) | anx10us | 1:14.21 | 324 / 595 |
41. | Ford GT (Mk II 656 PS) | unknown | 1:14.23 | 656 / 1480 |
42. | McLaren 570S | unknown | 1:14.50 | 570 / 1449 |
43. | Nissan GT-R Nismo (R35) | Steve Sutcliffe | 1:14.50 | 600 / 1746 |
44. | Lotus Exige Cup 430 (Mk III) | unknown | 1:14.71 | 436 / 1093 |
45. | Ariel Atom 4 (324 PS) | unknown | 1:14.80 | 324 / 595 |
46. | Porsche 718 Cayman GT4 (982) | unknown | 1:15.10 | 420 / 1452 |
47. | Porsche 911 Turbo (991) | Dickie Meaden | 1:15.20 | 520 / 1615 |
48. | Jaguar XE SV Project 8 | Steve Sutcliffe | 1:15.30 | 600 / 1801 |
49. | Chevrolet Corvette Stingray | unknown | 1:15.60 | 482 / 1660 |
50. | Modified BMW M3 (E46) | drM | 1:15.70 | - / - |
51. | Porsche Taycan Turbo S | Steve Sutcliffe | 1:15.80 | 760 / 2359 |
52. | Aston Martin Vantage GT12 | unknown | 1:16.00 | 600 / 1565 |
53. | Porsche 911 Carrera S (992) | unknown | 1:16.00 | 450 / 1553 |
54. | Audi R8 V10 5.2 FSI Plus | Chris Harris | 1:16.20 | 550 / 1654 |
55. | Alpine A110R | unknown | 1:16.20 | 300 / 1087 |
56. | Alfa Romeo Giulia GTAm | Steve Sutcliffe | 1:16.30 | 539 / 1596 |
57. | Modified BMW M3 (E46) | L D Taylor | 1:16.40 | - / - |
58. | Lotus 2-Eleven | unknown | 1:16.40 | 256 / 776 |
59. | Nissan GT-R (R35 550 PS) | Marino Franchitti | 1:16.90 | 550 / 1766 |
60. | Porsche 911 Turbo S | Chris Harris | 1:16.90 | 530 / 1593 |
61. | Mercedes-Benz AMG GT S | Dickie Meaden | 1:17.00 | 510 / 1654 |
62. | Jaguar XE SV Project 8 | unknown | 1:17.20 | 600 / 1801 |
63. | BMW M6 (F13) | Andy Wallace | 1:17.22 | 560 / 1899 |
64. | Caterham R500 | unknown | 1:17.30 | 263 / 506 |
65. | BMW M2 (G87) | unknown | 1:17.40 | 459 / 1715 |
66. | Ariel Atom 3 (300 PS) | unknown | 1:17.40 | 300 / 531 |
67. | 911 Carrera S Cabriolet | Tiff Needell | 1:17.50 | 400 / 1535 |
68. | 911 Carrera S Powerkit X51 | unknown | 1:17.60 | 430 / 1415 |
69. | Porsche 911 Carrera (991) | Marino Franchitti | 1:17.80 | 350 / 1434 |
70. | Alfa Romeo Giulia GTAm | unknown | 1:18.00 | 539 / 1596 |
71. | Audi R8 V10 RWS (Mk II) | unknown | 1:18.20 | 540 / 1601 |
72. | Aston Martin Vantage (Mk II) | unknown | 1:18.40 | 510 / 1713 |
73. | Lotus Emira 3.5 (V6) | unknown | 1:18.50 | 406 / 1486 |
74. | BMW M5 (F10) | Andy Wallace | 1:18.58 | 560 / 1929 |
75. | BMW M3 Competition | unknown | 1:18.60 | 510 / 1725 |
76. | Vantage F1 Edition | unknown | 1:18.70 | 535 / 1642 |
77. | Porsche Cayman (981) | unknown | 1:18.90 | 275 / 1401 |
78. | Honda Civic Type R (FL5) | Jason Plato | 1:18.90 | 330 / 1431 |
79. | Aston Martin V8 Vantage N430 | unknown | 1:19.10 | 436 / 1618 |
80. | Lotus Exige S (V6) | unknown | 1:19.10 | 350 / 1147 |
81. | Seat Leon Cupra 280 (Mk III) | unknown | 1:19.10 | 280 / 1349 |
82. | Porsche Macan GTS | Jason Plato | 1:19.15 | 440 / 1964 |
83. | BMW M4 | Marino Franchitti | 1:19.20 | 431 / 1605 |
84. | BMW i8 | unknown | 1:19.40 | 374 / 1522 |
85. | Honda Civic Type R (FK2) | unknown | 1:19.50 | 310 / 1399 |
86. | Renault Megane RS 275 Trophy | unknown | 1:19.60 | 275 / 1390 |
87. | BMW M5 Competition (F10) | Marino Franchitti | 1:19.70 | 575 / 1912 |
88. | Caterham 7 CSR 260 | unknown | 1:19.70 | 260 / 605 |
89. | Audi TT-S Coupe (Mk III) | Jethro Bovingdon | 1:19.90 | 310 / 1437 |
90. | Audi R8 4.2 FSI Quattro (Mk I) | unknown | 1:19.90 | 420 / 1608 |
91. | BMW M135i (F20) | unknown | 1:20.40 | 320 / 1503 |
92. | Renault Megane RS Trophy | Steve Sutcliffe | 1:20.40 | 300 / 1476 |
93. | Nissan 370Z Nismo | unknown | 1:20.50 | 344 / 1556 |
94. | Alfa Romeo 4C | unknown | 1:20.70 | 240 / 1027 |
95. | Mercedes - AMG A45 S (W177) | Jason Plato | 1:21.02 | 421 / 1633 |
96. | Cupra Leon 2.0 TSI (300 PS) | Jason Plato | 1:21.38 | 300 / 1479 |
97. | Mercedes-Benz S65 AMG Coupe | unknown | 1:21.39 | 630 / 2200 |
98. | VW Golf R (Mk VII) | unknown | 1:21.60 | 300 / 1485 |
99. | Mitsubishi Lancer Evo X GSR | Jason Plato | 1:21.90 | 295 / 1614 |
100. | Mitsubishi Lancer Evo X | Jason Plato | 1:21.90 | 295 / 1584 |
101. | Peugeot RCZ R | unknown | 1:22.00 | 270 / 1335 |
102. | Mini John Cooper Works GP | Alasdair Meek | 1:22.06 | 310 / 1292 |
103. | Lotus Exige S | unknown | 1:22.20 | 222 / 934 |
104. | Audi RS6 (C6) | Jason Plato | 1:22.20 w | 579 / 1985 |
105. | Ford Fiesta ST (Mk VII) | Jason Plato | 1:22.42 | 200 / 1210 |
106. | VW Golf GTI TCR | Steve Sutcliffe | 1:22.56 | 290 / 1436 |
107. | Model Y Dual Motor Long Range | Jason Plato | 1:22.57 | 389 / 1985 |
108. | Aston Martin V8 Vantage S | unknown | 1:22.58 w | 436 / 1629 |
109. | VW Golf R (Mk VI) | Jason Plato | 1:22.60 | 271 / 1505 |
110. | Hyundai i20 N (BC3) | unknown | 1:22.70 | 204 / 1238 |
111. | Lotus Elise Cup 250 (Mk III) | MalcolmFeth | 1:22.75 | 246 / 931 |
112. | Ford Focus RS | Jason Plato | 1:22.90 | 305 / 1474 |
113. | Seat Leon Cupra R | Jason Plato | 1:23.40 | 265 / 1419 |
114. | Mercedes-Benz E63 AMG | Jason Plato | 1:23.60 w | 525 / 1848 |
115. | Peugeot RCZ R | Vicky Butler-Henderson | 1:23.71 w | 270 / 1335 |
116. | Mercedes-Benz A 45 AMG | unknown | 1:23.86 w | 380 / 1564 |
117. | Ford Focus RS | unknown | 1:23.96 w | 350 / 1555 |
118. | Audi RS3 Sportback (8V) | unknown | 1:24.12 w | 367 / 1581 |
119. | Alpina D3 Biturbo | Tiff Needell | 1:24.20 | 213 / 1480 |
120. | Audi S4 (B8) | unknown | 1:24.30 | 333 / 1754 |
121. | Chevrolet Camaro SS (Mk V) | Tiff Needell | 1:24.50 | 432 / 1777 |
122. | Bentley Continental GT-3 R | unknown | 1:24.70 | 580 / 2215 |
123. | Lotus Evora | Tiff Needell | 1:24.90 | 280 / 1400 |
124. | VW Scirocco 1.4 TSI (Mk III) | Jason Plato | 1:24.90 | 160 / 1271 |
125. | Peugeot RCZ GT THP200 | Jason Plato | 1:24.90 | 200 / 1360 |
126. | Audi RS3 Sportback | Jason Plato | 1:24.98 | 401 / 1633 |
127. | Dodge Challenger SRT-8 | Tiff Needell | 1:25.20 | 431 / 1902 |
128. | Subaru WRX STI | unknown | 1:25.34 w | 309 / 1530 |
129. | Citroen DS3 THP 150 | Jason Plato | 1:25.70 | 156 / 1176 |
130. | Porsche Cayman (987 facelift) | Tiff Needell | 1:25.80 | 265 / 1377 |
131. | Audi TT Coupe 2.0 TFSI | Vicky Butler-Henderson | 1:25.88 w | 230 / 1352 |
132. | Mito Quadrifoglio Verde | Jason Plato | 1:25.90 | 170 / 1226 |
133. | Volvo V60 Polestar | Vicky Butler-Henderson | 1:25.90 | 350 / 1797 |
134. | Ford Escort RS Cosworth | Jason Plato | 1:25.95 | 227 / 1333 |
135. | Caterham Seven 170R | unknown | 1:26.00 | 84 / 474 |
136. | Nissan 370Z Roadster | Jason Plato | 1:26.10 w | 328 / 1596 |
137. | Alpina D3 Biturbo Touring | Vicky Butler-Henderson | 1:26.22 | 350 / 1858 |
138. | Opel Insignia OPC (Mk I) | unknown | 1:26.30 | 325 / 1735 |
139. | BMW Z4 sDrive35i | Jason Plato | 1:26.50 w | 306 / 1598 |
140. | Renault Megane RS 275 Cup S | unknown | 1:26.81 w | 279 / 1350 |
141. | Seat Leon Cupra 290 | unknown | 1:26.94 w | 290 / 1387 |
142. | Morgan Aero Coupe | unknown | 1:27.20 | 373 / 1180 |
143. | Peugeot 308 GTi 270 (T9) | unknown | 1:27.39 w | 270 / 1304 |
144. | Porsche Cayenne GTS | Vicki Butler Henderson | 1:27.60 | 405 / 2388 |
145. | Subaru WRX STI | Vicky Butler-Henderson | 1:28.06 w | 309 / 1530 |
146. | VW Golf GTI (Mk V) | Jason Plato | 1:28.10 | 200 / 1408 |
147. | BMW X5 4.8i E70 | Vicki Butler Henderson | 1:28.40 | 355 / 2301 |
148. | Ford Escort RS Cosworth | Vicki Butler Henderson | 1:28.50 | 227 / 1333 |
149. | Renault Clio Sport F1 Team R27 | unknown | 1:29.00 w | 197 / 1279 |
150. | VW Golf R (Mk VII) | Vicky Butler-Henderson | 1:29.35 w | 300 / 1485 |
151. | Vauxhall VXR8 | Jason Plato | 1:29.70 | 417 / 1812 |
152. | Ford Focus RS | Vicki Butler Henderson | 1:29.90 | 215 / 1250 |
153. | Subaru Impreza WRX | Vicki Butler Henderson | 1:30.40 | 227 / 1439 |
154. | Opel Lotus Omega/Carlton | unknown | 1:31.30 w | 382 / 1667 |
155. | Mazda MX-5 1.5 (Mk IV) | Gemma Viles | 1:31.95 | 131 / 1022 |
156. | Ford Fiesta ST | unknown | 1:32.80 w | 150 / 1147 |
157. | Citroen DS3 HDI 110 FAP | Tiff Needell | 1:33.60 | 111 / 1090 |
158. | Fiat Panda 1.4 (Mk II) | Vicki Butler Henderson | 1:33.70 w | 101 / 950 |
159. | Opel Corsa GSi (D) | Vicki Butler Henderson | 1:33.70 | 150 / 1244 |
160. | Renault Twingo GT (Mk II) | Vicki Butler Henderson | 1:34.20 w | 101 / 955 |
161. | Fiat 500 1.4 16v (Mk II) | Vicki Butler Henderson | 1:35.10 | 101 / 1005 |
162. | Mini One | Vicki Butler Henderson | 1:36.10 | 95 / 1135 |
Anglesey Coastal
Anglesey Coastal is a racing venue in United Kingdom with 200 lap times.This page represents the 2.5 kilometer (1.5 mile) configuration of this track.
Anglesey Coastal is a relatively slow track, with overall average speed of 115 kph (72 mph).
Country | United Kingdom |
Track length | 2.49 km / 1.55 miles |
Top speed | 258 kph / 160 mph - SF90 Stradale |
Track record | 1:06.9 - BAC Mono R |
Front-drive record | 1:18.9 - Civic Type R |
4-door sedan record | 1:15.3 - XE SV Project 8 |
Convertible record | 1:12.4 - 918 Spyder |
Diesel car record | 1:24.2 - D3 Biturbo |
Electric car record | 1:15.8 - Taycan Turbo S |
More tracks from United Kingdom
geoffTheGOAT 2y ago
https://m.youtube.com/watch?v=djaDAAP_Hac
Fifth Gear Testing
Ford Escort RS Cosworth 1:25.95
Ford Fiesta ST Mk VII 1:22.42
@fastestlaps please add)
Carfan 5y ago
Here is the official leaderboard from EVO magazine:
Carfan 6y ago
https://www.evo.co.uk/porsche/911/201958/porsche-911-gt3-vs-gt3-rs-vs-gt2-rs-track-battle
Maybe Dr. Cosimo can read the extract from the magazine...
sroser 8y ago
So apparently the 720S has lapped Anglesey Coastal in 1:11.5 on Corsas.
http://www.mclarenlife.com/forums/mclaren-720s/78825-official-some-tracks-720s-faster-than-p1.html
BR2+ 9y ago
Well maybe there is a secret moderator? lol And that dude has it out for you, Maybe we should team up and find this perpetrator who has so wrongfully banned you from adding laptimes! It is a monumental mistake and should be addressed at once!!!
For the love of P1!! I mean god...wait..
sroser 9y ago
Yet when other complete imbeciles add a few dozen times to the wrong configuration for Contidrom, not only are they still allowed to continue adding times, but they don't correct their mistakes even after a dozen people have pointed it out.
There's also a very questionable definition of Buttonwillow "Configuration 13" being used.
But a few haters complained so I get struck off for a good faith error.
sroser 9y ago
@FastestLaps - Looking at the track description, since when does an overall average speed of 68mph, and a best average of just over 75mph equal a 'very fast track?' To me, that looks like a very slow track.
I don't think anything below a 90mph average can even be considered fast, let alone very fast. 'Very fast' is something like Spa, or Monza, or the Nordschleife. Mugello is probably just 'fast'.
I propose the following definitions.
<70mph - Very Slow
70-80mph - Slow
80-95mph - Intermediate
95-105mph - Fast
105+mph - Very Fast
FastestLaps 9y ago
And all of them probably felt like 300 hp. 2stroke engines are pure evil :D
FastestLaps 9y ago
@BR2 Laptime and car counters are lower because of technical reasons. I think I have discussed this a year ago, nothing I can do.